Active listings in South Florida for today
0
Condos for Sale
0
Houses for Sale
0
Condos for Rent
0
Houses for Rent
Advanced Search
Sale Price Range
Bedrooms
to
Bathrooms
to
Living Area (sq.ft)
Lot Size (sq.ft)
Waterfront
Days on Market
City
All cities
Aventura
Bal Harbour
Bay Harbor Islands
Boca Raton
Boynton Beach
Coconut Creek
Coconut Grove
Cooper City
Coral Gables
Coral Springs
Cutler Bay
Dania Beach
Davie
Deerfield Beach
Delray Beach
Doral
Fisher Island
Fort Lauderdale
Hallandale
Hialeah
Hialeah Gardens
Hillsboro Beach
Hollywood
Homestead
Key Biscayne
Lauderdale Lakes
Lauderhill
Margate
Miami
Miami Beach
Miami Gardens
Miami Lakes
Miami Shores
Miramar
North Bay Village
North Lauderdale
North Miami
North Miami Beach
Oakland Park
Palmetto Bay
Pembroke Pines
Pinecrest
Plantation
Pompano Beach
Riviera Beach
Sunny Isles Beach
Sunrise
Surfside
Tamarac
West Palm Beach
Weston
Weston
Zip Code
Furnished
Garages
Pool
Year Built
REO
Short Sale
Tax Year
Pets Restriction
All
Dogs allowed
Cats allowed
Maximum 20 Lbs allowed
More Than 20 Lbs allowed
Possible Restrictions
No Restrictions
Cooling
All
Central Cooling
Electric Cooling
Ceiling Fans
Window Cooling
Paddle Fans
Zoned Cooling
No Cooling
Other
Water Description
All
Municipal Water
Well Water
Other Water
Sort by
LISTED TODAY – MIAMI & METRO AREA
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Hollywood | 33020 | 2023 | 777 | 0 | 1 | 1 | $419,000 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Marathon | 33050 | 1991 | 1295 | 6631 | 2 | 2 | $1,590,000 | 58 |
Biscayne Park | 33161 | 1960 | 1265 | 12322 | 2 | 2 | $1,450,000 | 100 |
Islamorada | 33036 | 2007 | 1376 | 1057 | 2 | 2.5 | $1,199,990 | 39 |
Homestead | 33031 | 2022 | 1148 | 95832 | 2 | 2 | $950,000 | 64 |
Coral Gables | 33134 | 1950 | 924 | 5350 | 2 | 1 | $899,000 | 12 |
Miami | 33127 | 1935 | 1715 | 5500 | 2 | 1 | $649,900 | 42 |
Boca Raton | 33433 | 1979 | 1856 | 0 | 2 | 2 | $627,000 | 61 |
Plantation | 33317 | 1959 | 1632 | 10632 | 2 | 2 | $625,000 | 43 |
Oakland Park | 33334 | 1960 | 1166 | 5500 | 2 | 2 | $620,000 | 34 |
Miami | 33134 | 1947 | 1078 | 7000 | 2 | 1 | $550,000 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Shores | 33138 | 1950 | 1783 | 7500 | 3 | 3 | $1,900,000 | 49 |
Islamorada | 33036 | 1974 | 1786 | 7500 | 3 | 3 | $1,599,999 | 67 |
Coral Gables | 33134 | 1940 | 2029 | 8475 | 3 | 3 | $1,475,000 | 37 |
Miami Beach | 33141 | 1954 | 2583 | 7800 | 3 | 2 | $1,395,000 | 35 |
Miami | 33161 | 1953 | 2589 | 18048 | 3 | 3 | $1,295,000 | 53 |
South Miami | 33143 | 1950 | 1340 | 10434 | 3 | 1 | $1,250,000 | 8 |
Miami Beach | 33141 | 1938 | 1567 | 6875 | 3 | 2 | $1,200,000 | 21 |
Plantation Key | 33070 | 1960 | 920 | 6000 | 3 | 2 | $1,199,000 | 23 |
Miami | 33170 | 1976 | 2265 | 38333 | 3 | 3 | $937,500 | 49 |
Fort Lauderdale | 33315 | 1954 | 2440 | 7083 | 3 | 2 | $900,000 | 23 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Key Biscayne | 33149 | 2004 | 10964 | 32300 | 9 | 9 | $29,500,000 | 25 |
Miami Beach | 33141 | 2015 | 3442 | 8906 | 4 | 4 | $7,250,000 | 32 |
Hollywood | 33019 | 1967 | 3637 | 12453 | 5 | 4.5 | $5,800,000 | 95 |
Miami Beach | 33139 | 1938 | 3228 | 7500 | 4 | 4 | $4,995,000 | 58 |
Coral Gables | 33146 | 1983 | 4015 | 9965 | 4 | 3.5 | $4,395,000 | 47 |
Naples | 34119 | 2025 | 5020 | 0 | 6 | 5 | $3,850,000 | 40 |
Pinecrest | 33156 | 1955 | 3849 | 45302 | 4 | 3.5 | $3,600,000 | 28 |
Miami | 33173 | 2002 | 4612 | 32670 | 4 | 4.5 | $3,250,000 | 90 |
Southwest Ranches | 33331 | 2007 | 5965 | 87991 | 4 | 5.5 | $2,825,000 | 45 |
Lighthouse Point | 33064 | 2022 | 5754 | 9002 | 6 | 6 | $2,700,000 | 52 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 570 | 1 | 1 | 1 | $2,200 | 15 |
Hollywood | Monthly | 800 | 1 | 1 | 1 | $1,800 | 9 |
Hollywood | Monthly | 1333 | 1 | 1 | 1 | $1,600 | 15 |
North Miami | Monthly | 1234 | 1 | 1 | 1 | $1,300 | 10 |
North Miami | Monthly | 1234 | 1 | 1 | 1 | $1,300 | 11 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
South Miami | Annually | 1296 | 2 | 2 | 1 | $5,900 | 46 |
Fort Lauderdale | Monthly | 1188 | 2 | 1 | 1 | $3,200 | 23 |
Hallandale Beach | Monthly | 1150 | 2 | 2 | 1 | $3,175 | 47 |
Miami | Monthly | 878 | 2 | 1 | 1 | $3,150 | 11 |
Fort Lauderdale | Monthly | 984 | 2 | 2 | 1 | $3,100 | 25 |
Hollywood | Monthly | 1500 | 2 | 2 | 1 | $3,000 | 25 |
Fort Lauderdale | Monthly | 834 | 2 | 2 | 1 | $3,000 | 25 |
Key Largo | Monthly | 800 | 2 | 2 | 1 | $3,000 | 37 |
Hollywood | Monthly | 836 | 2 | 1 | 1 | $2,950 | 19 |
North Miami | Monthly | 1000 | 2 | 1 | 1 | $2,900 | 25 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2076 | 3 | 3 | 1 | $11,500 | 24 |
Fort Lauderdale | Monthly | 1504 | 3 | 3 | 1 | $11,000 | 68 |
Miami | Monthly | 2422 | 3 | 2.5 | 1 | $10,000 | 30 |
Miami Beach | Monthly | 1941 | 3 | 2 | 1 | $7,500 | 41 |
Naples | Monthly | 0 | 3 | 2.5 | 1 | $7,000 | 41 |
Miami Lakes | Monthly | 2868 | 3 | 2 | 1 | $6,000 | 34 |
Miami | Annually | 1500 | 3 | 2 | 1 | $5,450 | 7 |
Doral | Annually | 2421 | 3 | 2.5 | 1 | $5,300 | 27 |
Fort Lauderdale | Monthly | 1279 | 3 | 2 | 1 | $5,000 | 17 |
Miami | Monthly | 1911 | 3 | 2 | 1 | $5,000 | 54 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 5119 | 5 | 5.5 | 1 | $50,000 | 100 |
Hollywood | Monthly | 1685 | 4 | 2 | 1 | $15,000 | 27 |
Miami Beach | Monthly | 2249 | 4 | 3 | 1 | $15,000 | 35 |
Miami | Monthly | 3899 | 4 | 4 | 1 | $15,000 | 25 |
Miami | Monthly | 2139 | 4 | 3 | 1 | $12,500 | 50 |
South Miami | Monthly | 3396 | 5 | 4 | 1 | $12,500 | 31 |
Doral | Monthly | 4628 | 5 | 5.5 | 1 | $11,000 | 48 |
Aventura | Weekly | 2842 | 5 | 3 | 1 | $9,995 | 26 |
Miramar | Monthly | 3361 | 5 | 5 | 1 | $8,750 | 1 |
Palmetto Bay | Monthly | 2821 | 4 | 3 | 1 | $8,500 | 24 |
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Five Park Miami Beach | 1904 | 1 | 1.5 | 875 | 2025 | $1,430,000 | 31 |
Miami | One Thousand Venetian Way | 1108 | 1 | 1.5 | 1030 | 1983 | $1,295,000 | 44 |
Miami | MrC Bayshore Bldg | 1007 | 1 | 1 | 670 | 2024 | $1,099,000 | 16 |
Miami | The Elser Hotel & Residen | 3810 | 1 | 1 | 509 | 2022 | $930,000 | 36 |
Miami | The Elser Hotel | 2410 | 1 | 1 | 509 | 2022 | $920,000 | 35 |
Miami | The Elser Hotel | 1910 | 1 | 1 | 509 | 2022 | $910,000 | 34 |
Miami | Paramount Miami Worldcent | 3010 | 1 | 2 | 1185 | 2019 | $790,000 | 31 |
Coral Gables | Merrick Manor | 805 | 1 | 1 | 681 | 2019 | $720,000 | 32 |
Miami | Granparaiso Condo | 702 | 1 | 2 | 940 | 2019 | $680,000 | 42 |
Miami | Brickellhouse | 2007 | 1 | 1.5 | 696 | 2014 | $654,000 | 8 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Belle Towers | 7C | 2 | 2.5 | 1570 | 1958 | $3,200,000 | 42 |
Key Biscayne | Towers of Key Biscayne | E501 | 2 | 2 | 1782 | 1971 | $1,625,000 | 44 |
Miami Beach | Terrace Towers | 08I | 2 | 2 | 1494 | 1962 | $1,525,888 | 51 |
Miami Beach | Ilona Condo | 10 | 2 | 2 | 1267 | 2002 | $1,500,000 | 17 |
Miami | 900 Biscayne Bay | 3709 | 2 | 3 | 1579 | 2008 | $1,350,000 | 57 |
Highland Beach | Townhouses Of H B | 205N | 2 | 3.5 | 2240 | 1981 | $1,195,000 | 30 |
Aventura | Portsview | 503 | 2 | 2.5 | 2396 | 1988 | $1,035,000 | 64 |
Miami | Paramount Miami Worldcent | 1208 | 2 | 3 | 1491 | 2019 | $1,010,000 | 26 |
Bay Harbor Islands | O Residences | 503 | 2 | 2 | 1143 | 2017 | $1,000,000 | 47 |
Miami | Paramount Miami Worldcent | 1008 | 2 | 3 | 1491 | 2019 | $950,000 | 37 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Oceana | 1503 | 3 | 4.5 | 3264 | 2016 | $10,950,000 | 1 |
Miami Beach | Bayview at Fisher Island | 5053 | 3 | 3.5 | 2848 | 2001 | $8,500,000 | 57 |
Miami Beach | 350 Meridian Condo | PH | 3 | 3.5 | 2782 | 2015 | $6,490,000 | 29 |
Miami | Elysee Miami | 2102 | 3 | 4.5 | 2743 | 2021 | $2,998,000 | 71 |
Sunny Isles Beach | Trump Towers I Condo | 701 | 3 | 3.5 | 2768 | 2008 | $2,790,000 | 45 |
Miami | Brickell Flatiron Condo | 3302 | 3 | 3.5 | 1909 | 2019 | $2,650,000 | 1 |
Fort Lauderdale | Las Olas River House | 2907 | 3 | 3.5 | 2726 | 2004 | $2,650,000 | 87 |
Miami | One Thousand Venetian Way | 1902 | 3 | 3 | 2010 | 1983 | $2,500,000 | 22 |
Sunny Isles Beach | The Pinnacle Condo | UP-7 | 3 | 3 | 1840 | 1998 | $2,250,000 | 83 |
North Miami Beach | Marina Palms Residences N | 1510 | 3 | 3.5 | 2390 | 2015 | $2,200,000 | 46 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Portofino Tower | PH-5 | 4 | 6.5 | 5680 | 1996 | $27,500,000 | 53 |
Miami Beach | Continuum on South Beach | 2608/2609 | 4 | 5.5 | 3717 | 2002 | $19,390,000 | 22 |
Bay Harbor Islands | Onda Residences | PH4 | 4 | 5.5 | 5073 | 2023 | $7,950,000 | 46 |
Coral Gables | Merrick Manor | LPH914 | 4 | 4 | 3194 | 2019 | $3,200,000 | 50 |
Key Biscayne | Fernwood Condo | 544 | 4 | 3 | 2605 | 2012 | $3,000,000 | 42 |
Miami | Gran Paraiso Condo | 3101 | 4 | 4.5 | 1871 | 2019 | $2,225,000 | 31 |
Doral | Contempo | 4 | 3.5 | 2335 | 2017 | $885,000 | 13 | |
Doral | Polynesian- Island's of D | 4 | 2.5 | 2211 | 2004 | $845,000 | 37 | |
Miami | Via Ventura | 4 | 3.5 | 2086 | 2020 | $640,000 | 53 | |
Boca Raton | Villa San Remo Condo | 2 | 4 | 2 | 1900 | 1989 | $505,000 | 2 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 570 | 1 | 1 | 1 | $2,200 | 15 |
Hollywood | Monthly | 800 | 1 | 1 | 1 | $1,800 | 9 |
Hollywood | Monthly | 1333 | 1 | 1 | 1 | $1,600 | 15 |
North Miami | Monthly | 1234 | 1 | 1 | 1 | $1,300 | 10 |
North Miami | Monthly | 1234 | 1 | 1 | 1 | $1,300 | 11 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
South Miami | Annually | 1296 | 2 | 2 | 1 | $5,900 | 46 |
Fort Lauderdale | Monthly | 1188 | 2 | 1 | 1 | $3,200 | 23 |
Hallandale Beach | Monthly | 1150 | 2 | 2 | 1 | $3,175 | 47 |
Miami | Monthly | 878 | 2 | 1 | 1 | $3,150 | 11 |
Fort Lauderdale | Monthly | 984 | 2 | 2 | 1 | $3,100 | 25 |
Hollywood | Monthly | 1500 | 2 | 2 | 1 | $3,000 | 25 |
Fort Lauderdale | Monthly | 834 | 2 | 2 | 1 | $3,000 | 25 |
Key Largo | Monthly | 800 | 2 | 2 | 1 | $3,000 | 37 |
Hollywood | Monthly | 836 | 2 | 1 | 1 | $2,950 | 19 |
North Miami | Monthly | 1000 | 2 | 1 | 1 | $2,900 | 25 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2076 | 3 | 3 | 1 | $11,500 | 24 |
Fort Lauderdale | Monthly | 1504 | 3 | 3 | 1 | $11,000 | 68 |
Miami | Monthly | 2422 | 3 | 2.5 | 1 | $10,000 | 30 |
Miami Beach | Monthly | 1941 | 3 | 2 | 1 | $7,500 | 41 |
Naples | Monthly | 0 | 3 | 2.5 | 1 | $7,000 | 41 |
Miami Lakes | Monthly | 2868 | 3 | 2 | 1 | $6,000 | 34 |
Miami | Annually | 1500 | 3 | 2 | 1 | $5,450 | 7 |
Doral | Annually | 2421 | 3 | 2.5 | 1 | $5,300 | 27 |
Fort Lauderdale | Monthly | 1279 | 3 | 2 | 1 | $5,000 | 17 |
Miami | Monthly | 1911 | 3 | 2 | 1 | $5,000 | 54 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 5119 | 5 | 5.5 | 1 | $50,000 | 100 |
Hollywood | Monthly | 1685 | 4 | 2 | 1 | $15,000 | 27 |
Miami Beach | Monthly | 2249 | 4 | 3 | 1 | $15,000 | 35 |
Miami | Monthly | 3899 | 4 | 4 | 1 | $15,000 | 25 |
Miami | Monthly | 2139 | 4 | 3 | 1 | $12,500 | 50 |
South Miami | Monthly | 3396 | 5 | 4 | 1 | $12,500 | 31 |
Doral | Monthly | 4628 | 5 | 5.5 | 1 | $11,000 | 48 |
Aventura | Weekly | 2842 | 5 | 3 | 1 | $9,995 | 26 |
Miramar | Monthly | 3361 | 5 | 5 | 1 | $8,750 | 1 |
Palmetto Bay | Monthly | 2821 | 4 | 3 | 1 | $8,500 | 24 |
* The following links are for information only and from sources as found on Google search.
