Active listings in South Florida for today
0
Condos for Sale
0
Houses for Sale
0
Condos for Rent
0
Houses for Rent
Advanced Search
Sale Price Range
Bedrooms
to
Bathrooms
to
Living Area (sq.ft)
Lot Size (sq.ft)
Waterfront
Days on Market
City
All cities
Aventura
Bal Harbour
Bay Harbor Islands
Boca Raton
Boynton Beach
Coconut Creek
Coconut Grove
Cooper City
Coral Gables
Coral Springs
Cutler Bay
Dania Beach
Davie
Deerfield Beach
Delray Beach
Doral
Fisher Island
Fort Lauderdale
Hallandale
Hialeah
Hialeah Gardens
Hillsboro Beach
Hollywood
Homestead
Key Biscayne
Lauderdale Lakes
Lauderhill
Margate
Miami
Miami Beach
Miami Gardens
Miami Lakes
Miami Shores
Miramar
North Bay Village
North Lauderdale
North Miami
North Miami Beach
Oakland Park
Palmetto Bay
Pembroke Pines
Pinecrest
Plantation
Pompano Beach
Riviera Beach
Sunny Isles Beach
Sunrise
Surfside
Tamarac
West Palm Beach
Weston
Weston
Zip Code
Furnished
Garages
Pool
Year Built
REO
Short Sale
Tax Year
Pets Restriction
All
Dogs allowed
Cats allowed
Maximum 20 Lbs allowed
More Than 20 Lbs allowed
Possible Restrictions
No Restrictions
Cooling
All
Central Cooling
Electric Cooling
Ceiling Fans
Window Cooling
Paddle Fans
Zoned Cooling
No Cooling
Other
Water Description
All
Municipal Water
Well Water
Other Water
Sort by
LISTED TODAY – MIAMI & METRO AREA
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Key Largo | 33037 | 2020 | 0 | 1885 | 1 | 1.5 | $545,000 | 15 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Pembroke Pines | 33024 | 1970 | 874 | 8779 | 2 | 1 | $489,000 | 35 |
Homestead | 33033 | 1969 | 1630 | 7875 | 2 | 1 | $470,000 | 25 |
North Lauderdale | 33068 | 1980 | 1455 | 5988 | 2 | 2 | $369,000 | 32 |
Tamarac | 33321 | 1971 | 1082 | 4250 | 2 | 1 | $299,000 | 18 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33137 | 1957 | 2000 | 6600 | 3 | 2.5 | $2,385,000 | 22 |
Miami | 33179 | 1972 | 2642 | 15600 | 3 | 3.5 | $1,895,000 | 51 |
Miami | 33155 | 1978 | 2625 | 7500 | 3 | 2 | $1,188,888 | 43 |
Miami | 33186 | 1977 | 2028 | 8485 | 3 | 2 | $964,900 | 54 |
Miami | 33144 | 1949 | 1644 | 6500 | 3 | 2 | $750,000 | 40 |
Dania Beach | 33004 | 1955 | 1529 | 8720 | 3 | 3 | $750,000 | 4 |
Hollywood | 33021 | 1968 | 1577 | 8626 | 3 | 2 | $730,000 | 35 |
Miami | 33126 | 1946 | 1506 | 10530 | 3 | 2 | $725,000 | 19 |
Miami | 33165 | 1959 | 1522 | 9375 | 3 | 2 | $725,000 | 12 |
Cutler Bay | 33157 | 1967 | 2034 | 8800 | 3 | 2 | $725,000 | 31 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Shores | 33138 | 2025 | 0 | 8925 | 4 | 4.5 | $7,950,000 | 60 |
Pinecrest | 33156 | 2024 | 0 | 0 | 4 | 3 | $3,600,000 | 100 |
Boynton Beach | 33473 | 2006 | 5383 | 16239 | 6 | 5.5 | $2,990,000 | 77 |
Hollywood | 33021 | 1972 | 3674 | 17936 | 6 | 3 | $2,695,000 | 3 |
Cooper City | 33024 | 2011 | 4110 | 10923 | 5 | 5.5 | $1,999,000 | 44 |
North Miami | 33181 | 1968 | 2705 | 11025 | 4 | 2.5 | $1,950,000 | 46 |
Miami | 33196 | 1974 | 4780 | 182952 | 8 | 5 | $1,850,000 | 61 |
Davie | 33325 | 1973 | 2810 | 38242 | 8 | 4 | $1,720,000 | 80 |
Miami | 33129 | 1940 | 2337 | 9289 | 4 | 3 | $1,600,000 | 28 |
Davie | 33330 | 2024 | 3888 | 8857 | 5 | 4.5 | $1,500,000 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1350 | 1 | 1 | 1 | $1,200 | 7 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hollywood | Monthly | 1164 | 2 | 2 | 1 | $3,750 | 31 |
Miramar | Monthly | 1332 | 2 | 1 | 1 | $3,200 | |
Fort Lauderdale | Monthly | 672 | 2 | 1 | 1 | $2,950 | 65 |
Miami | Annually | 714 | 2 | 1 | 1 | $2,300 | 14 |
Miami | Monthly | 1632 | 2 | 1 | 1 | $2,250 | 37 |
Fort Lauderdale | Monthly | 689 | 2 | 1 | 1 | $2,000 | 10 |
Fort Lauderdale | Monthly | 1250 | 2 | 1 | 1 | $1,495 | 7 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Pinecrest | Monthly | 1919 | 3 | 2 | 1 | $5,850 | 34 |
Hialeah | Monthly | 1108 | 3 | 2 | 1 | $5,000 | 17 |
Doral | Annually | 1641 | 3 | 2.5 | 1 | $4,700 | 20 |
Wilton Manors | Monthly | 1456 | 3 | 2 | 1 | $4,500 | 34 |
Fort Lauderdale | Monthly | 1655 | 3 | 2 | 1 | $4,100 | 15 |
Miami | Monthly | 1561 | 3 | 2 | 1 | $4,000 | 24 |
Lauderhill | Monthly | 2002 | 3 | 2 | 1 | $3,800 | 22 |
Miami | Monthly | 1436 | 3 | 2.5 | 1 | $3,600 | 34 |
Margate | Annually | 1740 | 3 | 2.5 | 1 | $3,500 | 49 |
Miramar | Monthly | 1580 | 3 | 2 | 1 | $3,500 | 49 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 2159 | 4 | 3 | 1 | $15,000 | 56 |
Miami | Monthly | 3030 | 6 | 3 | 1 | $6,500 | 13 |
Pembroke Pines | Monthly | 2678 | 5 | 3 | 1 | $6,400 | 35 |
Coral Springs | Annually | 2616 | 4 | 3 | 1 | $5,800 | 40 |
North Miami Beach | Annually | 2332 | 4 | 3 | 1 | $5,700 | 56 |
Hollywood | Monthly | 2300 | 4 | 3.5 | 1 | $5,450 | 25 |
Hialeah | Monthly | 2320 | 4 | 2.5 | 1 | $4,900 | 15 |
Palm Beach Gardens | Monthly | 1550 | 4 | 2 | 1 | $4,900 | 10 |
Weston | Monthly | 2055 | 4 | 2.5 | 1 | $4,500 | 30 |
Miami | Monthly | 1486 | 4 | 2 | 1 | $4,400 | 21 |
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Four Seasons Hotel | 3203 | 1 | 1.5 | 983 | 2003 | $990,000 | 24 |
Miami | Aria On the Bay | 1508 | 1 | 2 | 888 | 2018 | $645,000 | 31 |
Miami | Marina Blue | 5102 | 1 | 1.5 | 843 | 2008 | $610,000 | 26 |
Miami | 1800 Club Condo | 4102 | 1 | 1 | 841 | 2007 | $485,000 | 35 |
Miami | Latitude on the River | 3704 | 1 | 1 | 848 | 2007 | $482,000 | 38 |
Miami | Canvas Condo | 1412 | 1 | 1.5 | 850 | 2018 | $439,000 | 17 |
Surfside | Manatee Condo | 510 | 1 | 2 | 857 | 1974 | $414,900 | 30 |
Miami | Opera Tower Condo | 2803 | 1 | 1 | 791 | 2007 | $410,000 | 30 |
Miami | Wind Condo | 2215 | 1 | 1 | 698 | 2008 | $399,000 | 34 |
Miami Beach | Michigan Place Condo | 1 | 1 | 1 | 737 | 1936 | $389,000 | 14 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Trump Grande | 602 | 2 | 2.5 | 1389 | 2006 | $1,350,000 | 50 |
Miami Beach | The Georgian Condo | 701 | 2 | 2 | 1088 | 1980 | $820,000 | 16 |
Pompano Beach | Triton Condo | PH2 | 2 | 2.5 | 1540 | 1980 | $749,900 | 82 |
Stuart | Anglers Cove | 7-204 | 2 | 2 | 1418 | 1971 | $695,000 | 64 |
Miami Beach | The Riviera Condo | 611 | 2 | 2 | 1121 | 1980 | $649,000 | 71 |
Miami | Wind Condo | 4003 | 2 | 2 | 1075 | 2008 | $634,500 | 29 |
Hollywood | Allington Towers North | 3G | 2 | 2 | 1287 | 1973 | $575,000 | |
Miami | Platinum | 1103 | 2 | 2 | 1007 | 2007 | $565,000 | 20 |
Aventura | Village by the Bay | 13408 | 2 | 1.5 | 1024 | 1997 | $450,000 | 9 |
Miami | Garden Estates | 2 | 2.5 | 1416 | 2015 | $430,000 | 39 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Coral Gables | Madeira Townhomes | 345 | 3 | 3 | 2761 | 2010 | $1,950,000 | 48 |
Sunny Isles Beach | 400 Sunny Isles | 920 | 3 | 3 | 1732 | 2015 | $1,400,000 | 38 |
Miami | Bridgepoint | 3 | 2 | 1680 | 1986 | $875,001 | 40 | |
Doral | Doral Southeast Patio-Hom | 3 | 2.5 | 2276 | 2002 | $774,900 | 21 | |
Pompano Beach | Koi | 3 | 3.5 | 1907 | 2017 | $659,900 | 62 | |
Davie | Saddle Bridge | 7702 | 3 | 2.5 | 1704 | 2010 | $542,000 | 55 |
Miami | Kendall Breeze South | 3 | 2.5 | 1602 | 2004 | $539,500 | 30 | |
Pembroke Pines | East Lakes | 3 | 2 | 1341 | 1980 | $510,000 | 37 | |
Boca Raton | Provence Condo | 5010 | 3 | 2 | 1757 | 1986 | $460,000 | 24 |
Homestead | Isola | 3 | 2.5 | 1697 | 2019 | $440,000 | 43 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Turnberry Ocean Colony | 404 | 4 | 6.5 | 3735 | 2007 | $4,395,000 | 20 |
Lauderdale By The Sea | Europa by the Sea | 1101 | 4 | 3.5 | 3724 | 2005 | $3,100,000 | 41 |
Parkland | Town parc at Miralago | 4 | 3.5 | 1714 | 2015 | $690,000 | 1 | |
Cutler Bay | Trellis at Bayshore | 4 | 2.5 | 2201 | 2006 | $560,000 | 40 | |
Miami | International Princess | 10-13 | 4 | 3 | 1917 | 1984 | $519,999 | 18 |
Cutler Bay | Lakes by the Bay Cee | 4 | 3 | 1690 | 2005 | $419,900 | 25 | |
Miami | Sorrento Townhomes | 4 | 3 | 1870 | 2010 | $3,525 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1350 | 1 | 1 | 1 | $1,200 | 7 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hollywood | Monthly | 1164 | 2 | 2 | 1 | $3,750 | 31 |
Miramar | Monthly | 1332 | 2 | 1 | 1 | $3,200 | |
Fort Lauderdale | Monthly | 672 | 2 | 1 | 1 | $2,950 | 65 |
Miami | Annually | 714 | 2 | 1 | 1 | $2,300 | 14 |
Miami | Monthly | 1632 | 2 | 1 | 1 | $2,250 | 37 |
Fort Lauderdale | Monthly | 689 | 2 | 1 | 1 | $2,000 | 10 |
Fort Lauderdale | Monthly | 1250 | 2 | 1 | 1 | $1,495 | 7 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Pinecrest | Monthly | 1919 | 3 | 2 | 1 | $5,850 | 34 |
Hialeah | Monthly | 1108 | 3 | 2 | 1 | $5,000 | 17 |
Doral | Annually | 1641 | 3 | 2.5 | 1 | $4,700 | 20 |
Wilton Manors | Monthly | 1456 | 3 | 2 | 1 | $4,500 | 34 |
Fort Lauderdale | Monthly | 1655 | 3 | 2 | 1 | $4,100 | 15 |
Miami | Monthly | 1561 | 3 | 2 | 1 | $4,000 | 24 |
Lauderhill | Monthly | 2002 | 3 | 2 | 1 | $3,800 | 22 |
Miami | Monthly | 1436 | 3 | 2.5 | 1 | $3,600 | 34 |
Margate | Annually | 1740 | 3 | 2.5 | 1 | $3,500 | 49 |
Miramar | Monthly | 1580 | 3 | 2 | 1 | $3,500 | 49 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 2159 | 4 | 3 | 1 | $15,000 | 56 |
Miami | Monthly | 3030 | 6 | 3 | 1 | $6,500 | 13 |
Pembroke Pines | Monthly | 2678 | 5 | 3 | 1 | $6,400 | 35 |
Coral Springs | Annually | 2616 | 4 | 3 | 1 | $5,800 | 40 |
North Miami Beach | Annually | 2332 | 4 | 3 | 1 | $5,700 | 56 |
Hollywood | Monthly | 2300 | 4 | 3.5 | 1 | $5,450 | 25 |
Hialeah | Monthly | 2320 | 4 | 2.5 | 1 | $4,900 | 15 |
Palm Beach Gardens | Monthly | 1550 | 4 | 2 | 1 | $4,900 | 10 |
Weston | Monthly | 2055 | 4 | 2.5 | 1 | $4,500 | 30 |
Miami | Monthly | 1486 | 4 | 2 | 1 | $4,400 | 21 |
* The following links are for information only and from sources as found on Google search.
