Active listings in South Florida for today
0
Condos for Sale
0
Houses for Sale
0
Condos for Rent
0
Houses for Rent
Advanced Search
Sale Price Range
Bedrooms
to
Bathrooms
to
Living Area (sq.ft)
Lot Size (sq.ft)
Waterfront
Days on Market
City
All cities
Aventura
Bal Harbour
Bay Harbor Islands
Boca Raton
Boynton Beach
Coconut Creek
Coconut Grove
Cooper City
Coral Gables
Coral Springs
Cutler Bay
Dania Beach
Davie
Deerfield Beach
Delray Beach
Doral
Fisher Island
Fort Lauderdale
Hallandale
Hialeah
Hialeah Gardens
Hillsboro Beach
Hollywood
Homestead
Key Biscayne
Lauderdale Lakes
Lauderhill
Margate
Miami
Miami Beach
Miami Gardens
Miami Lakes
Miami Shores
Miramar
North Bay Village
North Lauderdale
North Miami
North Miami Beach
Oakland Park
Palmetto Bay
Pembroke Pines
Pinecrest
Plantation
Pompano Beach
Riviera Beach
Sunny Isles Beach
Sunrise
Surfside
Tamarac
West Palm Beach
Weston
Weston
Zip Code
Furnished
Garages
Pool
Year Built
REO
Short Sale
Tax Year
Pets Restriction
All
Dogs allowed
Cats allowed
Maximum 20 Lbs allowed
More Than 20 Lbs allowed
Possible Restrictions
No Restrictions
Cooling
All
Central Cooling
Electric Cooling
Ceiling Fans
Window Cooling
Paddle Fans
Zoned Cooling
No Cooling
Other
Water Description
All
Municipal Water
Well Water
Other Water
Sort by
LISTED TODAY – MIAMI & METRO AREA
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 1952 | 1815 | 13000 | 2 | 1 | $2,600,000 | 4 |
Hollywood | 33019 | 1948 | 1668 | 3309 | 2 | 2 | $1,895,000 | 24 |
Miami | 33145 | 1928 | 2147 | 7300 | 2 | 1 | $900,000 | 4 |
Miami | 33145 | 1934 | 1641 | 6900 | 2 | 1 | $684,000 | 9 |
Miami | 33174 | 1978 | 1185 | 0 | 2 | 2 | $650,000 | 37 |
Medley | 33166 | 1976 | 2189 | 3076 | 2 | 1 | $650,000 | 2 |
Miami | 33125 | 1935 | 1085 | 7150 | 2 | 1 | $600,000 | 30 |
Miami | 33135 | 1949 | 1116 | 5124 | 2 | 1 | $600,000 | 2 |
Hollywood | 33020 | 1950 | 991 | 10251 | 2 | 1 | $569,999 | 49 |
Miami | 33168 | 1952 | 775 | 7875 | 2 | 1 | $439,900 | 21 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1939 | 2363 | 10400 | 3 | 3 | $3,500,000 | 11 |
South Miami | 33143 | 1956 | 2160 | 10000 | 3 | 2.5 | $2,595,000 | 38 |
Miami Beach | 33140 | 1939 | 1622 | 7500 | 3 | 2 | $2,590,000 | 44 |
North Bay Village | 33141 | 1950 | 2273 | 7140 | 3 | 2 | $1,395,000 | 64 |
Miami | 33137 | 1951 | 2011 | 5003 | 3 | 2 | $1,300,000 | |
Fort Lauderdale | 33308 | 1969 | 2248 | 10000 | 3 | 3 | $1,269,000 | 34 |
West Palm Beach | 33411 | 1986 | 3314 | 45763 | 3 | 4.5 | $1,249,500 | 34 |
Homestead | 33031 | 1995 | 3370 | 166399 | 3 | 2.5 | $1,190,000 | 61 |
North Bay Village | 33141 | 1954 | 1836 | 6840 | 3 | 3 | $1,099,000 | 2 |
Out of Area | 33904 | 1990 | 0 | 0 | 3 | 3 | $1,099,000 | 83 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33143 | 1999 | 7787 | 42253 | 6 | 6.5 | $14,500,000 | 18 |
Jupiter | 33477 | 1992 | 6597 | 28970 | 6 | 6.5 | $13,750,000 | 56 |
North Bay Village | 33141 | 2023 | 4703 | 8400 | 6 | 6 | $13,499,000 | 62 |
Miami | 33139 | 1959 | 3671 | 13500 | 4 | 4.5 | $12,500,000 | 41 |
Miami | 33133 | 1921 | 5458 | 21000 | 6 | 6.5 | $12,500,000 | 60 |
Pinecrest | 33156 | 2024 | 8455 | 39204 | 8 | 8.5 | $9,990,000 | 77 |
Hollywood | 33019 | 1940 | 2748 | 6606 | 5 | 5 | $9,950,000 | 39 |
Southwest Ranches | 33331 | 2024 | 0 | 91040 | 6 | 8 | $7,500,000 | 47 |
Davie | 33330 | 2025 | 0 | 35266 | 6 | 6.5 | $6,596,000 | 19 |
Vero Beach | 32963 | 1984 | 4800 | 40946 | 5 | 6 | $6,445,000 | 39 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1991 | 1 | 1 | 1 | $1,800 | 9 |
Lauderdale Lakes | Monthly | 2432 | 1 | 1 | 1 | $1,750 | 21 |
Miami | Monthly | 1711 | 1 | 1 | 1 | $1,600 | 11 |
Tamarac | Monthly | 1287 | 1 | 1 | 1 | $1,500 | 11 |
Hialeah | Annually | 2100 | 1 | 1 | 1 | $1,000 | 8 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1452 | 2 | 2.5 | 1 | $5,500 | 13 |
Key Largo | Monthly | 1088 | 2 | 2 | 1 | $5,500 | 11 |
Coral Gables | Monthly | 1253 | 2 | 1 | 1 | $3,795 | 31 |
Miami | Monthly | 1308 | 2 | 2 | 1 | $3,300 | 28 |
Hollywood | Monthly | 1494 | 2 | 1 | 1 | $3,000 | 23 |
Hialeah | Monthly | 2088 | 2 | 1 | 1 | $2,600 | 8 |
North Miami | Monthly | 1242 | 2 | 1 | 1 | $2,500 | 22 |
Hollywood | Monthly | 1050 | 2 | 1 | 1 | $2,350 | 18 |
Deerfield Beach | Annually | 1238 | 2 | 1.5 | 1 | $2,300 | 20 |
Miami Gardens | Monthly | 900 | 2 | 1 | 1 | $2,000 | 10 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Wellington | Monthly | 2331 | 3 | 2.5 | 1 | $12,000 | 46 |
Miami | Monthly | 1897 | 3 | 2 | 1 | $10,500 | 29 |
Miami | Monthly | 2080 | 3 | 2 | 1 | $8,900 | 32 |
Hallandale Beach | Monthly | 2520 | 3 | 2.5 | 1 | $8,500 | 28 |
Miami | Monthly | 1890 | 3 | 2 | 1 | $8,000 | 26 |
Miami | Monthly | 1646 | 3 | 2 | 1 | $7,250 | 34 |
Hollywood | Monthly | 2010 | 3 | 2.5 | 1 | $7,000 | 29 |
Doral | Annually | 2176 | 3 | 3.5 | 1 | $6,500 | |
Surfside | Monthly | 1313 | 3 | 2 | 1 | $5,995 | 26 |
Hallandale Beach | Monthly | 1491 | 3 | 2 | 1 | $5,500 | 38 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Annually | 7789 | 6 | 7.5 | 1 | $90,000 | 69 |
North Bay Village | Monthly | 7129 | 6 | 5.5 | 1 | $75,000 | 35 |
Fort Lauderdale | Annually | 4287 | 5 | 6 | 1 | $45,000 | 65 |
Southwest Ranches | Monthly | 5424 | 5 | 5 | 1 | $29,900 | 92 |
Miami | Monthly | 4191 | 4 | 4.5 | 1 | $27,000 | 21 |
Coral Gables | Monthly | 5128 | 5 | 4.5 | 1 | $27,000 | 35 |
Miami | Annually | 2248 | 5 | 3 | 1 | $22,500 | 44 |
Miami | Monthly | 2466 | 4 | 4.5 | 1 | $18,500 | 72 |
Fort Lauderdale | Annually | 4603 | 4 | 4.5 | 1 | $16,900 | 44 |
Coral Gables | Monthly | 1880 | 4 | 2 | 1 | $12,500 | 15 |
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | 72 park residences | 1804 | 1 | 1.5 | 0 | 2025 | $1,250,000 | 23 |
Miami Beach | 208 | 1 | 1 | 750 | 2016 | $780,000 | 13 | |
Miami Beach | Waverly | 3507 | 1 | 1 | 1041 | 2001 | $769,000 | 20 |
Miami | 1010 Brickell Condo | 3608 | 1 | 1.5 | 759 | 2017 | $740,000 | 48 |
Miami | Venetia Condo | 20A | 1 | 2 | 1230 | 1980 | $692,000 | 32 |
Miami | Brickell Heights East | 4205 | 1 | 2 | 853 | 2017 | $665,000 | 20 |
Miami | Aria on the Bay Condo | 704 | 1 | 1.5 | 706 | 2018 | $665,000 | 25 |
Miami | The Elser | 3008 | 1 | 1 | 430 | 2022 | $649,000 | 13 |
Miami | Brickellhouse Condo | 1601 | 1 | 1.5 | 653 | 2014 | $575,000 | 54 |
Miami Beach | Carriage Club South | 5E | 1 | 1.5 | 922 | 1967 | $550,000 | 17 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Iconbrickell | 4705 | 2 | 2 | 1313 | 2008 | $1,350,000 | 29 |
Fort Lauderdale | The Elliott | R2212 | 2 | 2.5 | 1252 | 2009 | $1,295,000 | 46 |
Sunny Isles Beach | Oceania IV 4 | 1845 | 2 | 2 | 1530 | 1995 | $1,119,000 | 41 |
Sunny Isles Beach | La Perla | 1806 | 2 | 2.5 | 1637 | 2006 | $1,100,000 | 11 |
Miami | Sls Lux | 1805 | 2 | 2 | 1152 | 2023 | $1,049,000 | 33 |
Miami Beach | Le Trianon | 20C | 2 | 2 | 1415 | 1982 | $1,000,000 | 29 |
Miami | Villa Regina | 2105 | 2 | 2 | 1895 | 1982 | $899,000 | 19 |
Hollywood | 4111 South Ocean Drive Co | 2605 | 2 | 2 | 1161 | 2017 | $880,000 | 35 |
Miami Beach | Terra Beachside | 132 | 2 | 2 | 1700 | 2010 | $860,000 | 28 |
Miami Beach | Club Atlantis | 2112 | 2 | 2 | 1005 | 1982 | $859,000 | 19 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Aston Martin Residences | 3503 | 3 | 4.5 | 3078 | 2024 | $5,285,000 | 51 |
Pompano Beach | Solemar Beach Condo | 1404 | 3 | 3.5 | 2162 | 2023 | $2,995,000 | 75 |
Sunny Isles Beach | Trump Royale Condo | 5301 | 3 | 3.5 | 3016 | 2008 | $2,990,000 | 47 |
Miami | Paramount Bay Condo | 2702 | 3 | 3.5 | 2201 | 2010 | $2,500,000 | 5 |
Hollywood | Diplomat Oceanfront | 905 | 3 | 3.5 | 2623 | 2006 | $2,300,000 | 80 |
Coral Gables | Village of Campo Sano | 2 | 3 | 2.5 | 2206 | 2004 | $2,245,000 | 52 |
Aventura | The Courtyard | 3 | 4.5 | 3200 | 1995 | $1,995,000 | 27 | |
Coral Gables | Gables On The Green West | 503 | 3 | 2 | 1531 | 2002 | $1,683,589 | 34 |
Sunny Isles Beach | Parque Towers Condo | 4-1601 | 3 | 3.5 | 1892 | 2019 | $1,525,000 | 46 |
Miami | One Paraiso | 1203 | 3 | 3.5 | 1526 | 2018 | $1,500,000 | 100 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | The Elysee Condo | 3801 | 5 | 5.5 | 3966 | 2021 | $6,250,000 | 33 |
Aventura | The Peninsula Condo | PH2904-05 | 5 | 6.5 | 5954 | 2005 | $3,700,000 | 68 |
Miami | 3203 Shippin | 4 | 4 | 2665 | 2024 | $2,850,000 | 43 | |
Miami | Realty Securities Corppb | 4 | 4.5 | 0 | 2025 | $1,500,000 | 6 | |
Aventura | Mystic Pointe | 2707 | 4 | 3 | 2266 | 1989 | $1,295,000 | |
Pembroke Pines | Sunset Pines | 4 | 2.5 | 1888 | 2023 | $750,000 | 39 | |
Pembroke Pines | Cobblestone | 4 | 3 | 2300 | 2006 | $600,000 | 54 | |
Miami Gardens | Viewpoint | 4 | 2.5 | 1773 | 2022 | $550,000 | 6 | |
Miami | Lake Pointe | 4 | 2.5 | 1623 | 1989 | $525,000 | 18 | |
Homestead | Cps | 4 | 2.5 | 1666 | 2024 | $424,990 | 3 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1991 | 1 | 1 | 1 | $1,800 | 9 |
Lauderdale Lakes | Monthly | 2432 | 1 | 1 | 1 | $1,750 | 21 |
Miami | Monthly | 1711 | 1 | 1 | 1 | $1,600 | 11 |
Tamarac | Monthly | 1287 | 1 | 1 | 1 | $1,500 | 11 |
Hialeah | Annually | 2100 | 1 | 1 | 1 | $1,000 | 8 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1452 | 2 | 2.5 | 1 | $5,500 | 13 |
Key Largo | Monthly | 1088 | 2 | 2 | 1 | $5,500 | 11 |
Coral Gables | Monthly | 1253 | 2 | 1 | 1 | $3,795 | 31 |
Miami | Monthly | 1308 | 2 | 2 | 1 | $3,300 | 28 |
Hollywood | Monthly | 1494 | 2 | 1 | 1 | $3,000 | 23 |
Hialeah | Monthly | 2088 | 2 | 1 | 1 | $2,600 | 8 |
North Miami | Monthly | 1242 | 2 | 1 | 1 | $2,500 | 22 |
Hollywood | Monthly | 1050 | 2 | 1 | 1 | $2,350 | 18 |
Deerfield Beach | Annually | 1238 | 2 | 1.5 | 1 | $2,300 | 20 |
Miami Gardens | Monthly | 900 | 2 | 1 | 1 | $2,000 | 10 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Wellington | Monthly | 2331 | 3 | 2.5 | 1 | $12,000 | 46 |
Miami | Monthly | 1897 | 3 | 2 | 1 | $10,500 | 29 |
Miami | Monthly | 2080 | 3 | 2 | 1 | $8,900 | 32 |
Hallandale Beach | Monthly | 2520 | 3 | 2.5 | 1 | $8,500 | 28 |
Miami | Monthly | 1890 | 3 | 2 | 1 | $8,000 | 26 |
Miami | Monthly | 1646 | 3 | 2 | 1 | $7,250 | 34 |
Hollywood | Monthly | 2010 | 3 | 2.5 | 1 | $7,000 | 29 |
Doral | Annually | 2176 | 3 | 3.5 | 1 | $6,500 | |
Surfside | Monthly | 1313 | 3 | 2 | 1 | $5,995 | 26 |
Hallandale Beach | Monthly | 1491 | 3 | 2 | 1 | $5,500 | 38 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Annually | 7789 | 6 | 7.5 | 1 | $90,000 | 69 |
North Bay Village | Monthly | 7129 | 6 | 5.5 | 1 | $75,000 | 35 |
Fort Lauderdale | Annually | 4287 | 5 | 6 | 1 | $45,000 | 65 |
Southwest Ranches | Monthly | 5424 | 5 | 5 | 1 | $29,900 | 92 |
Miami | Monthly | 4191 | 4 | 4.5 | 1 | $27,000 | 21 |
Coral Gables | Monthly | 5128 | 5 | 4.5 | 1 | $27,000 | 35 |
Miami | Annually | 2248 | 5 | 3 | 1 | $22,500 | 44 |
Miami | Monthly | 2466 | 4 | 4.5 | 1 | $18,500 | 72 |
Fort Lauderdale | Annually | 4603 | 4 | 4.5 | 1 | $16,900 | 44 |
Coral Gables | Monthly | 1880 | 4 | 2 | 1 | $12,500 | 15 |
* The following links are for information only and from sources as found on Google search.
