Active listings in South Florida for today
0
Condos for Sale
0
Houses for Sale
0
Condos for Rent
0
Houses for Rent
Advanced Search
Sale Price Range
Bedrooms
to
Bathrooms
to
Living Area (sq.ft)
Lot Size (sq.ft)
Waterfront
Days on Market
City
All cities
Aventura
Bal Harbour
Bay Harbor Islands
Boca Raton
Boynton Beach
Coconut Creek
Coconut Grove
Cooper City
Coral Gables
Coral Springs
Cutler Bay
Dania Beach
Davie
Deerfield Beach
Delray Beach
Doral
Fisher Island
Fort Lauderdale
Hallandale
Hialeah
Hialeah Gardens
Hillsboro Beach
Hollywood
Homestead
Key Biscayne
Lauderdale Lakes
Lauderhill
Margate
Miami
Miami Beach
Miami Gardens
Miami Lakes
Miami Shores
Miramar
North Bay Village
North Lauderdale
North Miami
North Miami Beach
Oakland Park
Palmetto Bay
Pembroke Pines
Pinecrest
Plantation
Pompano Beach
Riviera Beach
Sunny Isles Beach
Sunrise
Surfside
Tamarac
West Palm Beach
Weston
Weston
Zip Code
Furnished
Garages
Pool
Year Built
REO
Short Sale
Tax Year
Pets Restriction
All
Dogs allowed
Cats allowed
Maximum 20 Lbs allowed
More Than 20 Lbs allowed
Possible Restrictions
No Restrictions
Cooling
All
Central Cooling
Electric Cooling
Ceiling Fans
Window Cooling
Paddle Fans
Zoned Cooling
No Cooling
Other
Water Description
All
Municipal Water
Well Water
Other Water
Sort by
LISTED TODAY – MIAMI & METRO AREA
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Key Largo | 33037 | 2020 | 0 | 1885 | 1 | 1.5 | $545,000 | 15 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Palmetto Bay | 33157 | 1945 | 1163 | 7260 | 2 | 1 | $600,000 | 5 |
Pembroke Pines | 33024 | 1970 | 874 | 8779 | 2 | 1 | $489,000 | 35 |
Homestead | 33033 | 1969 | 1630 | 7875 | 2 | 1 | $470,000 | 25 |
Tamarac | 33321 | 1971 | 1082 | 4250 | 2 | 1 | $299,000 | 18 |
Stuart | 34997 | 1969 | 960 | 5000 | 2 | 1.5 | $174,900 | 22 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33137 | 1957 | 2000 | 6600 | 3 | 2.5 | $2,385,000 | 22 |
Miami | 33179 | 1972 | 2642 | 15600 | 3 | 3.5 | $1,895,000 | 51 |
Miami | 33155 | 1978 | 2625 | 7500 | 3 | 2 | $1,188,888 | 43 |
Key Largo | 33037 | 2019 | 1428 | 1658 | 3 | 3.5 | $1,150,000 | 7 |
Miami | 33186 | 1977 | 2028 | 8485 | 3 | 2 | $964,900 | 54 |
Hollywood | 33020 | 1959 | 1853 | 5124 | 3 | 2 | $950,000 | 38 |
Miami | 33144 | 1949 | 1644 | 6500 | 3 | 2 | $750,000 | 40 |
Dania Beach | 33004 | 1955 | 1529 | 8720 | 3 | 3 | $750,000 | 4 |
Plantation | 33322 | 1989 | 1929 | 5500 | 3 | 2 | $745,000 | 44 |
Hollywood | 33021 | 1968 | 1577 | 8626 | 3 | 2 | $730,000 | 35 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Hollywood | 33019 | 2025 | 3722 | 23397 | 4 | 4 | $22,500,000 | 22 |
Miami Shores | 33138 | 2025 | 0 | 8925 | 4 | 4.5 | $7,950,000 | 60 |
Miami | 33133 | 1915 | 2700 | 9000 | 5 | 5.5 | $3,700,000 | 51 |
Boynton Beach | 33473 | 2006 | 5383 | 16239 | 6 | 5.5 | $2,990,000 | 77 |
Coral Gables | 33134 | 1973 | 3863 | 15000 | 5 | 3 | $2,900,000 | 44 |
Hollywood | 33021 | 1972 | 3674 | 17936 | 6 | 3 | $2,695,000 | 3 |
North Miami | 33181 | 1968 | 2705 | 11025 | 4 | 2.5 | $1,950,000 | 46 |
Miami | 33196 | 1974 | 4780 | 182952 | 8 | 5 | $1,850,000 | 61 |
Boca Raton | 33428 | 2014 | 4160 | 8451 | 5 | 4.5 | $1,750,000 | 22 |
Davie | 33325 | 1973 | 2810 | 38242 | 8 | 4 | $1,720,000 | 80 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1350 | 1 | 1 | 1 | $1,200 | 7 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hollywood | Monthly | 1164 | 2 | 2 | 1 | $3,750 | 31 |
Miami | Monthly | 936 | 2 | 1.5 | 1 | $3,550 | 45 |
Miramar | Monthly | 1332 | 2 | 1 | 1 | $3,200 | |
Fort Lauderdale | Monthly | 672 | 2 | 1 | 1 | $2,950 | 65 |
Key Largo | Monthly | 768 | 2 | 1 | 1 | $2,600 | 22 |
Miramar | Monthly | 1548 | 2 | 1 | 1 | $2,500 | 9 |
Hollywood | Monthly | 0 | 2 | 1 | 1 | $2,400 | 11 |
Miami | Annually | 714 | 2 | 1 | 1 | $2,300 | 14 |
Miami | Monthly | 1632 | 2 | 1 | 1 | $2,250 | 37 |
Fort Lauderdale | Monthly | 1250 | 2 | 1 | 1 | $1,495 | 7 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2781 | 3 | 3 | 1 | $45,000 | |
Miami | Monthly | 2501 | 3 | 3 | 1 | $23,000 | 42 |
Miami Shores | Monthly | 1743 | 3 | 2 | 1 | $6,700 | 20 |
Pinecrest | Monthly | 1919 | 3 | 2 | 1 | $5,850 | 34 |
Homestead | Monthly | 2697 | 3 | 2 | 1 | $5,000 | 30 |
Doral | Annually | 1641 | 3 | 2.5 | 1 | $4,700 | 20 |
Wilton Manors | Monthly | 1456 | 3 | 2 | 1 | $4,500 | 34 |
Fort Lauderdale | Monthly | 1655 | 3 | 2 | 1 | $4,100 | 15 |
Miami | Monthly | 1938 | 3 | 2.5 | 1 | $4,000 | 30 |
Miami | Monthly | 1561 | 3 | 2 | 1 | $4,000 | 24 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 0 | 4 | 5 | 1 | $19,500 | 18 |
Miami | Monthly | 2159 | 4 | 3 | 1 | $15,000 | 56 |
Miami | Monthly | 3682 | 5 | 3.5 | 1 | $12,500 | 39 |
Fort Lauderdale | Monthly | 2572 | 4 | 3.5 | 1 | $11,000 | 79 |
Palm Beach Gardens | Monthly | 3166 | 4 | 4.5 | 1 | $11,000 | 38 |
Davie | Monthly | 4246 | 6 | 4.5 | 1 | $10,500 | 51 |
Miami | Monthly | 3404 | 4 | 3 | 1 | $8,000 | 65 |
Miami | Monthly | 3030 | 6 | 3 | 1 | $6,500 | 13 |
Pembroke Pines | Monthly | 2678 | 5 | 3 | 1 | $6,400 | 35 |
Coral Springs | Annually | 2616 | 4 | 3 | 1 | $5,800 | 40 |
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | 72 Carlyle | 803 | 1 | 1 | 781 | 2027 | $1,367,531 | 15 |
Miami | Four Seasons Hotel | 3203 | 1 | 1.5 | 983 | 2003 | $990,000 | 24 |
Hollywood | Lyfe Resort | 2910 | 1 | 1 | 850 | 2017 | $755,000 | 24 |
Fort Lauderdale | Q Club Resort & Residence | 2217 | 1 | 2 | 1028 | 2006 | $649,000 | 34 |
Miami | Aria On the Bay | 1508 | 1 | 2 | 888 | 2018 | $645,000 | 31 |
Miami | Marina Blue | 5102 | 1 | 1.5 | 843 | 2008 | $610,000 | 26 |
Miami | 1800 Club Condo | 4102 | 1 | 1 | 841 | 2007 | $485,000 | 35 |
Miami | Latitude on the River | 3704 | 1 | 1 | 848 | 2007 | $482,000 | 38 |
Miami | Canvas Condo | 1412 | 1 | 1.5 | 850 | 2018 | $439,000 | 17 |
Surfside | Manatee Condo | 510 | 1 | 2 | 857 | 1974 | $414,900 | 30 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Key Biscayne | Oceana | 304S | 2 | 3.5 | 1823 | 2014 | $4,800,000 | 40 |
Sunny Isles Beach | Trump Grande | 602 | 2 | 2.5 | 1389 | 2006 | $1,350,000 | 50 |
Fort Lauderdale | Las Olas River House | 1207 | 2 | 2.5 | 1522 | 2004 | $1,295,000 | 98 |
Miami Beach | La Gorce Palace Condo | 2107 | 2 | 2 | 1340 | 1995 | $1,200,000 | 44 |
Miami | Reach Condo | 2801 | 2 | 2.5 | 1265 | 2016 | $1,180,000 | |
Miami Beach | Oceanside Plaza Condo | 14N | 2 | 2 | 1301 | 1967 | $875,000 | 16 |
Miami Beach | The Georgian Condo | 701 | 2 | 2 | 1088 | 1980 | $820,000 | 16 |
Pompano Beach | Triton Condo | PH2 | 2 | 2.5 | 1540 | 1980 | $749,900 | 82 |
Hollywood | Hyde Beach House | R302 | 2 | 2 | 1075 | 2019 | $735,000 | 34 |
Stuart | Anglers Cove | 7-204 | 2 | 2 | 1418 | 1971 | $695,000 | 64 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Pinnacle | 3101 | 3 | 3 | 2090 | 1998 | $2,950,000 | 66 |
Miami | Aria Reserve South Tower | 1005 | 3 | 3.5 | 1759 | 2025 | $2,395,000 | 18 |
North Miami Beach | Marina Palms | 1110 | 3 | 3.5 | 2386 | 2017 | $2,100,000 | 2 |
Miami | Brickell Flatiron | 4710 | 3 | 3.5 | 1692 | 2019 | $1,990,999 | 15 |
Coral Gables | Madeira Townhomes | 345 | 3 | 3 | 2761 | 2010 | $1,950,000 | 48 |
Sunny Isles Beach | 400 Sunny Isles | 920 | 3 | 3 | 1732 | 2015 | $1,400,000 | 38 |
Sunny Isles Beach | Poinciana Island | 401 | 3 | 2.5 | 2265 | 1980 | $1,200,000 | 74 |
Doral | Doral Southeast Patio-Hom | 3 | 2.5 | 2276 | 2002 | $774,900 | 21 | |
Pompano Beach | Koi | 3 | 3.5 | 1907 | 2017 | $659,900 | 62 | |
Miami | Westview North | 3 | 2.5 | 1695 | 2023 | $609,000 | 15 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Santa Maria Condo | 4102 | 4 | 5.5 | 5730 | 1997 | $7,460,000 | 49 |
Sunny Isles Beach | Turnberry Ocean Colony | 404 | 4 | 6.5 | 3735 | 2007 | $4,395,000 | 20 |
Parkland | Town parc at Miralago | 4 | 3.5 | 1714 | 2015 | $690,000 | 1 | |
Out of Area | Tranquility Townhomes | 4 | 3 | 0 | 2024 | $590,000 | 12 | |
Cutler Bay | Trellis at Bayshore | 4 | 2.5 | 2201 | 2006 | $560,000 | 40 | |
Miami | International Princess | 10-13 | 4 | 3 | 1917 | 1984 | $519,999 | 14 |
Cutler Bay | Lakes by the Bay Cee | 4 | 3 | 1690 | 2005 | $419,900 | 25 | |
Miami | Sorrento Townhomes | 4 | 3 | 1870 | 2010 | $3,525 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1350 | 1 | 1 | 1 | $1,200 | 7 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hollywood | Monthly | 1164 | 2 | 2 | 1 | $3,750 | 31 |
Miami | Monthly | 936 | 2 | 1.5 | 1 | $3,550 | 45 |
Miramar | Monthly | 1332 | 2 | 1 | 1 | $3,200 | |
Fort Lauderdale | Monthly | 672 | 2 | 1 | 1 | $2,950 | 65 |
Key Largo | Monthly | 768 | 2 | 1 | 1 | $2,600 | 22 |
Miramar | Monthly | 1548 | 2 | 1 | 1 | $2,500 | 9 |
Hollywood | Monthly | 0 | 2 | 1 | 1 | $2,400 | 11 |
Miami | Annually | 714 | 2 | 1 | 1 | $2,300 | 14 |
Miami | Monthly | 1632 | 2 | 1 | 1 | $2,250 | 37 |
Fort Lauderdale | Monthly | 1250 | 2 | 1 | 1 | $1,495 | 7 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2781 | 3 | 3 | 1 | $45,000 | |
Miami | Monthly | 2501 | 3 | 3 | 1 | $23,000 | 42 |
Miami Shores | Monthly | 1743 | 3 | 2 | 1 | $6,700 | 20 |
Pinecrest | Monthly | 1919 | 3 | 2 | 1 | $5,850 | 34 |
Homestead | Monthly | 2697 | 3 | 2 | 1 | $5,000 | 30 |
Doral | Annually | 1641 | 3 | 2.5 | 1 | $4,700 | 20 |
Wilton Manors | Monthly | 1456 | 3 | 2 | 1 | $4,500 | 34 |
Fort Lauderdale | Monthly | 1655 | 3 | 2 | 1 | $4,100 | 15 |
Miami | Monthly | 1938 | 3 | 2.5 | 1 | $4,000 | 30 |
Miami | Monthly | 1561 | 3 | 2 | 1 | $4,000 | 24 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 0 | 4 | 5 | 1 | $19,500 | 18 |
Miami | Monthly | 2159 | 4 | 3 | 1 | $15,000 | 56 |
Miami | Monthly | 3682 | 5 | 3.5 | 1 | $12,500 | 39 |
Fort Lauderdale | Monthly | 2572 | 4 | 3.5 | 1 | $11,000 | 79 |
Palm Beach Gardens | Monthly | 3166 | 4 | 4.5 | 1 | $11,000 | 38 |
Davie | Monthly | 4246 | 6 | 4.5 | 1 | $10,500 | 51 |
Miami | Monthly | 3404 | 4 | 3 | 1 | $8,000 | 65 |
Miami | Monthly | 3030 | 6 | 3 | 1 | $6,500 | 13 |
Pembroke Pines | Monthly | 2678 | 5 | 3 | 1 | $6,400 | 35 |
Coral Springs | Annually | 2616 | 4 | 3 | 1 | $5,800 | 40 |
* The following links are for information only and from sources as found on Google search.
