
Rich Riveros, Realtor
NEW LISTINGS
1 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33126 | 1974 | 560 | 0 | 1 | 1 | $169,900 | 23 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Long Key | 33001 | 1985 | 805 | 2459 | 2 | 2 | $1,299,000 | 10 |
Miami | 33127 | 1925 | 672 | 5000 | 2 | 1 | $1,095,000 | 6 |
Miami | 33135 | 1927 | 1871 | 7100 | 2 | 1 | $685,000 | 53 |
Dania Beach | 33004 | 1957 | 1392 | 6433 | 2 | 1 | $460,000 | 10 |
Miami | 33176 | 1958 | 1152 | 7875 | 2 | 1 | $415,000 | 53 |
Sunrise | 33313 | 1969 | 1282 | 6590 | 2 | 2 | $395,000 | 54 |
Plantation | 33324 | 1980 | 1272 | 2352 | 2 | 2 | $360,000 | 44 |
Miami Gardens | 33054 | 1949 | 720 | 6000 | 2 | 1 | $355,000 | |
Hollywood | 33019 | 2000 | 960 | 0 | 2 | 2 | $299,000 | 27 |
Boynton Beach | 33426 | 1977 | 1080 | 4455 | 2 | 1 | $264,500 | 58 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1981 | 2403 | 11475 | 3 | 4 | $6,900,000 | 40 |
Jupiter | 33477 | 1989 | 2959 | 9444 | 3 | 3.5 | $4,650,000 | 52 |
Tavernier | 33070 | 2011 | 2658 | 3600 | 3 | 3 | $2,200,000 | 69 |
Miami | 33145 | 1937 | 2538 | 7250 | 3 | 1 | $1,890,000 | 33 |
Homestead | 33031 | 1976 | 3244 | 217800 | 3 | 2 | $1,600,000 | 28 |
Jupiter | 33477 | 1986 | 1889 | 7734 | 3 | 2 | $1,150,000 | 39 |
Cape Coral | 33914 | 2025 | 0 | 10124 | 3 | 3 | $1,058,000 | 46 |
West Palm Beach | 33412 | 2000 | 2474 | 11000 | 3 | 2.5 | $995,000 | 23 |
Hialeah | 33012 | 1955 | 1997 | 7950 | 3 | 2 | $815,000 | 1 |
Hollywood | 33021 | 1997 | 1667 | 5565 | 3 | 2.5 | $770,000 | 11 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Fort Lauderdale | 33308 | 1991 | 3672 | 8210 | 5 | 7 | $17,500,000 | 54 |
Miami Beach | 33139 | 2024 | 4300 | 9600 | 4 | 5.5 | $10,800,000 | 26 |
Miami Beach | 33141 | 2008 | 5717 | 14170 | 5 | 4.5 | $10,500,000 | 41 |
Miami Beach | 33141 | 1948 | 4508 | 12500 | 6 | 4.5 | $10,500,000 | 40 |
Bay Harbor Islands | 33154 | 2008 | 3363 | 10000 | 4 | 4 | $6,500,000 | 52 |
Miami | 33137 | 1955 | 3421 | 12633 | 4 | 3.5 | $4,140,000 | 40 |
Coral Gables | 33133 | 1960 | 2481 | 10400 | 4 | 3 | $3,450,000 | 24 |
Miami | 33134 | 2026 | 3563 | 7845 | 4 | 4.5 | $3,400,000 | 27 |
Palmetto Bay | 33157 | 1990 | 3985 | 22480 | 5 | 3.5 | $2,995,000 | 61 |
Coral Gables | 33134 | 1952 | 2468 | 13000 | 4 | 3 | $2,580,000 | 23 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Monthly | 1689 | 1 | 1 | 1 | $1,800 | 16 |
Miami | Annually | 500 | 1 | 2.5 | 1 | $950 | 19 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1378 | 2 | 2 | 1 | $4,450 | 19 |
Plantation | Monthly | 1349 | 2 | 2 | 1 | $3,100 | 19 |
Hollywood | Monthly | 1037 | 2 | 1 | 1 | $2,700 | 25 |
Miami | Monthly | 1500 | 2 | 1 | 1 | $2,200 | 18 |
Miami | Monthly | 0 | 2 | 1 | 1 | $1,875 | 8 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 2115 | 3 | 2.5 | 1 | $10,000 | 63 |
Surfside | Monthly | 1598 | 3 | 2.5 | 1 | $8,900 | 19 |
Coral Gables | Monthly | 2037 | 3 | 2 | 1 | $7,950 | 17 |
Davie | Annually | 2368 | 3 | 2 | 1 | $6,000 | 38 |
Fort Lauderdale | Monthly | 1572 | 3 | 2 | 1 | $5,500 | 36 |
Miami | Annually | 1488 | 3 | 2.5 | 1 | $4,900 | 49 |
Oakland Park | Annually | 1506 | 3 | 2 | 1 | $4,800 | 34 |
Boca Raton | Monthly | 1266 | 3 | 2 | 1 | $4,600 | 26 |
Miami Springs | Monthly | 1700 | 3 | 2.5 | 1 | $4,500 | 27 |
South Miami | Monthly | 2019 | 3 | 3 | 1 | $4,500 | 31 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 5648 | 5 | 5.5 | 1 | $20,000 | 24 |
Coral Gables | Monthly | 2415 | 4 | 3 | 1 | $18,000 | 25 |
Hallandale Beach | Monthly | 2504 | 4 | 4 | 1 | $17,000 | 50 |
Coral Gables | Monthly | 2415 | 4 | 3 | 1 | $15,000 | 25 |
Miami | Monthly | 3103 | 5 | 3.5 | 1 | $10,500 | 7 |
Davie | Annually | 3735 | 4 | 3 | 1 | $9,500 | 11 |
Miami | Annually | 2101 | 4 | 2.5 | 1 | $7,500 | 15 |
Cooper City | Monthly | 2691 | 4 | 2.5 | 1 | $7,250 | 49 |
Pinecrest | Monthly | 2337 | 4 | 2 | 1 | $6,900 | 9 |
Boca Raton | Monthly | 2499 | 4 | 2.5 | 1 | $6,600 | 100 |
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Ocean Five | 303 | 1 | 1 | 830 | 2006 | $985,000 | 39 |
Miami | Gale Miami | 4811 | 1 | 1 | 584 | 2024 | $640,000 | |
Key Biscayne | Cape Florida Club | 207 | 1 | 1.5 | 875 | 1972 | $599,999 | 55 |
Miami Beach | Bay plaza | 1107 | 1 | 2 | 810 | 1995 | $575,000 | 23 |
Fort Lauderdale | The Ocean Resort | R1803 | 1 | 1.5 | 731 | 2009 | $569,990 | 30 |
Miami Beach | The Floridian Condo | 1206 | 1 | 1 | 746 | 1997 | $569,000 | 14 |
Miami | Smart Brickell | 407 | 1 | 1 | 418 | 2023 | $495,000 | 29 |
Miami | 1050 Brickell Condominium | 410 | 1 | 2 | 1000 | 2008 | $485,000 | 21 |
Miami | One Miami East | 1002 | 1 | 1 | 846 | 2005 | $425,000 | 19 |
Fort Lauderdale | Sky Harbour East | 11J | 1 | 1 | 900 | 1964 | $425,000 | 33 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Aston Martin Residences | 903 | 2 | 3 | 1829 | 2024 | $2,995,000 | 84 |
Miami Beach | 29 Indian Creek | 403 | 2 | 2.5 | 1155 | 2025 | $2,107,875 | 15 |
Miami Beach | Green Diamond Condo | 2407 | 2 | 2 | 1380 | 2000 | $1,850,000 | 54 |
Bay Harbor Islands | Bay Harbor Island | 307 | 2 | 2.5 | 1506 | 2026 | $1,799,000 | 33 |
Miami Beach | Ten30 | PH3 | 2 | 2.5 | 1476 | 2022 | $1,550,000 | 31 |
Aventura | The Peninsula | 1104 | 2 | 3.5 | 2984 | 2003 | $1,450,000 | 17 |
Miami Beach | The Floridian Condo | 1401 | 2 | 2 | 1147 | 1997 | $1,325,000 | 77 |
Surfside | Solimar Condo | S7-D | 2 | 2.5 | 1740 | 2001 | $1,290,000 | 59 |
Key Biscayne | The Emerald Bay at Key Co | 600 | 2 | 2 | 1506 | 1980 | $1,235,000 | 35 |
Miami | Biscayne Beach | 3004 | 2 | 2.5 | 1162 | 2017 | $1,200,000 | 11 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Vita Grove Isle | S201 | 3 | 3.5 | 0 | 2026 | $9,250,000 | 15 |
Bal Harbour | Kenilworth Condo | P8 | 3 | 2.5 | 2600 | 1975 | $4,195,000 | 56 |
Miami | Ritz Carlton Residences | 2102 | 3 | 2.5 | 2114 | 2001 | $3,800,000 | 54 |
Miami Beach | 29 Indian Creek | 301 | 3 | 2.5 | 1764 | 2025 | $3,200,000 | 14 |
Aventura | Atlantic I at the Point | PH2804 | 3 | 3.5 | 3173 | 2004 | $2,950,000 | 90 |
Miami Beach | Mei Condo | 1008 | 3 | 3.5 | 1742 | 2008 | $2,595,000 | 21 |
Miami Beach | 72 Park Condo | 1801 | 3 | 2 | 1099 | 2025 | $2,580,000 | 63 |
Coconut Grove | Glasshous Condo | 305 | 3 | 3.5 | 1774 | 2021 | $2,150,000 | 26 |
Hollywood | Diplomat Residences | 1405 | 3 | 3.5 | 0 | 2006 | $1,936,000 | 33 |
Miami | Caliza | 1 | 3 | 3 | 0 | 2025 | $1,495,000 | 27 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Aston Martin Residences | 5701C | 5 | 6.5 | 9111 | 2024 | $32,500,000 | 21 |
Sunny Isles Beach | Porsche Tower | 4605 | 4 | 4.5 | 3171 | 2016 | $4,495,000 | 43 |
Miami | Aria Reserve | 4007 | 4 | 5.5 | 2582 | 2025 | $2,998,900 | 100 |
Miramar | Avalon | 4 | 2.5 | 1666 | 1996 | $489,888 | 34 | |
Homestead | The Riviera | 4 | 2.5 | 1820 | 2022 | $466,000 | 15 | |
Homestead | Harmony Pac | 4 | 2.5 | 1872 | 2023 | $465,000 | 17 | |
Homestead | Cps | 4 | 2.5 | 1666 | 2025 | $405,000 | 6 | |
Florida City | Forest Park Villas | 4 | 3 | 1338 | 2021 | $373,700 | 7 | |
Homestead | Vittoria gardens | 4 | 3.5 | 1535 | 2020 | $359,000 | 13 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Monthly | 1689 | 1 | 1 | 1 | $1,800 | 16 |
Miami | Annually | 500 | 1 | 2.5 | 1 | $950 | 19 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1378 | 2 | 2 | 1 | $4,450 | 19 |
Plantation | Monthly | 1349 | 2 | 2 | 1 | $3,100 | 19 |
Hollywood | Monthly | 1037 | 2 | 1 | 1 | $2,700 | 25 |
Miami | Monthly | 1500 | 2 | 1 | 1 | $2,200 | 18 |
Miami | Monthly | 0 | 2 | 1 | 1 | $1,875 | 8 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 2115 | 3 | 2.5 | 1 | $10,000 | 63 |
Surfside | Monthly | 1598 | 3 | 2.5 | 1 | $8,900 | 19 |
Coral Gables | Monthly | 2037 | 3 | 2 | 1 | $7,950 | 17 |
Davie | Annually | 2368 | 3 | 2 | 1 | $6,000 | 38 |
Fort Lauderdale | Monthly | 1572 | 3 | 2 | 1 | $5,500 | 36 |
Miami | Annually | 1488 | 3 | 2.5 | 1 | $4,900 | 49 |
Oakland Park | Annually | 1506 | 3 | 2 | 1 | $4,800 | 34 |
Boca Raton | Monthly | 1266 | 3 | 2 | 1 | $4,600 | 26 |
Miami Springs | Monthly | 1700 | 3 | 2.5 | 1 | $4,500 | 27 |
South Miami | Monthly | 2019 | 3 | 3 | 1 | $4,500 | 31 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 5648 | 5 | 5.5 | 1 | $20,000 | 24 |
Coral Gables | Monthly | 2415 | 4 | 3 | 1 | $18,000 | 25 |
Hallandale Beach | Monthly | 2504 | 4 | 4 | 1 | $17,000 | 50 |
Coral Gables | Monthly | 2415 | 4 | 3 | 1 | $15,000 | 25 |
Miami | Monthly | 3103 | 5 | 3.5 | 1 | $10,500 | 7 |
Davie | Annually | 3735 | 4 | 3 | 1 | $9,500 | 11 |
Miami | Annually | 2101 | 4 | 2.5 | 1 | $7,500 | 15 |
Cooper City | Monthly | 2691 | 4 | 2.5 | 1 | $7,250 | 49 |
Pinecrest | Monthly | 2337 | 4 | 2 | 1 | $6,900 | 9 |
Boca Raton | Monthly | 2499 | 4 | 2.5 | 1 | $6,600 | 100 |





