Market Report for Miami
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.
Market Report for Miami
Closed Sales as of February 6, 2026
$430,000
Median Closing Price
$623,189
Average Sold Price
$472
Price Per Square Foot
4670
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
5201 North West 7th St | El Cid condominiums | 212 | 0 / 1 | 504 | Feb 4, 2026 | $200,000 | $194,000 |
2001 Biscayne Blvd | Cite Condo | 3413 | 0 / 1 | 505 | Feb 3, 2026 | $295,000 | $280,000 |
398 North East 5th St | The elser | 1906 | 0 / 1 | 443 | Feb 2, 2026 | $489,900 | $475,000 |
398 North East 5th | The Elser Hotel | 2016 | 0 / 1 | 362 | Jan 27, 2026 | $399,000 | $365,000 |
801 South Miami Ave | 801 Sma Designer Suites | 808 | 0 / 1 | 626 | Jan 15, 2026 | $598,888 | $560,000 |
60 South West 13th St | Infinity at Brickell | 2019 | 0 / 1 | 431 | Jan 13, 2026 | $350,000 | $315,000 |
8101 Biscayne Blvd | Bank Lofts | R-515 | 0 / 1 | 624 | Jan 7, 2026 | $349,000 | $340,000 |
520 Brickell Key Dr | Brickell Key One | A1817 | 0 / 1 | 478 | Jan 7, 2026 | $285,000 | $255,000 |
1750 North Bayshore Dr | Opera Tower Condo | 1407 | 0 / 1 | 508 | Dec 19, 2025 | $239,999 | $230,000 |
229 South West 9th | Smart Brickell | 218 | 0 / 1 | 433 | Dec 19, 2025 | $500,000 | $475,000 |
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
200 Biscayne Boulevard Way | Epic Residences | 4005 | 1 / 1.5 | 950 | Feb 6, 2026 | $665,000 | $620,000 |
60 South West 13th St | Infinity at Brickell | 2609 | 1 / 1.5 | 663 | Feb 5, 2026 | $395,000 | $385,000 |
5050 North West 7th St | 5050 Condo | 309 | 1 / 1 | 506 | Feb 5, 2026 | $185,000 | $190,000 |
851 North East 1st Ave | Paramount MiamiWorldCnter | 4410 | 1 / 2 | 1185 | Feb 4, 2026 | $650,000 | $635,000 |
1200 Brickell Bay Dr | The Club at Brickell Bay | 2918 | 1 / 1 | 825 | Feb 4, 2026 | $455,000 | $440,000 |
1200 Brickell Bay Dr | The Club at Brickell Bay | 2514 | 1 / 1 | 818 | Feb 4, 2026 | $420,000 | $410,000 |
498 South West 2 | Galiano Condo | 302 | 1 / 2 | Feb 4, 2026 | $292,900 | $285,000 | |
6820 West Flagler St | Madrid Terrace Condo | 202 | 1 / 1 | 697 | Feb 4, 2026 | $186,000 | $178,000 |
650 North East 64th St | Nirvana Condo | G208 | 1 / 1 | 775 | Feb 3, 2026 | $240,000 | $225,000 |
540 Brickell Key Dr | Brickell Key II Condo | 1706 | 1 / 1.5 | 800 | Feb 3, 2026 | $345,000 | $300,000 |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
8635 North West 8th St | Fox Chase | 103 | 2 / 2 | 1030 | Feb 6, 2026 | $250,000 | $238,000 |
6825 West Flagler St | Valencia Terrace Condo | 306 | 2 / 1.5 | 832 | Feb 6, 2026 | $278,000 | $245,000 |
253 North East 2nd St | Vizcayne | 1003 | 2 / 2 | 1058 | Feb 6, 2026 | $495,000 | $463,421 |
900 North East 195th St | Chantilly Condo | 317 | 2 / 2 | 1380 | Feb 6, 2026 | $264,900 | $235,000 |
2 Grove Isle Dr | Grove Isle | B1708 | 2 / 2 | 1642 | Feb 6, 2026 | $1,199,000 | $1,050,000 |
495 Brickell Ave | Icon Brickell No Two | 4205 | 2 / 2 | 1320 | Feb 6, 2026 | $799,000 | $740,000 |
11 North East 6th ST | The Crosby | 2714 | 2 / 2 | 825 | Feb 6, 2026 | $800,000 | $800,000 |
12305 South West 94th Ter | Kenland Corp Pb | 2 / 2 | 1156 | Feb 6, 2026 | $455,000 | $435,000 | |
2645 South Bayshore Dr | Grove Hill | 1802 | 2 / 2.5 | 1910 | Feb 5, 2026 | $2,095,000 | $2,095,000 |
901 North East 209th Ter | Monterey Condo Four | 104 | 2 / 2 | 956 | Feb 5, 2026 | $197,000 | $150,000 |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
11523 South West 150th Pl | Garden Estates | 3 / 2.5 | 1635 | Feb 6, 2026 | $480,000 | $472,000 | |
14609 South West 117th Ave | Richmond | 3 / 2 | 1400 | Feb 5, 2026 | $409,990 | $425,000 | |
290 North West 109th Ave | Century Park West | 216 | 3 / 2.5 | 1349 | Feb 5, 2026 | $435,000 | $415,000 |
700 North East 24th St | Aria Reserve | 2405 | 3 / 3.5 | 1759 | Feb 5, 2026 | $1,825,000 | $1,770,000 |
10057 South West 231st Ln | Crystal Cay | 3 / 2.5 | 1374 | Feb 5, 2026 | $464,900 | $445,000 | |
8400 South West 133rd Ave Rd | The Horizon West Condo | 202 | 3 / 2 | 1040 | Feb 5, 2026 | $230,000 | $230,000 |
3070 South West 153rd Path | Egret Lakes Estates | 3 / 2.5 | 1710 | Feb 4, 2026 | $560,000 | $540,000 | |
7490 South West 56th Ct | The Townhomes at Oak Lane | 3 / 4.5 | 3104 | Feb 4, 2026 | $2,650,000 | $2,650,000 | |
13912 South West 174th Ter | Weitzer Serena Lake | 3 / 2.5 | 1270 | Feb 4, 2026 | $415,000 | $410,000 | |
18241 South West 108th Pl | Seastone Townhomes | 3 / 2 | 1470 | Feb 3, 2026 | $375,000 | $375,000 |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2824 Coconut Ave | Villa Coconut | 2824 | 4 / 4.5 | 4691 | Feb 4, 2026 | $3,945,000 | $3,500,000 |
1331 Brickell Bay Dr | Jade Brickell Residences | 3711 | 4 / 4.5 | 3415 | Feb 3, 2026 | $4,300,000 | $4,050,000 |
700 North East 24th Street | Aria Reserve | 1401 | 4 / 5.5 | 2978 | Feb 2, 2026 | $2,500,000 | $2,400,000 |
12373 North West 7th Ln | Lake Pointe | 4 / 2.5 | 1623 | Feb 2, 2026 | $515,000 | $477,000 | |
900 Biscayne Blvd | 900 Biscayne Bay | PH6201 | 4 / 4.5 | 3199 | Jan 31, 2026 | $3,350,000 | $3,100,000 |
3635 South West 3rd Ave | Kala | 4 / 4.5 | 3200 | Jan 29, 2026 | $2,195,000 | $2,100,000 | |
300 Biscayne Blvd Way | Aston Martin Residences | 501 | 4 / 5.5 | 3021 | Jan 29, 2026 | $4,388,800 | $4,150,000 |
500 Alton Rd | Five Park | 3201 | 4 / 4.5 | 3186 | Jan 22, 2026 | $6,500,000 | $6,000,000 |
851 North East 1st Ave | Paramount Miami One World | 4011 | 4 / 4 | 2188 | Jan 22, 2026 | $1,650,000 | $1,553,500 |
2627 South Bayshore Dr | Grovenor House Condo | 3101 | 5 / 7.5 | 6920 | Jan 15, 2026 | $14,800,000 | $13,625,000 |
Active Listings For Sale Overview
$529,000
Median Listing Price
$995,260
Average List Price
$659
Price Per Square Foot
4747
Active For Sale
Min: $49,900
Max: $59,000,000
Largest Price Reductions
0 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
700 North East 63rd St | Nirvana | D606 | 0 / 1 | 571 | 254 | $250,000 | 19.35% |
159 North East 6th St | Natiivo/Gale Residences | 5112 | 0 / 1 | 367 | 147 | $549,999 | 15.25% |
159 North East 6th St | Natiivo/Gale Residences | 5106 | 0 / 1 | 374 | 130 | $549,999 | 15.25% |
880 North East 69th St | Clipper Condo | 14H | 0 / 1 | 580 | 43 | $199,000 | 11.56% |
398 North East 5th St | The Elser | 3813 | 0 / 1 | 357 | 720 | $620,000 | 10.79% |
3900 Biscayne Blvd | Quadro | N-917 | 0 / 1 | 521 | 532 | $530,000 | 10.02% |
1200 Brickell Bay Dr | The Club at Brickell Bay | 3316 | 0 / 1 | 425 | 248 | $329,000 | 8.36% |
19080 North East 3rd Ct | Star Lakes Estates No 3 C | 317 | 0 / 1 | 407 | 861 | $115,000 | 8% |
601 North East 1 Ave | Natiivo/Gale Residences | 3406 | 0 / 1 | 411 | 347 | $405,000 | 7.74% |
1100 South Miami Ave | Millecento Condo | 2306 | 0 / 1 | 530 | 234 | $365,000 | 7.59% |
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
601 North East 1st Ave | Natiivo | 2703 | 1 / 1 | 463 | 233 | $580,000 | 26.58% |
475 Brickell Ave | Icon Brickell | 5707 | 1 / 1 | 1120 | 58 | $690,000 | 22.47% |
601 North East 1 Ave | Natiivo Miami Condo | 3108 | 1 / 1 | 281 | $550,000 | 20.29% | |
800 North Miami Ave | Madison Downtown Condo | E-1501 | 1 / 1 | 593 | 608 | $279,000 | 20.29% |
16701 North East 13th Ave | Mar-Len Gardens | 102 | 1 / 1 | 883 | 174 | $75,000 | 20.21% |
601 NE 1 AVE | Gale Residences | 3604 | 1 / 1 | 637 | 393 | $600,000 | 20% |
501 North East 31st St | Paraiso Bayviews | 2903 | 1 / 1.5 | 662 | 266 | $479,000 | 18.81% |
671 North East 195 St | Cedar Glenncondo Apts Ea | 122-E | 1 / 1.5 | 952 | 450 | $134,000 | 18.29% |
7505 South West 82nd St | Dadeland Park Condo | 211 | 1 / 1 | 671 | 78 | $185,000 | 17.78% |
800 North Miami Ave | Madison | E-901 | 1 / 1 | 593 | 232 | $325,000 | 17.72% |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
11111 Biscayne Blvd | Jockey Club | 16G | 2 / 2 | 1408 | 307 | $225,000 | 23.73% |
601 North East 1st Ave | Natiivo Miami | 1901 | 2 / 1 | 730 | 235 | $759,700 | 18.75% |
1171 North West 125th Ct | Villa Real 3 | 1171 | 2 / 2 | 970 | 6 | $285,000 | 18.34% |
Victory Gardens | 401A | 2 / 1 | 860 | 84 | $98,000 | 18.33% | |
1301 North East Miami Gardens Dr | Buckley Towers Condo | 1523W | 2 / 2 | 861 | 52 | $139,900 | 17.22% |
20860 San Simeon Way | Lakeview Condominium | 302-6 | 2 / 2 | 1596 | 51 | $199,000 | 16.74% |
Center Pequena Habana | 11 | 2 / 1 | 600 | 241 | $199,995 | 16.67% | |
398 North East 5th St | The Elser Hotel - Miami | 3709 | 2 / 2 | 983 | 65 | $1,499,999 | 16.67% |
2000 Towerside Ter | Towers of Quatside | PH-3 | 2 / 2 | 1312 | 27 | $249,999 | 16.39% |
159 North East 6TH ST | Gale/Natiivo | 3701 | 2 / 2 | 1278 | 289 | $1,100,000 | 15.38% |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
700 North East 26th Terrace | Missoni Baia | PH-5701 | 3 / 6 | 3587 | 830 | $6,100,000 | 28.24% |
4000 Towerside Ter | The Towers of Quayside Co | 402 | 3 / 2.5 | 1816 | 112 | $450,000 | 22.28% |
601 North East 1 st | Gale/Natiivo | 2716 | 3 / 3 | 1633 | 498 | $1,275,000 | 14.43% |
1300 South Miami Ave | 1300 S Miami Avenue Condo | PH5001 | 3 / 3.5 | 1830 | 79 | $2,500,000 | 13.79% |
1200 Brickell Bay Dr | Club at Brickell Bay | 3924 | 3 / 2 | 1232 | 351 | $950,000 | 13.64% |
11421 South West 150th Dr | Richmond | 3 / 2 | 1260 | 69 | $415,000 | 13.54% | |
23156 South West 130th Ave | Kendall Assemblage North | 3 / 2.5 | 1827 | 196 | $480,000 | 13.51% | |
480 North East 31 St | Gran Paraiso | 2607 | 3 / 3 | 1649 | 261 | $1,295,000 | 13.38% |
11208 South West 67th Ter | Snapper Creek | 3 / 2 | 1378 | 167 | $433,000 | 12.7% | |
701 Brickell Key Blvd | Courvoisier Courts | 503 | 3 / 2.5 | 1719 | 144 | $1,285,000 | 12.29% |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
900 Brickell Key Blvd | Asia Condo | 1002 | 5 / 6 | 3608 | 717 | $3,890,000 | 20.45% |
13835 South West 262 ST | Luminara | 4 / 3.5 | 1458 | 134 | $425,842 | 13.8% | |
13847 South West 262 ST | Luminara | 4 / 3.5 | 1436 | 152 | $421,572 | 13.79% | |
495 Brickell Ave | Icon Brickell | 1510 | 4 / 4 | 119 | $1,725,000 | 13.75% | |
200 Biscayne Boulevard Way | Epic West Condo | PH5402 | 4 / 5.5 | 4310 | 154 | $4,975,000 | 13.48% |
1405 South West 122nd Ave | International Princess | 10-13 | 4 / 3 | 1917 | 138 | $439,999 | 12% |
5701 Biscayne Blvd | The Flats at Morningside | PH-9 | 4 / 3.5 | 3179 | 58 | $1,500,000 | 11.76% |
3131 North East 7th Ave | One Paraiso Condo | PH5003 | 5 / 5.5 | 2887 | 319 | $4,150,000 | 11.7% |
2410 South West 16th Ave | The Roads Townhomws | 4 / 4 | 2512 | 80 | $1,590,000 | 11.67% | |
1210 South West 13th Ave | ¤Second Westmoreland Addn | 4 / 2 | 2018 | 87 | $1,240,000 | 11.3% |
Closed Sales as of February 6, 2026
$685,000
Median Closing Price
$978,572
Average Sold Price
$463
Price Per Square Foot
4859
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1716 South Bayshore Dr | 1926 | 10384 | 31000 | 0 / 0 | Aug 14, 2025 | $9,995,000 | $7,000,000 |
3635 Justison Rd | 2026 | 0 | 12775 | 0 / 0 | Feb 3, 2025 | $2,550,000 | $2,500,000 |
1 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
2158 North West 32nd St | 1939 | 781 | 2328 | 1 / 1 | Jan 3, 2026 | $299,000 | $200,000 |
2295 South West 16th Ct | 1938 | 867 | 0 | 1 / 2 | Dec 3, 2025 | $400,000 | $360,000 |
6256 South West 32nd St | 1941 | 1025 | 9975 | 1 / 1 | Oct 22, 2025 | $695,000 | $540,000 |
1770 North West 112th St | 1934 | 650 | 5300 | 1 / 1 | Oct 16, 2025 | $200,000 | $200,000 |
18201 South West 204th St | 2012 | 625 | 31363 | 1 / 1 | Oct 15, 2025 | $490,000 | $470,000 |
3210 North West 3rd Ave | 1924 | 854 | 5000 | 1 / 1.5 | Sep 17, 2025 | $820,000 | $780,000 |
13882 South West 90TH AVE #HH217 | 1972 | 758 | 0 | 1 / 1 | Aug 12, 2025 | $245,000 | $240,000 |
285 North West 50th Ave | 1946 | 832 | 6900 | 1 / 1 | Jun 27, 2025 | $480,000 | $460,000 |
5199 North West 7th St apt 417E | 1972 | 756 | 0 | 1 / 1 | May 31, 2025 | $209,900 | $195,000 |
244 Biscayne Blvd #2507 | 2008 | 806 | 0 | 1 / 1 | May 27, 2025 | $420,000 | $390,000 |
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
85 North West 47th Ter | 1926 | 1316 | 6000 | 2 / 2 | Feb 4, 2026 | $890,000 | $830,000 |
15840 South West 105th Ct | 1965 | 1310 | 8100 | 2 / 1 | Feb 2, 2026 | $499,000 | $499,000 |
118 North West 44th St | 1946 | 1329 | 7200 | 2 / 2 | Feb 2, 2026 | $849,000 | $775,000 |
1776 North West 43rd St | 1949 | 1410 | 8960 | 2 / 1 | Feb 2, 2026 | $399,990 | $345,000 |
125 South West 32nd Ct Rd | 1925 | 1100 | 5955 | 2 / 1 | Feb 1, 2026 | $555,000 | $540,000 |
6490 South West 37th St | 1948 | 984 | 6600 | 2 / 1 | Feb 1, 2026 | $725,000 | $706,062 |
2100 North West 76th St | 1965 | 981 | 4500 | 2 / 1 | Jan 31, 2026 | $235,000 | $195,000 |
811 North East 71st St | 1952 | 1452 | 7500 | 2 / 2.5 | Jan 30, 2026 | $1,275,000 | $1,225,000 |
2850 North West 4th St | 1941 | 1440 | 8342 | 2 / 1 | Jan 30, 2026 | $499,000 | $465,000 |
4712 North West 5th St | 1955 | 896 | 3150 | 2 / 1 | Jan 27, 2026 | $315,000 | $315,000 |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1512 South West 14th Ter | 1923 | 2433 | 8175 | 3 / 3 | Feb 6, 2026 | $1,000,000 | $825,000 |
535 North East 158th St | 1954 | 1235 | 7500 | 3 / 2 | Feb 6, 2026 | $549,999 | $545,000 |
6908 South West 104th Ct | 1980 | 1667 | 4267 | 3 / 2 | Feb 6, 2026 | $571,300 | $530,000 |
10320 South West 91st St | 1965 | 1566 | 28420 | 3 / 2 | Feb 5, 2026 | $1,150,000 | $1,000,000 |
16021 South West 173rd Ave | 1981 | 2511 | 54363 | 3 / 2 | Feb 5, 2026 | $875,000 | $830,000 |
7910 South West 17th St | 1957 | 1704 | 7569 | 3 / 2 | Feb 5, 2026 | $775,000 | $776,000 |
14135 South West 100th Ln | 1984 | 1610 | 5520 | 3 / 3 | Feb 5, 2026 | $620,000 | $620,000 |
1958 | 1281 | 10125 | 3 / 2 | Feb 5, 2026 | $679,000 | $670,000 | |
14350 South West 109th Ave | 1974 | 1177 | 9900 | 3 / 2 | Feb 5, 2026 | $499,999 | $453,125 |
3685 South West 1st Ave | 1950 | 1588 | 7500 | 3 / 2 | Feb 5, 2026 | $1,100,000 | $950,000 |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
13337 North West 3rd Ln | 1984 | 1592 | 6560 | 4 / 2 | Feb 6, 2026 | $630,000 | $630,000 |
3566 Rockerman Rd | 1960 | 3370 | 7053 | 6 / 4.5 | Feb 6, 2026 | $4,390,000 | $4,100,000 |
14492 South West 22nd Ter | 2007 | 3210 | 5993 | 5 / 4 | Feb 6, 2026 | $1,050,000 | $950,000 |
9351 South West 118th Pl | 1989 | 2109 | 11515 | 4 / 3 | Feb 5, 2026 | $950,000 | $906,000 |
10730 South West 51st Dr | 1959 | 1838 | 11426 | 4 / 3 | Feb 5, 2026 | $799,000 | $810,000 |
3700 Hibiscus St | 1921 | 5458 | 21000 | 6 / 6.5 | Feb 4, 2026 | $11,995,000 | $10,725,000 |
560 North East 77th St | 1937 | 1781 | 6250 | 4 / 3 | Feb 4, 2026 | $750,000 | $750,000 |
165 South West 130th Ave | 1981 | 3175 | 35774 | 4 / 3 | Feb 4, 2026 | $2,250,000 | $1,850,000 |
501 North West 43rd St | 1951 | 1984 | 5000 | 4 / 3 | Feb 4, 2026 | $890,000 | $595,000 |
1661 Onaway Dr | 2025 | 6281 | 8036 | 6 / 6.5 | Feb 4, 2026 | $8,495,000 | $8,150,000 |
Active Listings For Sale Overview
$800,000
Median Listing Price
$1,673,258
Average List Price
$605
Price Per Square Foot
2352
Active For Sale
Min: $94,000
Max: $59,900,000
Largest Price Reductions
0 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
790 North West 55th Ter | 1925 | 1515 | 6800 | 0 / 0 | 105 | $290,000 | 19.22% |
508 North East 67th St | 2025 | 0 | 6000 | 0 / 0 | 83 | $524,900 | 4.55% |
1 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1878 North West 95th St | 1941 | 489 | 13500 | 1 / 1 | 826 | $1,000,000 | 9.09% |
13990 South West 192nd St | 1998 | 1020 | 108900 | 1 / 1 | 52 | $1,200,000 | 6.25% |
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
5602 North East 3rd Ave | 1948 | 630 | 2393 | 2 / 1 | 25 | $250,000 | 28.57% |
3522 William Avenue | 1952 | 1285 | 5200 | 2 / 3 | 16 | $1,998,000 | 19.44% |
1941 | 1426 | 7000 | 2 / 1 | 720 | $995,000 | 17.08% | |
265 North West 80th St | 1940 | 858 | 2625 | 2 / 1 | 307 | $230,000 | 16.36% |
790 North West 63rd St | 1937 | 1138 | 5909 | 2 / 2 | 189 | $549,000 | 10.73% |
17350 South West 232nd St Lot 29 | 1999 | 1000 | 0 | 2 / 1 | 56 | $94,000 | 9.62% |
2560 South West 19th Ter | 1950 | 1192 | 5500 | 2 / 2 | 18 | $795,000 | 9.56% |
1946 | 780 | 5400 | 2 / 1 | 23 | $349,000 | 9.35% | |
431 North West 116th St | 1947 | 918 | 6800 | 2 / 1 | 105 | $420,000 | 8.7% |
23060 South West 155th Ave | 1972 | 1376 | 15000 | 2 / 1 | 114 | $545,000 | 8.4% |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
19755 South West 190th St | 1976 | 1730 | 102366 | 3 / 2 | 126 | $900,000 | 25% |
161 North West 35th St | 1925 | 1451 | 5000 | 3 / 4 | 433 | $1,400,000 | 22.22% |
1745 North West 49th St | 1929 | 908 | 6106 | 3 / 2 | 205 | $350,000 | 22.22% |
2953 South West 17th St | 1925 | 1795 | 9060 | 3 / 1 | 290 | $899,000 | 21.83% |
10 North East 50th Ter | 1954 | 1331 | 4603 | 3 / 2 | 174 | $950,000 | 20.83% |
15700 South West 202nd Ave | 1984 | 3168 | 97574 | 3 / 3 | 429 | $1,800,000 | 18.18% |
5110 South West 92nd Ave | 1964 | 1733 | 10490 | 3 / 2 | 78 | $1,075,000 | 15.69% |
5900 North East 5th Ave | 1925 | 5180 | 21252 | 3 / 2.5 | 182 | $2,499,000 | 13.68% |
2840 North West 4th St | 1941 | 2346 | 8342 | 3 / 3 | 73 | $650,000 | 12.16% |
3715 Oak Ave | 1981 | 1270 | 6930 | 3 / 2 | 51 | $1,299,000 | 11.93% |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
12365 North West 6th St | 2003 | 2805 | 15002 | 4 / 3 | 163 | $1,400,000 | 26.28% |
3711 South West 87th Ave | 1954 | 2928 | 10500 | 4 / 3 | 171 | $1,200,000 | 25% |
12841 South West 12 Ter. | 1971 | 0 | 0 | 4 / 3 | 94 | $140,000 | 21.79% |
19600 North East 26th Ave | 2025 | 5698 | 12750 | 5 / 5.5 | 29 | $2,995,000 | 20.13% |
264 North West 33rd St | 1920 | 2657 | 6000 | 5 / 3 | 102 | $1,600,000 | 19.6% |
16605 South West 103rd Ct | 2003 | 2273 | 8080 | 4 / 2 | 78 | $650,000 | 17.72% |
9291 South West 36th St | 1982 | 4246 | 21840 | 6 / 5 | 106 | $1,825,000 | 17.04% |
1840 South Bayshore Ln | 2009 | 12863 | 11851 | 5 / 6 | 156 | $18,900,000 | 16% |
7190 North West 21st Ave | 1959 | 1484 | 7500 | 4 / 2 | 213 | $450,000 | 15.89% |
20551 South West 162nd Ave | 2022 | 27808 | 804117 | 10 / 10.5 | 682 | $14,250,000 | 15.68% |