Market Report for Hallandale Beach
Sales – Wondering the Value of Your Property?
Call or email us today!
Short description
Market Report for Hallandale Beach
Closed Sales as of January 14, 2026
$265,000
Median Closing Price
$403,073
Average Sold Price
$320
Price Per Square Foot
512
Sold In Last 365 Days
Contact Alex
owner@example.com
0 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1965 South Ocean drive | Hemispheres Condo | 9L | 0 / 1 | 545 | Aug 22, 2025 | $205,000 | $190,000 |
1800 South OCEAN DR | Beach Club | 205 | 0 / 1 | May 22, 2025 | $499,000 | $470,000 | |
26 Diplomat Pkwy | Diplomat Golf & Racquet | 2210 | 0 / 1 | 320 | Mar 31, 2025 | $140,000 | $130,000 |
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1936 South Ocean Dr | Taromina | 3C | 1 / 1 | 878 | Jan 14, 2026 | $250,000 | $225,000 |
1865 South Ocean Dr | Prince George Condominium | 11I | 1 / 2 | 1217 | Jan 7, 2026 | $240,000 | $225,000 |
500 Three Islands Blvd | Olympus | 102 | 1 / 1.5 | 828 | Jan 7, 2026 | $209,900 | $195,000 |
3181 South Ocean Dr | Golden View Condo | 103 | 1 / 1.5 | 850 | Jan 6, 2026 | $219,000 | $210,000 |
420 North East 12th Ave | Meadowbrook Condo | 404 | 1 / 1 | 730 | Jan 2, 2026 | $179,000 | $175,000 |
401 Golden Isles Dr | Ocean View Towers Condo | 810 | 1 / 1.5 | 925 | Dec 30, 2025 | $190,000 | $190,000 |
400 Leslie Dr | Towers of Oceanview East | 326 | 1 / 1.5 | 915 | Dec 30, 2025 | $225,000 | $210,000 |
1350 Atlantic Shores Blvd | Irvington Gardens | 309 | 1 / 1.5 | 1071 | Dec 29, 2025 | $180,000 | $180,000 |
1830 South Ocean Dr | Beach Club | 1809 | 1 / 1 | 844 | Dec 23, 2025 | $599,990 | $573,000 |
1913 South Ocean Dr | Chelsea Bayview | 113 | 1 / 1 | 700 | Dec 22, 2025 | $215,000 | $210,000 |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2602 East Hallandale Beach blvd | Beachwalk Condo | R1607 | 2 / 2 | 1030 | Jan 14, 2026 | $444,000 | $420,000 |
1849 South Ocean Dr | Plaza Towers South | 507 | 2 / 2 | 1200 | Jan 14, 2026 | $249,500 | $210,000 |
501 Three Islands Blvd | Desoto Park Condo | 112 | 2 / 1.5 | 924 | Jan 13, 2026 | $199,000 | $170,000 |
1965 South Ocean Dr | The Hemispheres | 6F | 2 / 2 | 1275 | Jan 8, 2026 | $548,900 | $510,000 |
2602 East Hallandale Beach Blvd | Beachwalk | R1007 | 2 / 2 | 1030 | Jan 8, 2026 | $488,000 | $450,000 |
2030 South Ocean Dr | Parker Plaza | 2009 | 2 / 2 | 1248 | Jan 8, 2026 | $500,000 | $500,000 |
300 Golden Isles Dr | Paradise Harbour | 101 | 2 / 2 | 1050 | Jan 6, 2026 | $239,000 | $210,000 |
1830 South Ocean Dr | Beach Club Two Condo | 2408 | 2 / 2 | 1458 | Jan 6, 2026 | $1,160,000 | $1,070,000 |
3161 South Ocean Dr | Clifton Condo | 401 | 2 / 2 | 1145 | Jan 5, 2026 | $289,000 | $230,000 |
329 South East 3rd St | Second Gulfstream Garden | 105T | 2 / 2 | 1074 | Jan 4, 2026 | $325,000 | $292,000 |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2600 East Hallandale Beach Blvd | Beachwalk Condominium | T2401 | 3 / 3 | 1737 | Jan 6, 2026 | $800,000 | $765,000 |
600 Parkview Dr | Towers of Oceanview Sou | 820 | 3 / 2 | 1430 | Dec 22, 2025 | $465,000 | $442,000 |
1850 South Ocean Dr | Beach Club Condo | 1201 | 3 / 3 | 2078 | Dec 15, 2025 | $1,600,000 | $1,550,000 |
2080 South Ocean Dr | 2080 Ocean Dr | 1111 | 3 / 2 | 1450 | Nov 30, 2025 | $1,200,000 | $1,200,000 |
1980 South Ocean Dr | Hemispheres | 22E | 3 / 2.5 | 1780 | Nov 28, 2025 | $795,000 | $635,000 |
2000 South OCEAN DRIVE | 2000 Ocean | 5A | 3 / 3.5 | 2913 | Nov 14, 2025 | $2,950,000 | $2,700,000 |
2080 South Ocean Drive | 2080 Ocean Drive Condo | MPH12 | 3 / 2 | 1540 | Nov 3, 2025 | $1,300,000 | $1,275,000 |
2600 East Hallandale Beach Blvd | Residential | T2601 | 3 / 3 | 1737 | Oct 31, 2025 | $849,000 | $812,500 |
1850 South Ocean Dr | Beach Club One | 2702 | 3 / 3 | 1841 | Oct 24, 2025 | $1,499,000 | $1,400,000 |
2080 South Ocean Dr | 20080 Ocean Drive | 1711 | 3 / 2 | 1450 | Oct 17, 2025 | $1,200,000 | $1,200,000 |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2300 North East 7th St | Venetian Park | 25 | 4 / 2.5 | 2083 | Oct 30, 2025 | $649,000 | $618,000 |
2000 South Ocean Dr | 2000 Ocean Condo | 29B | 4 / 3.5 | 2913 | Jul 18, 2025 | $3,500,000 | $3,200,000 |
1912 South Ocean Dr | Malaga Towers Condo | PH1 | 6 / 5.5 | 7073 | Jun 6, 2025 | $2,999,000 | $1,600,000 |
2000 South Ocean Dr | 2000 Ocean Condo | 10B | 4 / 3.5 | 2913 | Apr 7, 2025 | $2,899,000 | $2,750,000 |
Active Listings For Sale Overview
$330,000
Median Listing Price
$501,198
Average List Price
$397
Price Per Square Foot
860
Active For Sale
Min: $72,000
Max: $8,900,000
Largest Price Reductions
0 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1965 South Ocean Dr | Hemispheres | 16A | 0 / 1 | 545 | 40 | $239,900 | 20.01% |
1965 South Ocean Dr | Hemispheres Condo | 3L | 0 / 1 | 545 | 124 | $195,000 | 13.29% |
3180 South Ocean Dr | Parker Dorado | 1405 | 0 / 1 | 582 | 602 | $290,000 | 3.33% |
3180 South Ocean Dr | Parker Dorado | 307 | 0 / 1 | 556 | 40 | $265,000 | 1.85% |
1965 South Ocean Dr | Hemispheres Condo | 3H | 0 / 1 | 545 | 144 | $209,990 | 0.005% |
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
3180 South Ocean Dr | Parker Dorado condominium | 422 | 1 / 1 | 741 | 721 | $279,000 | 20.06% |
200 Diplomat Pkwy | Fairways Riviera | 424 | 1 / 1.5 | 850 | 296 | $200,000 | 16.67% |
820 South West 11th Ave | Rolen Lake Gardens | 16B | 1 / 1 | 625 | 203 | $113,000 | 16.3% |
1965 South Ocean Dr | Hemispheres Condo | 4D | 1 / 1 | 798 | 453 | $255,000 | 14.72% |
427 Golden Isles Dr | Golden Horn South Condo | 5H | 1 / 2 | 868 | 601 | $239,900 | 14.29% |
3181 South Ocean Dr | Golden View Condo | 302 | 1 / 1.5 | 850 | 133 | $249,000 | 14.14% |
900 Atlantic Shores Blvd | Berkeley Diplomat Co-op | 220 | 1 / 1 | 785 | 295 | $129,000 | 14% |
721 Atlantic Shores Blvd | Atlantic Shores | 306 | 1 / 1 | 564 | 197 | $125,000 | 13.79% |
1825 South Ocean Dr | Imperial Towers | 506 | 1 / 1.5 | 672 | 366 | $230,000 | 11.54% |
100 Golden Isles Dr | Lake Point Tower | 104 | 1 / 1.5 | 834 | 317 | $230,000 | 11.54% |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
500 Three Islands Blvd | The Olympus Condo Phase A | 226 | 2 / 2 | 1040 | 338 | $280,000 | 20% |
200 North East 12th Ave | Eldorado Plaza West | 3A | 2 / 2 | 1070 | 518 | $220,000 | 20% |
3180 South Ocean Dr | Direct Ocean Views | 201 | 2 / 2 | 1422 | 168 | $495,000 | 17.36% |
2030 South Ocean Dr | Parker Plaza Estates | 1708 | 2 / 2 | 1248 | 247 | $499,000 | 16.69% |
2030 South Ocean Dr | Parker Plaza Estates Cond | 1707 | 2 / 2 | 1312 | 247 | $599,000 | 14.31% |
620 North East 12th Ave | Meadowbrook Towers Condo | 101 | 2 / 2 | 1092 | 187 | $255,000 | 13.56% |
455 Paradise Isle Blvd | Isle of Paradise | 104 | 2 / 2 | 1050 | 144 | $219,900 | 12% |
401 Golden Isles Dr | Ocean View Towers | 712 | 2 / 2 | 1300 | 287 | $299,000 | 11.8% |
1936 South Ocean Dr | Taromina | 21D | 2 / 1.5 | 1211 | 135 | $389,900 | 11.37% |
3180 South Ocean Dr | Parker Dorado | 204 | 2 / 2 | 1094 | 24 | $399,000 | 11.33% |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1880 South Ocean Dr | La Mer Estates | 203 | 3 / 4 | 3040 | 68 | $835,000 | 13.02% |
1980 South Ocean Dr | The Hemispheres | 21E | 3 / 2.5 | 1780 | 99 | $695,000 | 10.32% |
2049 South Ocean Dr | Avant garde condo | 210 | 3 / 2 | 1360 | 312 | $399,000 | 6.99% |
2600 East Hallandale Beach Blvd | Beachwalk Condominium | T3302 | 3 / 3 | 1577 | 903 | $770,000 | 6.67% |
2030 South Ocean Dr | Parker Plaza Condo Estate | 1127 | 3 / 2.5 | 1856 | 97 | $850,000 | 5.56% |
1830 South Ocean Dr | Beach Club | 3804 | 3 / 3 | 1675 | 241 | $1,480,000 | 5.13% |
1000 Parkview Dr | Oceanview Park | 121 | 3 / 2 | 1430 | 329 | $379,000 | 5.01% |
2600 East Hallandale Beach Blvd | Beachwalk Condominium | T1001 | 3 / 3 | 1737 | 293 | $760,000 | 4.4% |
2600 East Hallandale Beach Blvd | BeachWalk | T901 | 3 / 3 | 1737 | 153 | $769,000 | 3.75% |
1800 South Ocean Dr | Beach Club Three Condo | 2207 | 3 / 3 | 1571 | 78 | $1,059,000 | 3.64% |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
437 Golden Isles Dr | Golden Horn Condo | 9B-C | 4 / 2.5 | 2154 | 70 | $495,000 | 6.6% |
Closed Sales as of January 14, 2026
$489,000
Median Closing Price
$1,091,383
Average Sold Price
$436
Price Per Square Foot
65
Sold In Last 365 Days
Contact Alex
owner@example.com
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
713 South West 6th Ave | 1964 | 840 | 7767 | 2 / 1 | Dec 8, 2025 | $475,000 | $450,000 |
737 South West 8th Ave | 1954 | 750 | 5017 | 2 / 1 | Nov 12, 2025 | $299,950 | $315,000 |
412 South West 4th Ter | 1959 | 1342 | 6048 | 2 / 2 | Nov 10, 2025 | $445,000 | $425,000 |
616 North West 3rd Ct | 1963 | 1008 | 4618 | 2 / 1 | Sep 18, 2025 | $389,999 | $345,000 |
421 South West 11th Ave | 1962 | 1162 | 6604 | 2 / 1 | Sep 1, 2025 | $489,000 | $489,000 |
613 South West 6th St | 1958 | 1275 | 5935 | 2 / 1 | Aug 11, 2025 | $325,000 | $320,500 |
1106 North East 3rd St | 1970 | 1676 | 7004 | 2 / 2 | Jul 15, 2025 | $639,000 | $605,000 |
913 North East 6th St | 1955 | 900 | 6533 | 2 / 2 | May 1, 2025 | $525,000 | $475,000 |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
721 North West 6th St | 1949 | 1029 | 4400 | 3 / 2 | Jan 13, 2026 | $384,900 | $360,000 |
430 Holiday Drive | 1975 | 2462 | 12751 | 3 / 2.5 | Dec 31, 2025 | $2,699,000 | $2,575,000 |
919 North East 4th St | 1955 | 1740 | 6507 | 3 / 2 | Dec 23, 2025 | $590,000 | $525,000 |
621 South West 5th Ct | 1954 | 1284 | 6297 | 3 / 2 | Dec 7, 2025 | $440,000 | $425,000 |
321 South West 11th Ave | 1963 | 1608 | 6600 | 3 / 2 | Dec 3, 2025 | $540,000 | $520,000 |
721 South West 5th Ct | 1955 | 1328 | 5172 | 3 / 2 | Nov 28, 2025 | $569,000 | $569,000 |
102 South West 1st Ave | 1957 | 2390 | 15003 | 3 / 2 | Nov 25, 2025 | $750,000 | $700,000 |
312 North West 9th St | 2025 | 1560 | 7141 | 3 / 2.5 | Nov 13, 2025 | $609,900 | $580,000 |
500 North West 7th Ct | 2009 | 1265 | 6004 | 3 / 2 | Oct 29, 2025 | $505,000 | $515,000 |
204 South West 4th Ave | 1950 | 1980 | 12507 | 3 / 2 | Oct 17, 2025 | $549,999 | $525,000 |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1024 North East 4th St | 1963 | 2147 | 6992 | 5 / 2 | Dec 9, 2025 | $949,000 | $800,000 |
312 South West 2nd Ter | 1955 | 1492 | 6002 | 4 / 3 | Dec 5, 2025 | $478,000 | $470,000 |
631 Hibiscus Dr | 2015 | 5829 | 11475 | 6 / 7.5 | Nov 4, 2025 | $6,399,000 | $6,250,000 |
406 Tamarind Dr | 2021 | 7948 | 16286 | 6 / 6.5 | Nov 4, 2025 | $7,495,000 | $5,450,000 |
520 North West 2nd Ave | 1952 | 1706 | 6977 | 5 / 2 | Oct 20, 2025 | $380,000 | $375,000 |
1017 North East 3rd St | 1968 | 1608 | 7640 | 4 / 3 | Sep 18, 2025 | $774,900 | $750,000 |
101 Holiday Dr | 2013 | 6996 | 38844 | 7 / 9.5 | Sep 11, 2025 | $11,995,000 | $11,450,000 |
418 Tammarind Dr | 1959 | 6001 | 15000 | 6 / 5 | Aug 22, 2025 | $3,600,000 | $3,200,000 |
744 North West 7th st | 1990 | 1413 | 5000 | 4 / 2 | Jul 26, 2025 | $395,000 | $392,000 |
607 Palm Dr | 1990 | 6631 | 19085 | 6 / 6.5 | Jul 15, 2025 | $7,999,999 | $7,200,000 |
Active Listings For Sale Overview
$760,000
Median Listing Price
$2,490,008
Average List Price
$709
Price Per Square Foot
60
Active For Sale
Min: $70,000
Max: $12,500,000
Largest Price Reductions
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
608 North West 6th Ct | 1958 | 780 | 4000 | 2 / 1 | 35 | $394,990 | 1.25% |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
500 Palm Dr | 1980 | 5281 | 16116 | 3 / 4 | 133 | $4,950,000 | 13.91% |
609 South West 2nd Ave | 1964 | 0 | 7200 | 3 / 2 | 145 | $610,000 | 9.63% |
27 South West 7th St | 1953 | 1008 | 7230 | 3 / 2 | 307 | $369,500 | 7.37% |
822 Heather Lane | 2019 | 0 | 0 | 3 / 2 | 34 | $79,000 | 7.06% |
337 ct | 2002 | 0 | 0 | 3 / 2 | 95 | $70,000 | 6.67% |
309 South East 3rd Ave | 1990 | 1160 | 5050 | 3 / 2 | 211 | $599,000 | 6.11% |
1124 North East 3rd St | 1971 | 1500 | 7397 | 3 / 2 | 262 | $599,000 | 5.67% |
204 South West 7th Ave | 1953 | 1266 | 10619 | 3 / 2 | 169 | $569,000 | 5.17% |
818 North East 3rd St | 1955 | 1659 | 6371 | 3 / 3 | 79 | $725,000 | 3.33% |
1109 North East 4th Ct | 1968 | 2011 | 7499 | 3 / 2 | 597 | $749,000 | 1.32% |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
907 Diplomat Pkwy | 2016 | 4083 | 15000 | 5 / 5 | 285 | $3,969,000 | 11.78% |
1001 Diplomat Pkwy | 1965 | 2899 | 15000 | 5 / 4.5 | 180 | $2,700,000 | 9.97% |
2022 | 1700 | 6769 | 4 / 3 | 249 | $600,000 | 9.09% | |
431 Layne Blvd | 1999 | 5949 | 14769 | 6 / 7 | 29 | $6,100,000 | 5.99% |
307 Holiday Dr | 1979 | 4456 | 12750 | 5 / 4 | 183 | $5,600,000 | 5.88% |
208 South West 2nd Ave | 1979 | 1542 | 6251 | 4 / 2 | 540 | $657,000 | 5.47% |
493 Holiday Dr | 2024 | 6997 | 12750 | 6 / 7 | 154 | $9,290,000 | 4.13% |
543 Hibiscus Dr | 1964 | 3342 | 11475 | 5 / 4.5 | 494 | $3,975,000 | 3.75% |
400 Tamarind Dr | 2017 | 6755 | 18631 | 6 / 6.5 | 426 | $8,500,000 | 3.19% |
1651 Diplomat Pkwy | 2020 | 4644 | 17175 | 5 / 7 | 134 | $6,333,000 | 1.55% |