Market Report for Doral
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.
Market Report for Doral
Closed Sales as of January 14, 2026
$484,500
Median Closing Price
$504,885
Average Sold Price
$353
Price Per Square Foot
520
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
5350 North West 84th Ave | 5350 Park at Downtown Dor | 710 | 0 / 1 | 423 | Nov 6, 2025 | $378,921 | $375,000 |
5300 North West 87th Ave | The Blue A Resort Hotel C | 1302 | 0 / 1 | 705 | Jul 22, 2025 | $126,900 | $126,900 |
5300 North West 87th Ave | Provident | 503 | 0 / 1 | 705 | Jun 20, 2025 | $119,000 | $118,880 |
5350 North West 84th Ave | 5350 Park Condo | 1010 | 0 / 1 | 423 | Mar 20, 2025 | $399,000 | $395,000 |
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
5300 North West 87th Ave | Providence Doral | 603 | 1 / 1 | 705 | Jan 9, 2026 | $127,000 | $110,000 |
5350 North West 84th Ave | 5350 Park | 1014 | 1 / 1 | 651 | Jan 5, 2026 | $445,000 | $420,000 |
7825 North West 107th Ave | Midtown at Doral | 717 | 1 / 2 | 989 | Dec 30, 2025 | $354,900 | $342,000 |
4610 North West 79th Ave | Doral Gardens Condo | 2B | 1 / 1 | 780 | Dec 29, 2025 | $230,000 | $230,000 |
7751 North West 107th Ave | Midtown Doral 2 | 522 | 1 / 2 | 989 | Dec 26, 2025 | $337,700 | $336,000 |
5350 North West 84th Ave | 5350 Park Condo | 711 | 1 / 1 | 661 | Dec 23, 2025 | $442,000 | $425,000 |
5300 North West 85th Ave | 5300 Paseo Condo | 1107 | 1 / 1 | 698 | Dec 11, 2025 | $362,500 | $350,000 |
5300 North West 87th Ave | Provident at the Blue | 1504 | 1 / 1 | 705 | Dec 6, 2025 | $126,900 | $115,000 |
8290 Lake Dr | Las Vistas at Doral | 443 | 1 / 1 | 710 | Dec 3, 2025 | $250,000 | $237,500 |
4984 North West 97th Pl | The Greens at Doral | 301 | 1 / 1.5 | 899 | Dec 1, 2025 | $335,000 | $330,000 |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4636 North West 84th Ave | Urbana Residences 2 Doral | 43 | 2 / 2 | 1129 | Jan 10, 2026 | $480,000 | $460,000 |
3706 Estepona Ave | Costa Del Sol | 16D2 | 2 / 2.5 | 1870 | Jan 9, 2026 | $520,000 | $520,000 |
4660 North West 79th Ave | Doral Gardens Condo | 1B | 2 / 2 | 1060 | Jan 7, 2026 | $289,000 | $275,000 |
9735 North West 52nd St | Doral Oak | 223 | 2 / 2 | 1475 | Jan 7, 2026 | $340,000 | $310,000 |
4550 North West 79th Ave | Doral Gardens Condo | 1D | 2 / 2 | 1060 | Jan 7, 2026 | $299,000 | $292,000 |
8180 Geneva Ct | Las Vistas at Doral | 325 | 2 / 2 | 992 | Jan 1, 2026 | $295,000 | $282,000 |
9340 North West 48th Doral Ter | Doral Colony | 2 / 2.5 | 2140 | Dec 29, 2025 | $795,000 | $735,000 | |
10902 North West 83rd St | Promenade Shores at Doral | 218 | 2 / 2.5 | 1260 | Dec 29, 2025 | $365,000 | $350,000 |
5300 Paseo Blvd | 5300 Paseo | 1714 | 2 / 1 | 988 | Dec 26, 2025 | $425,000 | $425,000 |
9725 North West 52nd St | Doral House Condo No 3 | 520 | 2 / 2 | 1130 | Dec 18, 2025 | $345,000 | $330,000 |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
8760 North West 97th Ave | St Maarten at Grand Bay | 203 | 3 / 2.5 | 1335 | Jan 15, 2026 | $439,000 | $420,000 |
10770 North West 66th St | Doral Isles | 301 | 3 / 2 | 1950 | Jan 13, 2026 | $540,000 | $490,000 |
10878 North West 51st Ln | Piazza Vecchia | 3 / 2.5 | 2210 | Jan 8, 2026 | $799,000 | $760,000 | |
10467 North West 82nd Street | Highland at Park Central | 1 | 3 / 3 | 1534 | Jan 7, 2026 | $521,000 | $510,000 |
8620 North West 97th Ave | St Maarten at Grand Bay | 202 | 3 / 2.5 | 1364 | Jan 5, 2026 | $423,000 | $410,000 |
5350 North West 84th Ave | 5350 Park Condo | 613 | 3 / 3 | 1379 | Dec 31, 2025 | $775,000 | $685,000 |
9957 Costa Del Sol Blvd | Costa Del Sol Condo F | I-108B | 3 / 2 | 1524 | Dec 23, 2025 | $615,000 | $590,000 |
Landmark at doral | 101 | 3 / 2 | 1351 | Dec 23, 2025 | $540,000 | $520,000 | |
8877 North West 103rd Ave | Astoria | 3 / 2.5 | 1680 | Dec 21, 2025 | $649,000 | $625,000 | |
10024 North West 43nd TER | Doral Chase | 3 / 2 | 1524 | Dec 19, 2025 | $610,000 | $578,000 |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
10563 North West 66th St | Landmark at Doral | 4 / 4 | 2655 | Jan 7, 2026 | $999,999 | $920,000 | |
9871 North West 88th Ter | Grand Bay Estate | 4 / 2.5 | 1821 | Dec 26, 2025 | $669,000 | $640,000 | |
10409 North West 61st Ln | Doral Cay | 4 / 3.5 | 2328 | Dec 23, 2025 | $747,000 | $732,000 | |
7427 North West 113th Path | Polynesian- Island's of D | 4 / 2.5 | 2211 | Dec 19, 2025 | $750,000 | $715,000 | |
7227 North West 103rd Path | Neovita | 4 / 3 | 1895 | Dec 18, 2025 | $755,000 | $730,000 | |
9895 North West 87th Ter | Grand Bay | 4 / 5 | 3495 | Dec 17, 2025 | $1,100,000 | $950,000 | |
4680 North West 83rd Path | Downtown Doral | 4680 | 4 / 3.5 | 1866 | Dec 15, 2025 | $739,900 | $739,900 |
10362 North West 66th St | Landmark at Doral | 4 / 3.5 | 1862 | Dec 15, 2025 | $825,000 | $800,000 | |
10548 North West 78th Ter | Summit at Park Central | 4 / 3.5 | 2105 | Dec 8, 2025 | $870,000 | $810,000 | |
6035 North West 104th Path | Doral Cay | 4 / 3.5 | 2156 | Dec 5, 2025 | $839,000 | $800,000 |
Active Listings For Sale Overview
$477,500
Median Listing Price
$508,325
Average List Price
$377
Price Per Square Foot
374
Active For Sale
Min: $90,000
Max: $1,650,000
Largest Price Reductions
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
8363 LAKE DR | Las Vistas at Doral | 101 | 1 / 1 | 810 | 645 | $264,900 | 11.4% |
5300 North West 87th Ave | The Blue Resort | 606 | 1 / 1 | 705 | 1000 | $150,000 | 9.09% |
8180 Geneva Ct | Las Vistas | 224 | 1 / 1 | 710 | 252 | $240,000 | 7.69% |
Provident at the Blue | 708 | 1 / 2 | 1070 | 121 | $125,000 | 7.41% | |
5112 North West 79 AVE | Doral Garden II | 201 | 1 / 1 | 281 | $228,000 | 6.94% | |
5300 North West 87th Ave | The Blue A Resort Hotel C | 701 | 1 / 2 | 1070 | 112 | $145,000 | 6.45% |
5300 North West 87 Avenue | The Blue Provident | 406 | 1 / 1 | 705 | 673 | $139,900 | 6.42% |
8160 Geneva Ct | Las Vistas at Doral Condo | 314 | 1 / 1 | 710 | 84 | $224,900 | 6.25% |
7875 North West 107th ave | Midtown Doral condo 4 | 511 | 1 / 1 | 327 | $310,000 | 5.78% | |
7875 North West 107th | Midtown Doral Condo 4 | 705 | 1 / 1 | 327 | $310,000 | 5.78% |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
8167 North West 41st St | Urbana Condo | E-410 | 2 / 2.5 | 1124 | 286 | $529,000 | 15.36% |
4740 North West 84th Ct | Urbana at the Residences | 31 | 2 / 2.5 | 1129 | 99 | $480,000 | 9.43% |
7925 North West 104th Ave | Apex at Park Central | 24 | 2 / 2 | 963 | 163 | $420,000 | 6.67% |
7825 North West 107th Ave | Midtown at Doral | 310 | 2 / 2 | 1130 | 400 | $490,000 | 6.67% |
9845 Costa Del Sol Blvd | Fuentes | B-103 | 2 / 2.5 | 1423 | 133 | $489,000 | 4.68% |
7661 North West 107th Ave | Midtown Doral | 512 | 2 / 2 | 1076 | 322 | $429,000 | 4.67% |
7831 North West 104th Ave | Apex at Park Central Cond | 22 | 2 / 2.5 | 1072 | 159 | $420,000 | 4.55% |
6520 North West 114th Ave | The Courts at Doral Isles | 1637 | 2 / 2 | 1308 | 240 | $368,000 | 4.42% |
10022 North West 41st St | Villas of Amberwood | 36-4 | 2 / 2.5 | 1612 | 51 | $449,000 | 4.26% |
5020 North West 79th Ave | Doral Gardens II | 303 | 2 / 2 | 1061 | 357 | $315,000 | 4.26% |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
5300 North West 87th Ave | The Blue Resort | 1513 | 3 / 4 | 2070 | 240 | $185,000 | 19.21% |
5300 North West 87th Ave | The Blue Resort | 913 | 3 / 4 | 2070 | 22 | $90,000 | 18.18% |
8167 North West 41st St | Urbana at the Residences | E-409 | 3 / 2 | 1124 | 244 | $485,000 | 11.01% |
4269 North West 83rd Path | Downtown Doral South | 3 / 3.5 | 2366 | 202 | $1,097,900 | 8.5% | |
7825 North West 107th Ave | Midtown Doral | 816 | 3 / 2.5 | 1339 | 868 | $649,000 | 7.15% |
9805 North West 52nd St | Doral House Condo No 2 | 420 | 3 / 2 | 1460 | 265 | $435,000 | 6.45% |
10800 North West 88th Ter | Coronado To Doral | 214 | 3 / 2.5 | 1256 | 69 | $424,000 | 5.78% |
8363 North West 41 | Urbana | A-406 | 3 / 2 | 1334 | 457 | $550,000 | 5.17% |
5775 North West 109th Ave | Doral Grand Condo | 13 | 3 / 2 | 1290 | 88 | $399,900 | 4.79% |
11290 North West 88th Ter | Monaco | 3 / 2.5 | 1605 | 168 | $657,000 | 4.09% |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
4740 North West 84th Ave | Urbana at Doral | 4 / 3 | 2163 | 66 | $975,000 | 11.28% | |
8850 North West 98th Ct | Doral Breeze | 5 / 4.5 | 3820 | 81 | $1,650,000 | 10.81% | |
8301 North West 41st St | Urbana at the Residences | B-102 | 4 / 3 | 1506 | 39 | $575,000 | 4.01% |
9133 North West 33rd St | Contempo | 4 / 3.5 | 2335 | 112 | $849,000 | 2.97% | |
5630 North West 107th Ave | Costa Linda Condo | 1611 | 4 / 3 | 1580 | 49 | $565,000 | 2.59% |
8363 North West 41st St | Urbana | A-109 | 4 / 3 | 1506 | 216 | $635,000 | 2.31% |
4552 North West 83rd Path | Downtown Doral South Phas | 4 / 2.5 | 1652 | 369 | $735,000 | 1.34% | |
Landmark at Doral | 10341 | 4 / 4 | 2655 | 314 | $899,900 | 1.11% | |
8069 North West 108th Pl | Antilles | 4 / 2.5 | 1894 | 118 | $644,900 | 0.78% | |
8449 North West 51st Ter | Doral Homes | 5 / 4 | 2696 | 85 | $994,900 | 0.01% |
Closed Sales as of January 14, 2026
$1,000,000
Median Closing Price
$1,152,006
Average Sold Price
$426
Price Per Square Foot
203
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
10090 North West 57th St | 1989 | 1064 | 3087 | 2 / 2 | Nov 6, 2025 | $650,000 | $610,000 |
9725 North West 52nd St. Unit 213 | 1995 | 1130 | 0 | 2 / 2 | Apr 11, 2025 | $425,000 | $415,500 |
11202 North West 73rd Ter | 2001 | 1410 | 2748 | 2 / 2 | Aug 20, 2024 | $648,000 | $648,000 |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
10997 North West 58th Ter | 1996 | 1968 | 5500 | 3 / 2 | Jan 13, 2026 | $899,000 | $869,000 |
3119 North West 99th Pl | 1994 | 1648 | 4554 | 3 / 2 | Jan 13, 2026 | $685,000 | $650,000 |
10016 North West 51st Ter | 1987 | 1064 | 3665 | 3 / 2 | Dec 31, 2025 | $569,900 | $569,900 |
1989 | 1941 | 4224 | 3 / 3 | Dec 16, 2025 | $648,000 | $648,000 | |
4366 North West 113th Pl | 2005 | 1478 | 3889 | 3 / 2 | Dec 12, 2025 | $690,000 | $690,000 |
10234 North West 57th St | 1990 | 1409 | 3383 | 3 / 2 | Nov 25, 2025 | $599,000 | $585,000 |
10348 North West 76th Ter | 2017 | 2785 | 5000 | 3 / 3.5 | Nov 20, 2025 | $1,060,000 | $990,000 |
8211 North West 43rd Ter | 2022 | 2068 | 2469 | 3 / 2.5 | Nov 10, 2025 | $1,150,000 | $1,150,000 |
8217 North West 46th St | 2019 | 2176 | 2561 | 3 / 3.5 | Nov 3, 2025 | $1,059,000 | $920,000 |
9881 North West 26th St | 1973 | 1567 | 9760 | 3 / 2 | Nov 1, 2025 | $825,000 | $810,000 |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
10580 North West 67th Ter | 2016 | 3537 | 5000 | 5 / 5 | Jan 14, 2026 | $2,050,000 | $2,010,000 |
11451 North West 68th Ter | 2002 | 2312 | 2784 | 4 / 3 | Jan 14, 2026 | $749,000 | $749,000 |
11331 North West 64th Ter | 1997 | 3162 | 7260 | 4 / 3 | Jan 13, 2026 | $1,168,000 | $1,110,000 |
7010 North West 106th Ave | 2013 | 2878 | 4478 | 4 / 4 | Jan 12, 2026 | $930,000 | $850,000 |
10220 North West 74th Ter | 2016 | 4874 | 6751 | 6 / 7 | Jan 12, 2026 | $2,200,000 | $2,050,000 |
7457 North West 101st Ave | 2017 | 3624 | 5100 | 5 / 5 | Jan 9, 2026 | $1,628,000 | $1,550,000 |
2021 | 4067 | 5000 | 5 / 5.5 | Jan 5, 2026 | $2,200,000 | $2,100,000 | |
8630 North West 101st Pl | 2014 | 2548 | 4139 | 4 / 3 | Jan 2, 2026 | $880,000 | $840,000 |
10359 North West 67th Ter | 2018 | 2782 | 5597 | 4 / 3.5 | Dec 26, 2025 | $1,188,111 | $1,180,000 |
7679 North West 103rd Ct | 2017 | 2920 | 7922 | 4 / 3.5 | Dec 12, 2025 | $1,490,000 | $1,350,000 |
Active Listings For Sale Overview
$1,124,500
Median Listing Price
$1,229,192
Average List Price
$449
Price Per Square Foot
120
Active For Sale
Min: $500,000
Max: $4,275,000
Largest Price Reductions
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
10060 North West 86th Ter | 2015 | 2462 | 4001 | 3 / 2.5 | 281 | $880,000 | 12% |
9631 North West 47th Ter | 1997 | 2093 | 5000 | 3 / 2 | 193 | $895,000 | 8.67% |
11156 North West 73rd St | 2001 | 2104 | 2720 | 3 / 2 | 84 | $950,000 | 5% |
10121 North West 51st Ln | 1988 | 1064 | 3860 | 3 / 2 | 251 | $650,000 | 4.97% |
9929 North West 49th Ter | 1987 | 2014 | 2610 | 3 / 3 | 120 | $675,000 | 4.8% |
10866 North West 51st Ln | 2000 | 1760 | 2342 | 3 / 2.5 | 39 | $729,000 | 3.95% |
10026 North West 52nd Ter | 1986 | 1748 | 2123 | 3 / 3 | 79 | $639,900 | 3.77% |
11334 North West 53rd Ln | 1999 | 1654 | 4135 | 3 / 2 | 255 | $815,000 | 3.55% |
8885 North West 100th Pl | 2013 | 2462 | 4000 | 3 / 2.5 | 215 | $910,000 | 3.19% |
5189 North West 108th Path | 2000 | 2210 | 2884 | 3 / 2.5 | 163 | $780,000 | 1.89% |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
11258 North West 47th Ln | 2002 | 2429 | 4102 | 4 / 2.5 | 64 | $989,000 | 10.09% |
11321 North West 79th Ln | 2004 | 2144 | 5500 | 4 / 3 | 25 | $998,000 | 8.27% |
10470 North West 69th Ter | 2014 | 3160 | 4030 | 5 / 5 | 74 | $1,225,000 | 7.55% |
8450 North West 113th Psge | 2007 | 2118 | 2120 | 4 / 3 | 103 | $695,000 | 7.33% |
9790 North West 75th St | 2015 | 3292 | 4416 | 5 / 4 | 98 | $1,495,000 | 6.56% |
7301 North West 107th Pl | 1999 | 3052 | 6000 | 5 / 3 | 173 | $1,398,500 | 6.14% |
9835 North West 86th Ter | 2013 | 3128 | 5000 | 4 / 4 | 139 | $1,129,000 | 5.84% |
8868 North West 101st Pl | 2013 | 2650 | 4149 | 4 / 3.5 | 117 | $940,000 | 5.05% |
10873 North West 71st St | 1999 | 3052 | 5500 | 5 / 3 | 217 | $1,380,000 | 4.83% |
8263 North West 47th Ter | 2018 | 2844 | 2497 | 4 / 3.5 | 142 | $1,480,000 | 4.52% |