Continuum Condominiums, 50/100 South Pointe Dr, Miami Beach
Continuum Condominiums:
Continuum Condominiums I
SOUTH TOWER:
Year Built: 2002
Architect: Fullerton-Diaz
Floors in Building: 15
Condos in Building: 318Continuum Condominiums II
NORTH TOWER:
Year Built: 2007
Architect: Sieger-Suarez
Floors in Building: 25
Condos in Building: 203
0 Bedroom Units for Sale in Continuum, Miami Beach
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 504 | 0 | 1 | 699 | 2008 | $1,475,000 | 9 |
1 Bedroom Units for Sale in Continuum, Miami Beach
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 903 | 1 | 1.5 | 1365 | 2002 | $3,900,000 | 23 |
Miami Beach | Continuum on South Beach | 1803 | 1 | 2 | 1365 | 2002 | $3,750,000 | 22 |
Miami Beach | Continuum South Beach | CABANA 14 | 1 | 1 | 463 | 2003 | $2,150,000 | 5 |
Miami Beach | Continuum on South Beach | Cabana 5 | 1 | 1 | 400 | 2003 | $2,000,000 | 22 |
Miami Beach | Continuum North | 501 | 1 | 1 | 790 | 2008 | $1,995,000 | 24 |
2 Bedroom Units for Sale in Continuum, Miami Beach
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 908 | 2 | 2.5 | 1757 | 2002 | $7,995,000 | 29 |
Miami Beach | Continuum on South Beach | 2407 | 2 | 2.5 | 1757 | 2002 | $6,700,000 | 13 |
Miami Beach | Continuum on South Beach | 3601 | 2 | 2.5 | 1940 | 2003 | $6,450,000 | 67 |
Miami Beach | Continuum South | 2208 | 2 | 2.5 | 1595 | 2002 | $6,350,000 | 30 |
Miami Beach | Continuum on South Beach | 2107 | 2 | 2.5 | 1870 | 2002 | $6,150,000 | 35 |
Miami Beach | Continuum on South Beach | 3402 | 2 | 2.5 | 1791 | 2003 | $5,970,000 | 48 |
Miami Beach | Continuum South Tower | 1207 | 2 | 2.5 | 1870 | 2002 | $5,495,000 | 6 |
Miami Beach | Continuum | 3102 | 2 | 2.5 | 1791 | 2003 | $5,450,000 | 56 |
Miami Beach | Continuum on South Beach | 1501 | 2 | 2.5 | 1591 | 2002 | $4,995,000 | 31 |
Miami Beach | Continuum on South Beach | 1706 | 2 | 2.5 | 1698 | 2008 | $4,850,000 | 74 |
Miami Beach | Continuum on South Beach | 1704 | 2 | 2.5 | 1443 | 2008 | $4,500,000 | 45 |
3 Bedroom Units for Sale in Continuum, Miami Beach
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 2803 | 3 | 3.5 | 4776 | 2002 | $25,900,000 | 100 |
Miami Beach | Continuum | 3203 | 3 | 4 | 3335 | 2003 | $18,900,000 | 46 |
Miami Beach | Continuum North Tower | 1601 | 3 | 4 | 3497 | 2008 | $13,650,000 | 31 |
Miami Beach | Continuum on South Beach | 706 | 3 | 4.5 | 2508 | 2002 | $12,900,000 | 52 |
Miami Beach | Continuum on South Beach | 2801 | 3 | 3.5 | 2621 | 2008 | $12,500,000 | 28 |
Miami Beach | Continuum North Tower | 2703 | 3 | 3.5 | 2306 | 2008 | $10,900,000 | 24 |
Miami Beach | Continuum on South Beach | 606 | 3 | 4.5 | 2508 | 2002 | $9,995,000 | 31 |
Miami Beach | Continuum on South Beach | TH-13 | 3 | 3.5 | 2202 | 2003 | $5,900,000 | 69 |
4+ Bedroom Units for Sale in Continuum, Miami Beach
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 3803 | 4 | 3 | 5049 | 2003 | $24,900,000 | 47 |
Miami Beach | Continuum South Tower | 1906/07 | 5 | 4.5 | 4378 | 2002 | $22,000,000 | 24 |
Miami Beach | Continuum on South Beach | 2101/02/03 | 4 | 5.5 | 4157 | 2002 | $15,900,000 | 40 |
Miami Beach | Continuum | 1201/1202 | 4 | 4.5 | 2792 | 2002 | $12,500,000 | 39 |
1 Bedroom Units for Rent in Continuum, Miami Beach
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 3601 | Monthly | 1940 | 1 | 1.5 | Yes | $21,950 | 59 |
Miami Beach | Continuum on South Beach | 1802 | Monthly | 1201 | 1 | 1.5 | Yes | $17,000 | 17 |
Miami Beach | Continuum on South Beach | 1803 | Monthly | 1365 | 1 | 2 | Yes | $13,900 | 21 |
Miami Beach | Continuum on South Beach | 702 | Monthly | 1201 | 1 | 1.5 | Yes | $11,000 | 27 |
Miami Beach | Continuum on South Beach | 608 | Monthly | 609 | 1 | 1 | Yes | $10,000 | 40 |
Miami Beach | Continuum on South Beach | 503 | Monthly | 609 | 1 | 1 | Yes | $9,000 | 16 |
Miami Beach | Continuum on South Beach | 613 | Monthly | 609 | 1 | 1 | Yes | $9,000 | 19 |
2 Bedroom Units for Rent in Continuum, Miami Beach
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 2508 | Monthly | 1595 | 2 | 2.5 | Yes | $28,000 | 52 |
Miami Beach | Continuum on South Beach | 1804 | Monthly | 1443 | 2 | 2.5 | Yes | $22,000 | 27 |
Miami Beach | Continuum on South Beach | 2004 | Monthly | 1443 | 2 | 2.5 | Yes | $20,000 | 35 |
Miami Beach | Continuum on South Beach | 708 | Monthly | 1757 | 2 | 2.5 | Yes | $19,900 | 40 |
Miami Beach | Continuum on South Beach | 2601 | Monthly | 1591 | 2 | 2.5 | Yes | $19,000 | 22 |
Miami Beach | Continuum on South Beach | 1407 | Monthly | 1443 | 2 | 2.5 | Yes | $18,900 | 58 |
Miami Beach | Continuum on South Beach | 2101 | Monthly | 1591 | 2 | 2.5 | Yes | $17,500 | 42 |
3 Bedroom Units for Rent in Continuum, Miami Beach
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 2102 | Annually | 2872 | 3 | 4.5 | Yes | $46,999 | 50 |
Miami Beach | Continuum on South Beach | 1201/08 | Monthly | 3405 | 3 | 3.5 | Yes | $38,000 | 20 |
Miami Beach | Continuum on South Beach | 2703 | Monthly | 2306 | 3 | 3.5 | Yes | $30,000 | 38 |
Miami Beach | Continuum on South Beach | 2509 | Monthly | 2122 | 3 | 3 | Yes | $28,000 | 17 |
Miami Beach | Continuum on South Beach | 1810 | Monthly | 2122 | 3 | 3 | Yes | $28,000 | 35 |
Miami Beach | Continuum on South Beach | 604 | Monthly | 2292 | 3 | 3 | Yes | $25,000 | 41 |
Miami Beach | Continuum on South Beach | 610 | Monthly | 2122 | 3 | 3 | Yes | $18,000 | 36 |
4+ Bedroom Units for Rent in Continuum, Miami Beach
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 1502/03 | Monthly | 3497 | 4 | 4.5 | Yes | $55,000 | 45 |
Miami Beach | Continuum on South Beach | 604/603 | Monthly | 3657 | 4 | 5 | Yes | $40,000 | 56 |
Apartments for sale and rent
Continuum – South Beach Oceanfront Condos
Continuum Condominium is located at the very tip of South Pointe in Miami Beach. One of South Beach’s most lavish and spectacular residential towers, Continuum occupies twelve acres with over 1000 feet of white sand beachfront. Continuum has a total of 308 residences on forty-two floors overlooking Government Cut with dramatic views of the Atlantic Ocean, Biscayne Bay, Fisher Island and the everchanging Miami skyline. But even with the constantly changing views, your best satisfaction will come from the design, the quality, and the attention to detail in the construction of your residence at Continuum.
Continuum Condominiums are offered in twenty-six residence floorplans plus six townhomes, ranging from 1,200 sq ft one bedrooms to over 4,000 sq ft four bedrooms. Residences feature oversized terraces with glass railings, floor to ceiling sliding glass doors designed to meet the strict standards of the South Florida Building code. Interior finishes of imported marble and top-of-the-line fixtures are standard features here at Continuum South Beach.
Continuum South Beach Condos – Building Amenities:
- Double-height lobby
- Twenty-four hour security and valet parking
- Full time concierge staff
- High-speed elevators
- Separate service elevators
- Two parking spaces for most residences
- Gatehouse
- Electronic key system
- Lagoon Pool
- Spa & Fitness center with lap pool
- Gardens with Beach Pavilions
- Three Full Tennis Courts
- Putting Green
- Bar & Grill Restaurant with Pool and Beach service
The Continuum Club:
- Membership is limited but free to Continuum residents.
- A Marco Borges concept
- Pools and fountains surround the 25,000 sf, four-level fitness center and spa
- Rooftop lap pool and snack bar
- Private tennis club with three championship courts
- Extraordinary selection of fitness equipment in the strength and cardio room, from variable resistance machines to free weights
- Aerobics training room
- Six private treatment rooms and a wide selection of spa services for a fee: message, body, facial, eye and lip, hand and foot
- Open-air rooftop treatment tents
- Robes, slippers, shorts and t-shirts provided for spa treatments
- Eucalyptus steam room and Redwood sauna
- Heated whirlpools and cold plunge
- Relaxation lounge, shower facility and vanity amenities
Continuum Condominiumsย amenities
- Spectacular double-height lobby
- 24 hour security throughout the property
- Computer-programmed, high speed elevators opening into private and semi-private elevator foyers
- Separate, high capacity service elevator accessible only from a service corridor
- One assigned parking space available per residence in a covered and secured parking area
- 24-hour valet parking service
- Large Conference/meeting room
- Gatehouse to control vehicular access onto arrival court
- Connection to โSmart Buildingโ services, including wireless internet access, customized graphical control interface for Valet, Amenities, Concierge, etc
Other condos for sale and rent inย Miami Beach
Setai Residences, 2001 Collins Ave, Miami Beach, FL 33139
Setai Residences, 2001 Collins Ave, Miami Beach, FL 33139 Year Built:2004 Architect: Alayo & Denniston International Stories in Building:40 Condos in Building:163 Setai [...]
Roney Palace Condominium, 2301 Collins Avenue, Miami Beach FL, 33139
Roney Palace Condominium, 2301 Collins Avenue, Miami Beach FL, 33139 Year Built: 1926 Renovation End: 2015 Stories in Building: 17 Condos in Building: 564 [...]
Decoplage Condominium, 100 Lincoln Rd, Miami Beach FL, 33139
Decoplage Condominium, 100 Lincoln Rd, Miami Beach FL, 33139 Year Built: 1965Developer: MerCo Group Condos in Building: 625 Price Range: $319,000-$2,400,000 Rental Price Range: $1,400.00-$12,000.00 [...]
Continuum Condominiums, 50/100 South Pointe Dr, Miami Beach
Continuum Condominiums, 50/100 South Pointe Dr, Miami Beach Continuum Condominiums: Continuum Condominiums I SOUTH TOWER: Year Built: 2002 Architect: Fullerton-Diaz Floors in Building: 15 Condos in Building: [...]
Akoya Condominiums, 6365 Collins Avenue, Miami Beach, FL 33141
Akoya Condominiums, 6365 Collins Avenue, Miami Beach Year Built: 2004 Architect: Brito, Cohan & Associates Floors in Building: 48 Condos in Building: 420 Akoya is the [...]
Cosmopolitan Condominiums, 110 Washington Avenue, Miami Beach, FL 33139
Cosmopolitan Condominiums, 110 Washington Avenue, Miami Beach Year Built: 2004 Architect: Maurice Salazar Floors in Building: 6 Condos in Building: 233 Cosmopolitan Towers are a [...]
Bentley Bay Condominiums, 540 West Avenue, Miami Beach, FL 33139
Bentley Bay Condominiums, 540 West Avenue, Miami Beach Year Built: 2004 Architect: Arquitectonica Floors in Building: 25 Condos in Building: 168 The Bentley Beach was [...]
Icon Condominiums, 450 Alton Rd, Miami Beach, FL 33139
Icon Condominiums, 450 Alton Rd, Miami Beach Year Built: 2005 Architect: Sieger Suarez Floors in Building: 40 Condos in Building: 289 The ICON features list is [...]