Active listings in South Florida for today
0
Condos for Sale
0
Houses for Sale
0
Condos for Rent
0
Houses for Rent
Advanced Search
Sale Price Range
Bedrooms
to
Bathrooms
to
Living Area (sq.ft)
Lot Size (sq.ft)
Waterfront
Days on Market
City
All cities
Aventura
Bal Harbour
Bay Harbor Islands
Boca Raton
Boynton Beach
Coconut Creek
Coconut Grove
Cooper City
Coral Gables
Coral Springs
Cutler Bay
Dania Beach
Davie
Deerfield Beach
Delray Beach
Doral
Fisher Island
Fort Lauderdale
Hallandale
Hialeah
Hialeah Gardens
Hillsboro Beach
Hollywood
Homestead
Key Biscayne
Lauderdale Lakes
Lauderhill
Margate
Miami
Miami Beach
Miami Gardens
Miami Lakes
Miami Shores
Miramar
North Bay Village
North Lauderdale
North Miami
North Miami Beach
Oakland Park
Palmetto Bay
Pembroke Pines
Pinecrest
Plantation
Pompano Beach
Riviera Beach
Sunny Isles Beach
Sunrise
Surfside
Tamarac
West Palm Beach
Weston
Weston
Zip Code
Furnished
Garages
Pool
Year Built
REO
Short Sale
Tax Year
Pets Restriction
All
Dogs allowed
Cats allowed
Maximum 20 Lbs allowed
More Than 20 Lbs allowed
Possible Restrictions
No Restrictions
Cooling
All
Central Cooling
Electric Cooling
Ceiling Fans
Window Cooling
Paddle Fans
Zoned Cooling
No Cooling
Other
Water Description
All
Municipal Water
Well Water
Other Water
Sort by
LISTED TODAY – MIAMI & METRO AREA
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33137 | 1941 | 1288 | 7000 | 2 | 1 | $1,350,000 | 56 |
La Belle | 33935 | 1957 | 1192 | 0 | 2 | 2 | $550,000 | 26 |
Marathon | 33050 | 1956 | 1232 | 2750 | 2 | 2 | $534,999 | 30 |
Palmetto Bay | 33157 | 1952 | 870 | 7000 | 2 | 1 | $495,000 | 35 |
Miami | 33165 | 1972 | 964 | 4249 | 2 | 1 | $455,000 | 13 |
Miami | 33183 | 1990 | 1170 | 1620 | 2 | 2.5 | $449,000 | 13 |
Miami | 33134 | 1937 | 2155 | 5650 | 2 | 1 | $430,000 | 4 |
Key Largo | 33037 | 2006 | 360 | 1925 | 2 | 1 | $420,000 | 21 |
Palm Springs | 33461 | 1939 | 551 | 12751 | 2 | 1 | $410,000 | 25 |
Saint Lucie West | 34986 | 1998 | 1805 | 6102 | 2 | 2 | $399,000 | 43 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1958 | 2334 | 7436 | 3 | 2 | $2,999,000 | 29 |
Key Largo | 33037 | 1970 | 1540 | 22678 | 3 | 2 | $2,980,000 | 56 |
Miami | 33133 | 1925 | 1877 | 6250 | 3 | 2 | $2,460,000 | 35 |
Pompano Beach | 33060 | 2010 | 1938 | 7795 | 3 | 3 | $2,185,000 | 20 |
Miami | 33176 | 1968 | 2997 | 37026 | 3 | 2 | $1,999,900 | 71 |
Miami | 33155 | 1927 | 2055 | 11440 | 3 | 4 | $1,899,000 | 18 |
Coral Gables | 33134 | 1939 | 1791 | 5712 | 3 | 2 | $1,600,000 | 53 |
Doral | 33166 | 2022 | 2257 | 2306 | 3 | 3.5 | $1,150,000 | 43 |
Miami | 33145 | 1950 | 1182 | 7215 | 3 | 2 | $965,000 | 31 |
Miami | 33145 | 1941 | 1447 | 7500 | 3 | 2 | $920,000 | 16 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Long Key | 33001 | 2021 | 0 | 0 | 8 | 9 | $36,500,000 | 23 |
Miami Beach | 33139 | 2010 | 5399 | 13463 | 5 | 6 | $29,500,000 | 65 |
Fort Lauderdale | 33316 | 2019 | 7341 | 13000 | 6 | 7 | $17,900,000 | 100 |
Coral Gables | 33143 | 1983 | 10025 | 21051 | 8 | 8.5 | $12,000,000 | 45 |
Parkland | 33076 | 2018 | 6851 | 28569 | 6 | 6.5 | $7,900,000 | 31 |
Miami | 33143 | 2026 | 6138 | 9113 | 7 | 6 | $7,700,000 | 73 |
Surfside | 33154 | 2027 | 6858 | 9804 | 6 | 8 | $6,899,000 | 18 |
Bay Harbor Islands | 33154 | 1952 | 2848 | 11250 | 4 | 3 | $6,499,000 | 56 |
Coral Gables | 33156 | 2005 | 7024 | 24150 | 7 | 7.5 | $6,000,000 | 82 |
Miami | 33133 | 2026 | 4188 | 7725 | 5 | 6.5 | $5,997,000 | 60 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Homestead | Annually | 1928 | 1 | 1 | 1 | $1,299 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 2187 | 2 | 2 | 1 | $5,995 | 54 |
Westlake | Monthly | 0 | 2 | 2 | 1 | $3,600 | 31 |
Miami | Monthly | 937 | 2 | 1 | 1 | $3,100 | 26 |
Miami | Monthly | 1005 | 2 | 1 | 1 | $2,800 | 27 |
Miami | Monthly | 1223 | 2 | 1 | 1 | $2,500 | 15 |
Miami Beach | Monthly | 987 | 2 | 1 | 1 | $2,400 | 8 |
Miramar | Monthly | 674 | 2 | 1 | 1 | $2,400 | 15 |
Homestead | Monthly | 960 | 2 | 1 | 1 | $2,200 | 13 |
Miami | Annually | 1163 | 2 | 1 | 1 | $2,200 | 8 |
Sunrise | Monthly | 1821 | 2 | 1 | 1 | $2,000 | 16 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 3623 | 3 | 3.5 | 1 | $27,000 | 34 |
Coral Gables | Monthly | 2419 | 3 | 2 | 1 | $16,500 | 35 |
Pompano Beach | Monthly | 2786 | 3 | 3 | 1 | $15,000 | 25 |
Fort Lauderdale | Monthly | 1320 | 3 | 3 | 1 | $9,500 | 41 |
Miami | Monthly | 2318 | 3 | 2.5 | 1 | $8,850 | 16 |
Miami | Monthly | 2190 | 3 | 2.5 | 1 | $8,495 | 24 |
Miami | Monthly | 1538 | 3 | 2 | 1 | $7,500 | 45 |
Lighthouse Point | Monthly | 1658 | 3 | 2 | 1 | $7,500 | 34 |
Miami Lakes | Monthly | 2449 | 3 | 2.5 | 1 | $7,200 | 26 |
Surfside | Annually | 1673 | 3 | 2 | 1 | $6,000 | 80 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami Beach | Monthly | 4881 | 6 | 7 | 1 | $75,000 | 99 |
Miami Beach | Monthly | 2900 | 4 | 3.5 | 1 | $36,000 | 48 |
Hallandale Beach | Monthly | 4456 | 5 | 4 | 1 | $27,000 | 76 |
Miami | Monthly | 4191 | 4 | 4.5 | 1 | $25,000 | 21 |
Miami | Monthly | 3808 | 5 | 4 | 1 | $24,000 | 52 |
Plantation | Annually | 4958 | 8 | 5.5 | 1 | $21,995 | 66 |
Miami Beach | Monthly | 3245 | 4 | 4 | 1 | $21,000 | 25 |
Plantation | Annually | 8368 | 9 | 6.5 | 1 | $20,995 | 99 |
Miami | Monthly | 3518 | 5 | 4 | 1 | $16,900 | 30 |
Miami | Monthly | 2890 | 4 | 3 | 1 | $15,000 | 53 |
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Fontainebleau II Condo | 1706 | 1 | 2 | 1002 | 2005 | $1,399,000 | 32 |
Miami | Mr C Residences | 612 | 1 | 1 | 613 | 2024 | $1,250,000 | 11 |
Miami | 900 Biscayne Bay | 4307 | 1 | 1.5 | 938 | 2008 | $900,000 | 17 |
Coral Gables | Cora Merrick Park | 605 | 1 | 1 | 678 | 2027 | $898,350 | 15 |
Miami | Sls Lux Residences | 4407 | 1 | 2 | 866 | 2018 | $785,000 | 33 |
Miami | Paraiso Bay Condo | 2507 | 1 | 2 | 898 | 2018 | $780,000 | 36 |
Miami | 900 Biscayne Bay Condo | 2907 | 1 | 1.5 | 938 | 2008 | $730,000 | 53 |
Miami | Reach Condo | 3305 | 1 | 1.5 | 879 | 2016 | $690,000 | 12 |
Miami | District 225 | 3307 | 1 | 1 | 0 | 2025 | $599,000 | 80 |
Hollywood | Tides On Hollywood Beach | PH16Z | 1 | 1 | 874 | 2006 | $590,000 | 23 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Eighty Seven Park | 606 | 2 | 2.5 | 1602 | 2019 | $4,750,000 | 42 |
Key Largo | Ocean Reef Club | B | 2 | 2 | 0 | 1973 | $3,495,000 | 16 |
Bal Harbour | Kenilworth Condo | 1002 | 2 | 2.5 | 2325 | 1975 | $2,200,000 | 46 |
Miami Beach | 72 Carlyle | 710 | 2 | 2 | 0 | 2027 | $2,086,963 | 12 |
Sunny Isles Beach | Chateau Beach Condo | 703 | 2 | 2 | 1599 | 2016 | $1,995,000 | 35 |
Key Biscayne | Club Tower Three Condo | 106 | 2 | 2 | 1330 | 1999 | $1,800,000 | 20 |
Miami | Blue Condo | 3407 | 2 | 2.5 | 0 | 2006 | $1,795,000 | 53 |
Miami | Paramount Bay | 3506 | 2 | 2.5 | 1666 | 2010 | $1,690,000 | 33 |
Miami Beach | Grand Venetian | 501 | 2 | 2 | 1477 | 2001 | $1,595,000 | 31 |
Coral Gables | Cora Merrick Park | 703 | 2 | 2.5 | 1104 | 2027 | $1,520,000 | 14 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | 1 Hotels Homes | PH-1612 | 3 | 3.5 | 2295 | 2015 | $8,200,000 | 56 |
Miami | Mr C Residences | LPH 2012 | 3 | 3.5 | 1662 | 2024 | $3,998,000 | 43 |
Key Biscayne | The Ocean Club | 605 | 3 | 3.5 | 2510 | 2002 | $3,895,000 | 28 |
Miami | Mr C Tigertail Residences | 1501 | 3 | 3.5 | 1811 | 2024 | $3,850,000 | 52 |
Miami | Brickelle Flatiron | PH5304 | 3 | 4.5 | 2418 | 2019 | $3,659,000 | 80 |
Miami Beach | 72 Carlyle | 1101 | 3 | 3 | 0 | 2027 | $3,024,000 | 10 |
Hollywood | Diplomat Oceanfront Resid | 2203 | 3 | 2.5 | 2500 | 2007 | $2,290,000 | 44 |
Hallandale Beach | Beach Club | 2701 | 3 | 3 | 2065 | 2007 | $2,250,000 | 14 |
Bay Harbor Islands | Caravelle Condo | PH-D | 3 | 2 | 2428 | 1966 | $1,899,000 | 43 |
Aventura | Villa Marina | 2404 | 3 | 3 | 2690 | 1998 | $1,775,000 | 76 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Paramount Miami Worldcent | 5001 | 4 | 5 | 3814 | 2019 | $5,000,000 | 9 |
Miami | Palm Bay | 12S | 5 | 4.5 | 5914 | 1972 | $4,995,000 | 53 |
Aventura | Prive Condo | 501 | 4 | 5.5 | 3415 | 2018 | $4,250,000 | 37 |
Miami | Jade | 3311 | 4 | 4.5 | 3415 | 2004 | $3,950,000 | 43 |
Sunny Isles Beach | The Pinnacle | 2303/04 | 4 | 3 | 3490 | 1998 | $3,645,000 | 88 |
Miami | Rise Brickell City Center | 3801 | 4 | 4.5 | 2997 | 2016 | $3,490,000 | 60 |
Miami | Vista to the Plaza | 1 | 4 | 4 | 2265 | 2025 | $1,649,000 | 25 |
Fort Lauderdale | 4 | 4 | 2619 | 2026 | $1,595,000 | 21 | ||
Out of City | Pheonix | PH | 5 | 6 | 4680 | 2010 | $1,100,000 | 54 |
Doral | Polynesian | 4 | 2.5 | 2211 | 2004 | $769,000 | 32 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Homestead | Annually | 1928 | 1 | 1 | 1 | $1,299 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 2187 | 2 | 2 | 1 | $5,995 | 54 |
Westlake | Monthly | 0 | 2 | 2 | 1 | $3,600 | 31 |
Miami | Monthly | 937 | 2 | 1 | 1 | $3,100 | 26 |
Miami | Monthly | 1005 | 2 | 1 | 1 | $2,800 | 27 |
Miami | Monthly | 1223 | 2 | 1 | 1 | $2,500 | 15 |
Miami Beach | Monthly | 987 | 2 | 1 | 1 | $2,400 | 8 |
Miramar | Monthly | 674 | 2 | 1 | 1 | $2,400 | 15 |
Homestead | Monthly | 960 | 2 | 1 | 1 | $2,200 | 13 |
Miami | Annually | 1163 | 2 | 1 | 1 | $2,200 | 8 |
Sunrise | Monthly | 1821 | 2 | 1 | 1 | $2,000 | 16 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 3623 | 3 | 3.5 | 1 | $27,000 | 34 |
Coral Gables | Monthly | 2419 | 3 | 2 | 1 | $16,500 | 35 |
Pompano Beach | Monthly | 2786 | 3 | 3 | 1 | $15,000 | 25 |
Fort Lauderdale | Monthly | 1320 | 3 | 3 | 1 | $9,500 | 41 |
Miami | Monthly | 2318 | 3 | 2.5 | 1 | $8,850 | 16 |
Miami | Monthly | 2190 | 3 | 2.5 | 1 | $8,495 | 24 |
Miami | Monthly | 1538 | 3 | 2 | 1 | $7,500 | 45 |
Lighthouse Point | Monthly | 1658 | 3 | 2 | 1 | $7,500 | 34 |
Miami Lakes | Monthly | 2449 | 3 | 2.5 | 1 | $7,200 | 26 |
Surfside | Annually | 1673 | 3 | 2 | 1 | $6,000 | 80 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami Beach | Monthly | 4881 | 6 | 7 | 1 | $75,000 | 99 |
Miami Beach | Monthly | 2900 | 4 | 3.5 | 1 | $36,000 | 48 |
Hallandale Beach | Monthly | 4456 | 5 | 4 | 1 | $27,000 | 76 |
Miami | Monthly | 4191 | 4 | 4.5 | 1 | $25,000 | 21 |
Miami | Monthly | 3808 | 5 | 4 | 1 | $24,000 | 52 |
Plantation | Annually | 4958 | 8 | 5.5 | 1 | $21,995 | 66 |
Miami Beach | Monthly | 3245 | 4 | 4 | 1 | $21,000 | 25 |
Plantation | Annually | 8368 | 9 | 6.5 | 1 | $20,995 | 99 |
Miami | Monthly | 3518 | 5 | 4 | 1 | $16,900 | 30 |
Miami | Monthly | 2890 | 4 | 3 | 1 | $15,000 | 53 |
* The following links are for information only and from sources as found on Google search.