Market Report for Doral
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Doral
Closed Sales as of September 3, 2025
$480,000
Median Closing Price
$503,523
Average Sold Price
$357
Price Per Square Foot
525
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
5300 North West 87th Ave | The Blue A Resort Hotel C | 1302 | 0 / 1 | 705 | Jul 22, 2025 | $126,900 | $126,900 |
5300 North West 87th Ave | Provident | 503 | 0 / 1 | 705 | Jun 20, 2025 | $119,000 | $118,880 |
5350 North West 84th Ave | 5350 Park Condo | 1010 | 0 / 1 | 423 | Mar 20, 2025 | $399,000 | $395,000 |
5350 North West 84th Ave | 5350 Park | 610 | 0 / 1 | 423 | Sep 16, 2024 | $385,000 | $372,000 |
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4653 North West 97 | The Greens at Doral | 21 | 1 / 1.5 | 899 | Aug 29, 2025 | $315,000 | $290,000 |
8255 Lake Dr | Las Vistas at Doral Condo | 405 | 1 / 1 | 810 | Aug 23, 2025 | $249,000 | $235,000 |
7661 North West 107th Ave | Midtown Doral | 213 | 1 / 1.5 | 765 | Aug 22, 2025 | $295,000 | $275,000 |
5252 North West 85th Ave | 5252 Paseo | 1207 | 1 / 1 | 688 | Aug 12, 2025 | $384,990 | $370,000 |
5300 North West 87th Ave | Providence Doral | 601 | 1 / 2 | 1070 | Jul 29, 2025 | $157,000 | $140,000 |
5252 North West 85th Ave | 5252 Paseo | 1908 | 1 / 1 | 777 | Jul 22, 2025 | $435,000 | $430,000 |
5300 North West 87th Ave | The Blue A Resort Hotel | 107 | 1 / 1 | 705 | Jun 30, 2025 | $130,000 | $118,880 |
5300 North West 87th Ave | The Blue A Resort Hotel | 1003 | 1 / 1 | 705 | Jun 30, 2025 | $130,000 | $118,880 |
5350 North West 84th Ave | 5350 Park | 608 | 1 / 1 | 670 | Jun 27, 2025 | $435,000 | $420,000 |
4861 North West 97th Ct | The Greens at Doral | 383 | 1 / 1.5 | 899 | Jun 27, 2025 | $320,000 | $310,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
9805 North West 52nd St | The Village of Doral Oaks | 211 | 2 / 2 | 1130 | Aug 26, 2025 | $330,000 | $325,000 |
9725 North West 52nd St | The Village Of Doral Oaks | 421 | 2 / 2 | 1130 | Aug 24, 2025 | $375,000 | $365,000 |
5102 North West 79th Ave | Doral Gardens II Condo | 304 | 2 / 2 | 1061 | Aug 14, 2025 | $300,000 | $290,000 |
8290 Lake Dr | Las Vistas | 516 | 2 / 2 | 1036 | Aug 13, 2025 | $330,000 | $330,000 |
9769 North West 49th Ter | The Greens at Doral Condo | 433 | 2 / 2 | 1349 | Aug 12, 2025 | $418,000 | $395,000 |
4632 North West 97th Pl | Greens at Doral | 262 | 2 / 2 | 1128 | Aug 10, 2025 | $360,000 | $360,000 |
6101 North West 114th Ct | The Gates at Doral | 124 | 2 / 2.5 | 1050 | Aug 8, 2025 | $430,000 | $415,000 |
4460 North West 107th Ave | Enclave at Doral Condo | 303-8 | 2 / 2 | 960 | Aug 7, 2025 | $350,000 | $340,000 |
4724 North West 97th Ct | The Greens at Doral | 87 | 2 / 2 | 1128 | Aug 2, 2025 | $365,000 | $340,000 |
8301 North West 41st St | Urbana | B-204 | 2 / 2.5 | 1124 | Jul 31, 2025 | $450,000 | $430,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
8463 North West 107th Path | Leeward | 4-33 | 3 / 3 | 1462 | Aug 29, 2025 | $520,000 | $495,000 |
4233 North West 83rd Path | Urbana | 3 / 3 | 1866 | Aug 29, 2025 | $829,500 | $765,000 | |
10758 North West 76th Ln | The Reserve East | 3 / 2.5 | 2062 | Aug 26, 2025 | $650,000 | $630,000 | |
4755 North West 83rd Path | Urbana | 3 / 3 | 2026 | Aug 26, 2025 | $729,000 | $721,000 | |
6141 North West 115th Pl | The Gates at Doral Isles | 355 | 3 / 2.5 | 1210 | Aug 22, 2025 | $450,000 | $440,000 |
4962 North West 83rd Path | Urbana | 4962 | 3 / 2.5 | 1424 | Aug 21, 2025 | $630,000 | $615,000 |
11202 North West 83rd St | Promenade | 112 | 3 / 2 | 1312 | Aug 21, 2025 | $399,000 | $355,000 |
Neovita | 3 / 2.5 | 1816 | Aug 18, 2025 | $740,000 | $725,000 | ||
9905 North West 52nd Ln | Townhomes of Doral Oak | 3 / 2 | 1809 | Aug 18, 2025 | $720,000 | $705,000 | |
10260 North West 63rd Ter | Landmark at Doral Condo | 208 | 3 / 2.5 | 1689 | Aug 14, 2025 | $549,700 | $530,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
11663 North West 87th Ln | St Moritz Estates | 11663 | 4 / 3 | 1912 | Aug 29, 2025 | $649,000 | $639,000 |
5570 North West 107th Ave | Costa Linda | 902 | 4 / 3 | 1580 | Aug 20, 2025 | $560,000 | $520,000 |
9157 North West 33rd St | Contempo | 4 / 3.5 | 2408 | Aug 19, 2025 | $940,000 | $847,000 | |
7823 North West 105th Ave | Summit | 4 / 3.5 | 2020 | Aug 16, 2025 | $750,000 | $720,000 | |
10857 North West 84th St | Islands at Doral | 4 / 3.5 | 2249 | Aug 12, 2025 | $785,000 | $785,000 | |
10380 North West 88th Ter | Astoria at Central Park | 4 / 2.5 | 1793 | Aug 11, 2025 | $679,990 | $650,000 | |
4833 North West 108th Path | Doral Chase | 4 / 2.5 | 1888 | Aug 5, 2025 | $670,000 | $645,000 | |
6414 North West 104th Ct | Landmark at Doral | 4 / 3.5 | 2317 | Aug 5, 2025 | $950,000 | $919,000 | |
6610 North West 105th Ave | Landmark at Dora | 1 | 4 / 4 | 2683 | Aug 2, 2025 | $869,000 | $840,000 |
10181 North West 32nd Ter | Costa Dorada | 10181 | 4 / 2.5 | 2030 | Jul 31, 2025 | $615,000 | $600,000 |
Active Listings For Sale Overview
$490,000
Median Listing Price
$508,632
Average List Price
$390
Price Per Square Foot
407
Active For Sale
Min: $126,900
Max: $1,350,000
Largest Price Reductions
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
5300 North West 87th Ave | Providence Doral | 603 | 1 / 1 | 705 | 538 | $127,000 | 29.44% |
5300 North West 87th Ave | The Provident at the Blue | 816 | 1 / 2 | 1070 | 602 | $159,000 | 20.1% |
5300 North West 87th Ave | The Blue Resort | 606 | 1 / 1 | 705 | 867 | $150,000 | 9.09% |
Las Vistas at Doral Condo | 531 | 1 / 1 | 710 | 114 | $230,000 | 8% | |
4610 North West 79th Ave | Doral Gardens Condo | 2B | 1 / 1 | 780 | 66 | $230,000 | 8% |
7875 North West 107th Ave | Midtown Doral | 719 | 1 / 1 | 726 | 254 | $329,000 | 7.97% |
5112 North West 79 AVE | Doral Garden II | 201 | 1 / 1 | 148 | $228,000 | 6.94% | |
7875 North West 107 AVE | Midtown at Doral | 412 | 1 / 1 | 668 | 41 | $280,000 | 6.64% |
The Blue Provident | 406 | 1 / 1 | 705 | 540 | $139,900 | 6.42% | |
7875 North West 107th ave | Midtown Doral condo 4 | 511 | 1 / 1 | 194 | $310,000 | 5.78% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
8167 North West 41st St | Urbana Condo | E-410 | 2 / 2.5 | 1124 | 154 | $529,000 | 15.36% |
8023 Lake Dr | Doral Court Condo | 201 | 2 / 2 | 857 | 127 | $324,900 | 7.17% |
7825 North West 107th Ave | Midtown at Doral | 310 | 2 / 2 | 1130 | 267 | $490,000 | 6.67% |
7661 North West 107th Ave | Midtown Doral | 810 | 2 / 2 | 1076 | 266 | $460,000 | 6.12% |
5020 North West 79th Ave | Doral Gardens II | 303 | 2 / 2 | 1061 | 224 | $329,000 | 5.73% |
3538 Estepona Ave | Costa Del Sol | D-2 | 2 / 2.5 | 1630 | 76 | $500,000 | 5.64% |
8175 North West 104th Ave | Apex at Park Central | 25 | 2 / 2 | 1134 | 127 | $425,000 | 5.13% |
9755 North West 52nd St | Doral House Condo No 1 | 107 | 2 / 2 | 1130 | 239 | $370,000 | 5.13% |
10950 North West 82nd St | Gran Doral 1 Condo | 319 | 2 / 2 | 1183 | 176 | $390,000 | 4.88% |
9755 North West 52nd St | Doral House | 318 | 2 / 2 | 1130 | 180 | $320,000 | 4.48% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
8301 North West 41st St | Urbana | B107 | 3 / 2 | 1124 | 125 | $570,000 | 9.38% |
4818 North West 83rd Ave | Urbana | 4818 | 3 / 3.5 | 1894 | 303 | $849,000 | 8.61% |
6421 North West 102nd Path | Landmark at Doral | 104 | 3 / 2.5 | 1315 | 49 | $505,000 | 7.34% |
10700 North West 66th St | Doral Isles | 309 | 3 / 2 | 168 | $490,000 | 6.67% | |
9805 North West 52nd St | Doral House Condo No 2 | 420 | 3 / 2 | 1460 | 132 | $435,000 | 6.45% |
10710 North West 66th St | Captiva Condo E | 111 | 3 / 2 | 1710 | 223 | $510,000 | 6.42% |
8338 North West 45th St | Urbana | 3 / 4 | 2366 | 97 | $1,099,000 | 6.07% | |
8363 North West 41 | Urbana | A-406 | 3 / 2 | 1334 | 324 | $550,000 | 5.17% |
7751 North West 107 Ave | Midtown at Doral | 2-305 | 3 / 3 | 1684 | 140 | $599,000 | 4.92% |
8301 North West 41st St | Urbana at Downtown Doral | B-404 | 3 / 2 | 1334 | 99 | $599,000 | 4.77% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
8159 North West 116th Ct | Isla Margarita at Doral | 4 / 3 | 2367 | 69 | $680,000 | 4.9% | |
10362 North West 66th St | Landmark at Doral | 4 / 3.5 | 1862 | 30 | $825,000 | 3.96% | |
11401 North West 76th Ter | Winward | 4 / 2.5 | 1894 | 80 | $569,000 | 3.72% | |
8001 North West 41st St | Urbana at the Residences | F-112 | 4 / 3 | 1506 | 71 | $599,000 | 3.23% |
11218 North West 73rd Ter | Doral Isles Martinique | 4 / 3 | 2312 | 95 | $795,000 | 3.05% | |
8363 North West 41st St | Urbana | A-109 | 4 / 3 | 1506 | 83 | $635,000 | 2.31% |
10263 North West 72nd St | Neovita | 4 / 3 | 1895 | 30 | $765,000 | 2.11% | |
9931 Costa Del Sol Blvd | Costa Del Sol | F-107 | 4 / 3 | 1712 | 55 | $590,000 | 1.67% |
4552 North West 83rd Path | Downtown Doral South Phas | 4 / 2.5 | 1652 | 236 | $735,000 | 1.34% | |
Landmark at Doral | 10341 | 4 / 4 | 2655 | 182 | $899,900 | 1.11% |
Closed Sales as of September 3, 2025
$970,000
Median Closing Price
$1,116,305
Average Sold Price
$417
Price Per Square Foot
218
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
9725 North West 52nd St. Unit 213 | 1995 | 1130 | 0 | 2 / 2 | Apr 11, 2025 | $425,000 | $415,500 |
11607 North West 48th Ln | 2000 | 1356 | 2066 | 2 / 2.5 | Sep 21, 2024 | $535,000 | $525,000 |
11202 North West 73rd Ter | 2001 | 1410 | 2748 | 2 / 2 | Aug 20, 2024 | $648,000 | $648,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
11322 North West 59th Ter | 1997 | 1503 | 4015 | 3 / 2 | Aug 27, 2025 | $890,000 | $850,000 |
5212 North West 108th PL | 1999 | 0 | 0 | 3 / 2.5 | Aug 26, 2025 | $898,000 | $835,000 |
9341 North West 50th Doral Cir | 1988 | 2671 | 7883 | 3 / 3 | Aug 22, 2025 | $980,000 | $950,000 |
5180 North West 84th Ave | 2015 | 2438 | 0 | 3 / 3.5 | Aug 19, 2025 | $930,000 | $900,000 |
8143 North West 45th St | 2021 | 2285 | 5125 | 3 / 2.5 | Aug 11, 2025 | $1,279,900 | $1,175,000 |
6216 North West 113th Ct | 1997 | 1959 | 7293 | 3 / 2 | Aug 5, 2025 | $1,100,000 | $1,000,000 |
9981 North West 51st Ln | 1988 | 1385 | 5457 | 3 / 2 | Aug 2, 2025 | $699,000 | $695,000 |
9785 North West 29th Ter | 1995 | 1908 | 5100 | 3 / 2 | Jul 29, 2025 | $700,000 | $700,000 |
4425 North West 93rd Doral Ct | 1992 | 2553 | 8538 | 3 / 3 | Jul 28, 2025 | $1,600,000 | $1,570,000 |
10914 North West 70th St | 1999 | 2104 | 2720 | 3 / 2.5 | Jul 22, 2025 | $799,000 | $770,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
7468 North West 103rd Ct | 2018 | 4628 | 5625 | 5 / 5.5 | Sep 2, 2025 | $2,300,000 | $2,010,000 |
11271 North West 61st St | 1997 | 3207 | 7398 | 5 / 4 | Sep 2, 2025 | $1,295,000 | $1,175,000 |
11169 North West 80th Ln | 2006 | 2144 | 5487 | 4 / 3 | Sep 1, 2025 | $779,990 | $750,000 |
10573 North West 67th Ter | 2017 | 3911 | 5100 | 5 / 5.5 | Aug 29, 2025 | $2,025,000 | $2,010,000 |
3445 North West 84th Ct | 2015 | 3448 | 4300 | 4 / 4.5 | Aug 29, 2025 | $1,680,000 | $1,575,000 |
8167 North West 45th St | 2021 | 3436 | 8426 | 4 / 3 | Aug 28, 2025 | $1,779,000 | $1,660,000 |
4362 North West 112th Ct | 2011 | 2650 | 3618 | 4 / 2.5 | Aug 27, 2025 | $935,000 | $895,000 |
10003 North West 89th Ter | 2013 | 2548 | 4208 | 4 / 3 | Aug 27, 2025 | $999,000 | $950,000 |
11242 North West 77th Ter | 2005 | 2144 | 5574 | 4 / 3 | Aug 22, 2025 | $859,000 | $840,000 |
11073 North West 72th Terrace | 2004 | 3808 | 0 | 5 / 3.5 | Aug 18, 2025 | $2,250,000 | $2,160,000 |
Active Listings For Sale Overview
$1,199,000
Median Listing Price
$1,357,075
Average List Price
$475
Price Per Square Foot
109
Active For Sale
Min: $279,900
Max: $3,495,000
Largest Price Reductions
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
8156 North West 43rd St | 2022 | 2158 | 2407 | 3 / 2.5 | 132 | $1,075,000 | 4.44% |
10240 North West 76th Ter | 2017 | 2785 | 5000 | 3 / 3.5 | 77 | $1,150,000 | 4.09% |
10016 North West 51st Ter | 1987 | 1064 | 3665 | 3 / 2 | 64 | $599,500 | 3.29% |
10013 North West 89th Ter | 2013 | 2462 | 4208 | 3 / 2.5 | 137 | $870,000 | 2.25% |
10348 North West 76th Ter | 2017 | 2785 | 5000 | 3 / 3.5 | 70 | $1,060,000 | 1.85% |
10121 North West 51st Ln | 1988 | 1064 | 3860 | 3 / 2 | 118 | $684,000 | 0.87% |
4854 North West 110th Pl | 2001 | 2007 | 0 | 3 / 4.5 | 125 | $775,000 | 0.64% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
9895 North West 26th St | 2025 | 3617 | 10394 | 5 / 4.5 | 41 | $2,399,000 | 9.47% |
8173 North West 47th Ter | 2021 | 5504 | 4831 | 5 / 5.5 | 33 | $2,400,000 | 9.43% |
8137 North West 46th Ter | 2022 | 2285 | 5842 | 4 / 3 | 86 | $1,399,000 | 6.73% |
10873 North West 71st St | 1999 | 3052 | 5500 | 5 / 3 | 84 | $1,450,000 | 6.45% |
11244 North West 58th Ter | 1997 | 2569 | 3705 | 5 / 3 | 86 | $1,149,000 | 6.2% |
10355 North West 45th Ln | 1990 | 2820 | 7472 | 4 / 2 | 156 | $1,375,000 | 5.17% |
10135 North West 77th St | 2016 | 3624 | 5701 | 4 / 4 | 142 | $1,575,000 | 4.55% |
10220 North West 74th Ter | 2016 | 4874 | 6751 | 6 / 7 | 210 | $2,200,000 | 4.31% |
10643 North West 54th St | 1995 | 2885 | 6504 | 4 / 2.5 | 166 | $1,115,000 | 3.88% |
5323 North West 109th Ct | 2000 | 2620 | 5757 | 4 / 3 | 235 | $1,130,000 | 3.83% |