Market Report for Davie
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.
Market Report for Davie
Closed Sales as of November 29, 2025
$275,000
Median Closing Price
$303,748
Average Sold Price
$239
Price Per Square Foot
259
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
3150 West Rolling Hills Cir | Rolling Hills | 703 | 1 / 1.5 | 900 | Nov 11, 2025 | $204,999 | $200,000 |
9460 Tangerine Pl | Pine Island Bridge | 202 | 1 / 1.5 | 680 | Oct 8, 2025 | $190,000 | $180,000 |
9410 Live Oak Pl | Live Oak Condominium | 208 | 1 / 1 | 654 | Sep 2, 2025 | $185,000 | $170,000 |
2831 South West 87th Ave | The Harvest | 702 | 1 / 1 | 740 | Aug 29, 2025 | $179,000 | $168,000 |
9460 Live Oak Pl | Live Oak Condo | 407 | 1 / 1 | 654 | Aug 15, 2025 | $184,900 | $165,000 |
2736 South University Dr | Sundance at Davie | 1103 | 1 / 1 | 805 | Aug 4, 2025 | $195,000 | $180,000 |
2900 South University Dr | Sundance | 9107 | 1 / 1 | 650 | Jul 27, 2025 | $204,000 | $195,000 |
2826 South University Dr | Sundance | 3102 | 1 / 1 | 805 | Jul 4, 2025 | $204,900 | $190,000 |
2640 South University Dr | Royal Grand | 118 | 1 / 1 | 823 | Jul 2, 2025 | $209,900 | $212,000 |
9440 Poinciana Pl | Poinciana | 405 | 1 / 1.5 | 940 | Jul 1, 2025 | $179,000 | $170,000 |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
4171 South West 85th Ave | Reflections Pine Island | 2 / 2 | 1326 | Nov 26, 2025 | $399,000 | $392,000 | |
5090 South West 64th Ave | Eton Countryside | 307 | 2 / 2 | 990 | Nov 20, 2025 | $211,000 | $200,000 |
3150 West Rolling Hills Cir | Rolling Hills Golf Tennis | 310 | 2 / 2 | 1140 | Nov 14, 2025 | $229,000 | $215,000 |
8025 South West 21st Ct | Arrowhead Golf and Tennis | 2 / 2 | 964 | Nov 10, 2025 | $330,000 | $330,000 | |
1911 Sabal Palm Dr | Sabal Palm | 105 | 2 / 2 | 976 | Nov 9, 2025 | $240,000 | $232,500 |
4267 North West 76th Ave | Colonial Lakes Villas | 2 / 2.5 | 1402 | Nov 3, 2025 | $399,000 | $390,000 | |
2600 South University Dr | Royal Grand Condominium | 307 | 2 / 2 | 1124 | Nov 3, 2025 | $260,000 | $255,000 |
1518 North Whitehall Dr | Whitehall Condo | 102 | 2 / 2 | 1385 | Oct 31, 2025 | $330,000 | $315,000 |
9420 Poinciana Pl | Pine Island Ridge | 403 | 2 / 2 | 1100 | Oct 29, 2025 | $199,000 | $180,000 |
4124 South West 65th Ave | Brentwood | 69 | 2 / 1.5 | 1330 | Oct 29, 2025 | $259,900 | $240,000 |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
6489 North Anise Ct | Magnolia Trails | 3 / 2.5 | 1726 | Nov 18, 2025 | $499,000 | $485,000 | |
11861 South West 13th Ct | Villages at lake pine II | 3 / 2.5 | 1654 | Nov 14, 2025 | $444,000 | $415,000 | |
5967 Mustang Mnr | Palomino Lakes | 3 / 2.5 | 1863 | Nov 12, 2025 | $555,000 | $540,000 | |
11175 South West 17th Mnr | Village at Harmony Lake | 3 / 2.5 | 1648 | Nov 5, 2025 | $509,900 | $480,000 | |
4850 Grapevine Way | Les Chateaux Village Home | 3 / 2.5 | 1779 | Nov 2, 2025 | $490,000 | $481,000 | |
8527 Old Country Mnr | Alpine Woods | 508 | 3 / 2 | 1443 | Oct 21, 2025 | $319,995 | $295,000 |
9112 South West 20th St | Ridgewood at Pine Island | 3 / 2.5 | 1488 | Oct 20, 2025 | $415,000 | $415,000 | |
9112 South West 20th St | Ridgewood | 3 / 2.5 | 1488 | Oct 16, 2025 | $440,000 | $440,000 | |
8010 South West 18th Ct | Arrowhead Golf & Tennis C | 1-8 | 3 / 2.5 | 1630 | Oct 2, 2025 | $389,000 | $382,000 |
3340 Palomino Dr | Villa Of Palomino | 214-2 | 3 / 2 | 1182 | Oct 2, 2025 | $365,000 | $360,000 |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
5013 Vulcan Way | Magnolia Trails | 4 / 2.5 | 1954 | Nov 6, 2025 | $550,000 | $545,000 | |
238 Magnolia Avenue | Poinciana Park | 4 / 2.5 | 1946 | Aug 19, 2025 | $499,500 | $428,000 | |
10961 Scarborough Dr | Scarborogh | 10961 | 4 / 2.5 | 2017 | Jun 16, 2025 | $595,000 | $578,000 |
3184 Fairway Cir | Villas of Rolling Hiills | 3184 | 4 / 3 | 1855 | Mar 21, 2025 | $535,000 | $520,000 |
7193 South West 20th Pl | Villas of Arista Park | 4 / 2 | 1746 | Nov 27, 2024 | $550,000 | $540,000 |
Active Listings For Sale Overview
$289,000
Median Listing Price
$329,144
Average List Price
$253
Price Per Square Foot
153
Active For Sale
Min: $165,000
Max: $2,285,000
Largest Price Reductions
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
4100 South West 64th Ave | Main Street Lofts | 208 | 1 / 1 | 436 | 172 | $255,000 | 10.53% |
2640 South University Dr | Royal Grand Condo | 113 | 1 / 1 | 823 | 250 | $215,000 | 2.27% |
Alpine Woods | 402 | 1 / 1.5 | 917 | 34 | $224,900 | 2.17% | |
4100 South West 64th Ave | Main Street Lofts | 301 | 1 / 1 | 634 | 126 | $259,000 | 2.08% |
2826 South University Dr | Sundance at Davie | 3101 | 1 / 1 | 805 | 59 | $222,000 | 1.77% |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
Courtyards at Davie | 202J | 2 / 2 | 963 | 562 | $189,000 | 14.86% | |
9491 South East Evergreen Pl | Pine Island Ridge | 102 | 2 / 2 | 950 | 120 | $199,000 | 8.72% |
3754 SW 59th Ter | The Townhouses of Nova | 56 | 2 / 1.5 | 1160 | 47 | $264,999 | 7.02% |
1524 Whitehall Dr | Whitehall | 102 | 2 / 2 | 1385 | 274 | $290,000 | 6.45% |
3777 North West 78th Ave | Gateland Village | 3H | 2 / 1.5 | 1000 | 306 | $210,000 | 6.25% |
9410 Live Oak Pl | Live Oak | 103 | 2 / 2 | 965 | 79 | $230,000 | 6.12% |
9230 Lagoon Pl | Poinciana | 309 | 2 / 2 | 970 | 38 | $165,000 | 5.71% |
4850 South West 63rd Ter | Emerald Isles | 131 | 2 / 2 | 1200 | 50 | $270,000 | 5.26% |
9235 Lagoon Pl | Poinciana Pine Island Rid | 404 | 2 / 2 | 1100 | 282 | $199,990 | 4.77% |
9410 Poinciana Pl | Poinciana | 206 | 2 / 2 | 1100 | 128 | $209,000 | 4.57% |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
Palomino Lake | 3 / 2.5 | 1696 | 132 | $520,000 | 13.33% | ||
27 Madrid Ln | Valencia Village | 2-8 | 3 / 2.5 | 1590 | 61 | $295,000 | 11.94% |
2910 South West 87th Ter | Arrowhead Country Club | 1701 | 3 / 2.5 | 1420 | 719 | $319,900 | 8.6% |
6797 South West 40th St | Nova Townhouses | 71 | 3 / 2.5 | 1848 | 166 | $359,000 | 5.28% |
1900 Sabal Palm Dr | Sabal Palm | 201 | 3 / 2 | 1155 | 86 | $275,000 | 4.84% |
12 Madrid Ln | Valencia Village | 1-18 | 3 / 2.5 | 1360 | 55 | $279,000 | 3.46% |
15 Laredo Pl | Valencia Village | 2-7 | 3 / 2.5 | 1360 | 145 | $338,000 | 3.43% |
11101 South West 15th Mnr | Village at Harmony Lake | 3 / 2.5 | 2457 | 152 | $515,000 | 2.83% | |
2600 South University Dr | Royal Grand Conddo | 129 | 3 / 2 | 1314 | 324 | $349,000 | 2.79% |
1825 South West 81st Ter | Arrowhead | 6-19 | 3 / 2.5 | 1630 | 56 | $370,000 | 2.63% |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
6668 South West 41st Pl | Brentwood Townhouse 1 | 29 | 4 / 2.5 | 1440 | 235 | $270,000 | 9.7% |
12170 Village Pl | Vaquero Trails | 1 | 4 / 3 | 2260 | 282 | $625,000 | 5.3% |
1784 South West 110th Ter | Village at Harmony Lake | 4 / 2.5 | 1886 | 159 | $539,990 | 2.7% | |
8040 South West 18th Pl | Arrowhead Golf & Tennis C | 4-11 | 4 / 2.5 | 1920 | 141 | $383,000 | 1.29% |
14064 South Forest Oak Cir | Poinciana Parc | 4 / 2.5 | 1946 | 115 | $510,000 | 0.97% |
Closed Sales as of November 29, 2025
$770,000
Median Closing Price
$1,094,726
Average Sold Price
$396
Price Per Square Foot
372
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
11090 South West 28th Ct | 2001 | 0 | 45847 | 0 / 1 | Oct 9, 2025 | $650,000 | $535,000 |
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1920 South West 84th Ave | 1969 | 968 | 4400 | 2 / 2 | Nov 24, 2025 | $210,000 | $170,000 |
1141 South West 111th Way | 1985 | 1197 | 4029 | 2 / 2 | Nov 2, 2025 | $430,000 | $410,000 |
5600 South West 55th St | 1962 | 1384 | 7699 | 2 / 2 | Oct 9, 2025 | $275,000 | $245,000 |
3950 South West 53rd Ave | 1956 | 917 | 40633 | 2 / 1 | Sep 29, 2025 | $875,000 | $800,000 |
9271 Arborwood Cir | 1992 | 1310 | 4755 | 2 / 2 | Sep 19, 2025 | $545,000 | $510,000 |
1941 South West 85th Ter | 1964 | 710 | 3200 | 2 / 1 | Sep 12, 2025 | $92,000 | $92,000 |
9012 Lake Park Cir S | 1994 | 1236 | 4333 | 2 / 2 | Aug 14, 2025 | $510,000 | $510,000 |
8551 South West 18th Pl | 1965 | 709 | 3200 | 2 / 2 | Aug 11, 2025 | $99,900 | $80,000 |
9010 North Lake Park Cir N | 1995 | 1236 | 4050 | 2 / 2 | Jul 31, 2025 | $598,500 | $595,500 |
5750 South West 55th St | 1964 | 814 | 7653 | 2 / 1 | Jul 4, 2025 | $440,500 | $440,500 |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
5340 Lancelot Ln | 1989 | 1960 | 10000 | 3 / 2 | Nov 28, 2025 | $850,000 | $735,000 |
6210 South West 38th St | 1961 | 944 | 6030 | 3 / 1.5 | Nov 28, 2025 | $399,900 | $385,000 |
14682 Vista Luna Dr | 1996 | 1565 | 6122 | 3 / 2 | Nov 27, 2025 | $634,900 | $625,000 |
4333 South West 84th Ter | 1994 | 1702 | 4469 | 3 / 2.5 | Nov 26, 2025 | $579,900 | $565,000 |
4321 South West 100th Ter | 1969 | 1700 | 39985 | 3 / 2 | Nov 25, 2025 | $749,000 | $744,800 |
7951 South West 30th St | 1973 | 1771 | 7500 | 3 / 2 | Nov 22, 2025 | $650,000 | $500,000 |
10751 South West 26th Ct | 1979 | 1971 | 40250 | 3 / 2 | Nov 19, 2025 | $1,050,000 | $1,000,000 |
2525 South West 86th Ave | 1971 | 2426 | 11883 | 3 / 2 | Nov 17, 2025 | $700,000 | $670,000 |
13371 South West 9th Ct | 1971 | 1096 | 4180 | 3 / 1.5 | Nov 15, 2025 | $219,000 | $207,000 |
284 Royal Cove Way | 2000 | 1639 | 5241 | 3 / 2 | Nov 13, 2025 | $539,000 | $528,000 |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
10740 South West 14th Ct | 1996 | 2833 | 6600 | 4 / 3 | Nov 27, 2025 | $621,000 | $550,000 |
4021 East Lake Estates Dr | 2000 | 2788 | 10439 | 4 / 4 | Nov 26, 2025 | $1,295,000 | $1,200,000 |
9945 West TREE TOPS COURT | 2000 | 2406 | 9065 | 4 / 3 | Nov 25, 2025 | $929,000 | $910,000 |
14621 Madison Pl | 1987 | 1908 | 12208 | 4 / 2 | Nov 24, 2025 | $795,000 | $775,000 |
10457 Laurel Rd | 2002 | 5808 | 37197 | 6 / 5.5 | Nov 21, 2025 | $3,200,000 | $2,950,000 |
1485 South West 97th Way | 1996 | 2312 | 9000 | 5 / 2.5 | Nov 20, 2025 | $780,000 | $758,000 |
12525 South West 15th Mnr | 2011 | 4937 | 36364 | 5 / 4.5 | Nov 19, 2025 | $2,699,000 | $2,900,000 |
2680 South West 106th Ter | 1972 | 2175 | 62437 | 4 / 2 | Nov 13, 2025 | $1,450,000 | $1,310,000 |
11050 South West 25th St | 1969 | 7674 | 135036 | 8 / 5 | Nov 8, 2025 | $2,950,000 | $2,950,000 |
4100 South West 102nd Ave | 1973 | 2157 | 37866 | 4 / 3 | Nov 6, 2025 | $1,590,000 | $1,550,000 |
Active Listings For Sale Overview
$950,000
Median Listing Price
$1,671,703
Average List Price
$478
Price Per Square Foot
143
Active For Sale
Min: $69,000
Max: $17,050,000
Largest Price Reductions
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1860 South West 83rd Ter | 1970 | 698 | 4000 | 2 / 1 | 27 | $159,900 | 8.63% |
1901 South West 87th Ter | 2006 | 960 | 3200 | 2 / 2 | 281 | $162,000 | 5.81% |
8564 South West 15th Ct | 1960 | 706 | 4095 | 2 / 1.5 | 318 | $149,900 | 5.49% |
12411 South West 12th St | 1969 | 1350 | 44871 | 2 / 2 | 197 | $949,999 | 2.56% |
2702 Arborwood Rd | 1993 | 1256 | 4050 | 2 / 2 | 137 | $518,000 | 2.26% |
3711 South West 58th Ave | 1961 | 854 | 6100 | 2 / 1 | 122 | $438,000 | 0.23% |
1800 South West 85th Ave | 2006 | 1090 | 4043 | 2 / 2 | 64 | $239,989 |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
13491 South West 7th Pl | 1976 | 840 | 3607 | 3 / 3 | 271 | $320,000 | 17.95% |
10550 West State Road 84 | 1973 | 0 | 2572191 | 3 / 2.5 | 51 | $130,000 | 13.33% |
575 South West 131st Ave | 2004 | 0 | 3400 | 3 / 2 | 31 | $85,000 | 10.53% |
2940 South West 156th Ave | 1981 | 2294 | 35247 | 3 / 2 | 255 | $950,000 | 9.52% |
5911 Epsom Ln | 1989 | 1752 | 6680 | 3 / 2 | 138 | $645,000 | 4.44% |
14125 South Cypress Cove Cir | 1999 | 1815 | 5000 | 3 / 2.5 | 143 | $624,900 | 3.71% |
8706 Blaze Ct | 2005 | 1912 | 1973 | 3 / 2.5 | 207 | $539,900 | 3.55% |
10550 West State Road 84 lot #383 | 2006 | 7672 | 2572191 | 3 / 2 | 84 | $145,000 | 3.33% |
3930 North West 79th Way | 1978 | 1972 | 8794 | 3 / 2 | 29 | $599,900 | 3.24% |
2747 Pinewood Ct | 1993 | 1669 | 4037 | 3 / 2.5 | 86 | $629,000 | 3.08% |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
3450 South West 130th Ave | 1980 | 0 | 430874 | 4 / 4.5 | 236 | $6,500,000 | 7.14% |
2391 South West 123rd Ter | 2024 | 4141 | 0 | 4 / 3.5 | 593 | $2,000,000 | 6.98% |
5700 South West 56th St | 1959 | 1854 | 6695 | 5 / 2 | 185 | $699,000 | 6.68% |
5611 South West 38th St | 1959 | 1908 | 6030 | 4 / 2 | 33 | $537,900 | 5.62% |
2341 South West 131st Ter | 1997 | 4782 | 35074 | 6 / 5 | 316 | $1,690,000 | 5.59% |
4800 South West 61st Ave | 1954 | 3214 | 0 | 5 / 4.5 | 79 | $1,375,000 | 5.11% |
2273 Phoenix Ave | 2006 | 4600 | 35040 | 5 / 5.5 | 49 | $1,999,000 | 4.81% |
810 Greenbriar Ave | 1990 | 2522 | 7620 | 4 / 2.5 | 121 | $795,000 | 4.22% |
12462 Brookwood Ct | 2002 | 4460 | 21620 | 5 / 4 | 92 | $2,395,000 | 4.2% |
3311 South West 118th Ter | 2006 | 5025 | 34848 | 5 / 5 | 136 | $2,295,000 | 4.18% |