
Rich Riveros, Realtor
NEW LISTINGS
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1999 | 1080 | 0 | 2 | 2 | $1,250,000 | 14 |
Pompano Beach | 33062 | 1955 | 1710 | 7900 | 2 | 2 | $809,900 | 23 |
Miami | 33170 | 1972 | 1376 | 15000 | 2 | 1 | $595,000 | 14 |
Miami | 33155 | 1952 | 884 | 6100 | 2 | 1 | $525,000 | 22 |
Key Colony | 33051 | 1972 | 750 | 3300 | 2 | 1 | $525,000 | 20 |
Miami | 33144 | 1948 | 1126 | 6500 | 2 | 1 | $525,000 | 29 |
North Miami | 33161 | 1947 | 1477 | 6900 | 2 | 1 | $470,000 | 32 |
Miami Gardens | 33169 | 1960 | 0 | 0 | 2 | 1 | $440,000 | 7 |
Miami | 33147 | 1950 | 948 | 7410 | 2 | 1 | $439,500 | 63 |
Miami | 33135 | 1925 | 1082 | 5000 | 2 | 1 | $435,000 | 17 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 1919 | 2219 | 5150 | 3 | 2.5 | $2,850,000 | 41 |
Miami | 33129 | 1941 | 2086 | 6750 | 3 | 3.5 | $1,750,000 | 36 |
Miami Shores | 33138 | 1961 | 2046 | 11418 | 3 | 2.5 | $1,440,000 | 20 |
Miami Shores | 33150 | 1941 | 1935 | 9750 | 3 | 2 | $1,195,000 | 66 |
Fort Lauderdale | 33312 | 1955 | 1462 | 9702 | 3 | 2 | $995,000 | 26 |
Fort Lauderdale | 33304 | 1950 | 1380 | 8102 | 3 | 2 | $985,000 | 21 |
Palmetto Bay | 33158 | 1965 | 1592 | 15625 | 3 | 2 | $979,000 | 32 |
Palmetto Bay | 33157 | 1979 | 1653 | 15625 | 3 | 2 | $950,000 | 40 |
Homestead | 33031 | 1976 | 1904 | 50094 | 3 | 3 | $949,900 | 72 |
Deerfield Beach | 33441 | 1956 | 1175 | 8500 | 3 | 2 | $849,700 | 25 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33109 | 2026 | 0 | 23400 | 8 | 11 | $55,000,000 | 34 |
Coral Gables | 33143 | 1997 | 13392 | 48443 | 6 | 8.5 | $45,000,000 | 59 |
Miami Beach | 33139 | 1948 | 0 | 32940 | 10 | 11 | $34,900,000 | 6 |
Miami Beach | 33140 | 1998 | 6023 | 12680 | 7 | 7.5 | $32,500,000 | 66 |
Jupiter | 33469 | 2021 | 4823 | 15429 | 6 | 5.5 | $11,750,000 | 45 |
Pinecrest | 33156 | 2015 | 6970 | 37461 | 6 | 7 | $8,400,000 | 29 |
Pinecrest | 33156 | 2016 | 0 | 48787 | 7 | 7.5 | $6,900,000 | 69 |
Hallandale Beach | 33009 | 2020 | 5793 | 12750 | 6 | 6 | $6,900,000 | 60 |
Miami | 33143 | 2005 | 5888 | 12500 | 6 | 6.5 | $4,780,000 | 31 |
Miami | 33133 | 1981 | 3376 | 6250 | 4 | 4 | $4,000,000 | 56 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 981 | 1 | 1.5 | 1 | $3,350 | 24 |
Miami Springs | Monthly | 1032 | 1 | 1 | 1 | $2,500 | 12 |
Miami Beach | Annually | 500 | 1 | 1 | 1 | $2,050 | 26 |
Hollywood | Monthly | 1828 | 1 | 1 | 1 | $1,900 | 8 |
West Park | Monthly | 1258 | 1 | 1 | 1 | $1,800 | 8 |
Hollywood | Monthly | 496 | 1 | 1 | 1 | $1,700 | 12 |
Hollywood | Monthly | 2312 | 1 | 1 | 1 | $1,700 | 6 |
Hialeah | Monthly | 450 | 1 | 1 | 1 | $1,400 | 9 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
West Miami | Monthly | 1112 | 2 | 2 | 1 | $3,500 | 22 |
Miami | Annually | 1082 | 2 | 2 | 1 | $3,500 | 5 |
Miami | Monthly | 1690 | 2 | 1 | 1 | $3,450 | 29 |
Sunrise | Annually | 1337 | 2 | 2 | 1 | $3,300 | 27 |
Fort Lauderdale | Annually | 1000 | 2 | 2 | 1 | $3,300 | 38 |
Miami | Monthly | 1039 | 2 | 1 | 1 | $3,000 | 19 |
Miami | Monthly | 1575 | 2 | 1 | 1 | $2,600 | 2 |
Miami | Monthly | 1503 | 2 | 1 | 1 | $2,550 | 10 |
Miami | Monthly | 1794 | 2 | 1 | 1 | $2,500 | 9 |
Tamarac | Monthly | 864 | 2 | 1 | 1 | $2,400 | 6 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2761 | 3 | 3.5 | 1 | $34,000 | 30 |
Miami Beach | Monthly | 2874 | 3 | 3 | 1 | $15,000 | 37 |
Miami Beach | Monthly | 1551 | 3 | 2 | 1 | $13,500 | 20 |
Miami Beach | Monthly | 3279 | 3 | 3.5 | 1 | $11,000 | 37 |
South Miami | Monthly | 2630 | 3 | 2.5 | 1 | $9,500 | 38 |
Fort Lauderdale | Monthly | 2267 | 3 | 2 | 1 | $7,500 | 41 |
Miami Beach | Monthly | 2224 | 3 | 2 | 1 | $6,800 | 29 |
Coral Gables | Monthly | 1732 | 3 | 3 | 1 | $6,500 | 30 |
Miami | Monthly | 2180 | 3 | 2 | 1 | $6,200 | 17 |
Miami | Annually | 1287 | 3 | 2 | 1 | $5,700 | 11 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 9440 | 6 | 7 | 1 | $85,000 | 46 |
Miami Beach | Monthly | 7647 | 6 | 6.5 | 1 | $71,200 | 53 |
North Bay Village | Monthly | 7531 | 6 | 5.5 | 1 | $35,000 | 69 |
Hallandale Beach | Monthly | 3296 | 5 | 3.5 | 1 | $28,500 | 50 |
Miami | Monthly | 8000 | 7 | 7 | 1 | $25,000 | 54 |
Miami Beach | Monthly | 4393 | 4 | 4 | 1 | $25,000 | 3 |
Miami | Monthly | 3652 | 5 | 3.5 | 1 | $17,500 | 40 |
South Miami | Monthly | 4709 | 5 | 6 | 1 | $16,500 | 32 |
Weston | Annually | 4634 | 5 | 4.5 | 1 | $16,000 | 25 |
Fort Lauderdale | Monthly | 3701 | 4 | 4.5 | 1 | $15,000 | 33 |
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Fontainebleau II Condo | 2011 | 1 | 2 | 1002 | 2005 | $1,650,000 | 64 |
Miami | Paraiso Bay | 3302 | 1 | 2 | 1055 | 2018 | $875,000 | 62 |
Miami | Gran Paraiso | 4302 | 1 | 2.5 | 940 | 2019 | $860,000 | 29 |
Miami | Gran Paraiso Condo | 1602 | 1 | 2.5 | 940 | 2019 | $790,000 | 12 |
Miami | Rise Condo | 1408 | 1 | 1.5 | 883 | 2016 | $745,000 | 24 |
Miami | Paraiso Bay | 3108 | 1 | 1.5 | 706 | 2018 | $719,000 | 8 |
Miami Beach | Royal Atlantic | 824 | 1 | 1 | 654 | 1969 | $679,000 | 18 |
Miami | The Mutiny | 603 | 1 | 1 | 740 | 1998 | $649,000 | 15 |
Miami | Hotel Arya | 912 | 1 | 2 | 679 | 2001 | $629,000 | 20 |
Miami | Brickellhouse Condo | 808 | 1 | 1.5 | 716 | 2014 | $615,000 | 54 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Hillsboro Beach | Rosewood Residences | 607 | 2 | 2.5 | 2813 | 2026 | $6,450,900 | 23 |
Coconut Grove | Ziggurat Coconut Grove | 307 | 2 | 3 | 0 | 2027 | $4,740,000 | 15 |
Coconut Grove | Mr C Residences | 1506 | 2 | 2.5 | 1045 | 2024 | $2,499,999 | 51 |
Miami Beach | 72 Park | 2102 | 2 | 2 | 995 | 2024 | $2,250,000 | 55 |
Pompano Beach | Criterion | PH3 | 2 | 2.5 | 2304 | 1982 | $2,250,000 | 67 |
Miami | Ten Museum | 2402 | 2 | 2.5 | 1802 | 2007 | $1,699,000 | 17 |
Miami Beach | The Floridan Condo | 2107 | 2 | 2 | 1372 | 1997 | $1,575,000 | 50 |
Miami Beach | Akoya | 1508 | 2 | 2 | 1322 | 2004 | $1,540,000 | 18 |
Pompano Beach | The Plaza at Oceanside | 1713 | 2 | 2 | 1463 | 2008 | $1,395,000 | 65 |
Key Biscayne | Commodore Club East | 208 | 2 | 2 | 1260 | 1971 | $1,200,000 | 12 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Porsche Design Tower | 2805 | 3 | 4.5 | 3171 | 2016 | $5,500,000 | 27 |
Miami Beach | II Villaggio | 1408 | 3 | 3.5 | 2820 | 1998 | $5,000,000 | 27 |
Sunny Isles Beach | Armani Casa | 3503 | 3 | 3.5 | 2271 | 2019 | $4,650,000 | 70 |
Key Biscayne | Ocean Tower Two Condo | 1404 | 3 | 3 | 2510 | 2001 | $4,500,000 | 48 |
Sunny Isles Beach | Armani Casa | 2101 | 3 | 5.5 | 2468 | 2019 | $4,375,000 | 42 |
Miami | Grovenor House | 504 | 3 | 3.5 | 2640 | 2005 | $4,250,000 | 35 |
Miami Beach | Monad Terrace | 3B | 3 | 3.5 | 2691 | 2021 | $3,925,000 | 29 |
Sunny Isles Beach | Acqualina | 3902 | 3 | 3 | 2214 | 2006 | $3,800,000 | 93 |
Sunny Isles Beach | Turnberry Ocean Colony | 2101 | 3 | 4.5 | 2772 | 2007 | $3,250,000 | 49 |
Miami | Paraiso Bay Condo | BH7 | 3 | 4 | 3175 | 2018 | $3,000,000 | 49 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Hillsboro Beach | Rosewood Residences | 608 | 5 | 6.5 | 5640 | 2026 | $13,400,900 | 23 |
Key Biscayne | Grand Bay Residences | 1001 | 5 | 5.5 | 4810 | 1996 | $10,500,000 | 57 |
Miami Beach | Ritz-Carlton Residences | N01 | 4 | 4.5 | 4168 | 2022 | $8,799,000 | 81 |
Sunny Isles Beach | Turnberry Ocean Colony | 3204 | 4 | 6.5 | 3735 | 2007 | $5,150,000 | 17 |
Miami | Aston Martin Residences | 501E | 4 | 5.5 | 3021 | 2024 | $4,388,800 | 45 |
Miami | Aria Reserve Miami | PH5803 | 4 | 5.5 | 2895 | 2025 | $4,309,900 | 44 |
Aventura | Bellamare Williams Isla | 1803 | 4 | 3.5 | 3224 | 2005 | $4,200,000 | 44 |
Miami | One Paraiso Condo | PH4903 | 4 | 4.5 | 2887 | 2018 | $3,999,000 | 34 |
Miami | 77 MiMo | A | 4 | 4 | 3502 | 2027 | $3,852,398 | 22 |
Miami | Aria Reserve Miami | 4401 | 4 | 5.5 | 2663 | 2025 | $3,399,000 | 100 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 981 | 1 | 1.5 | 1 | $3,350 | 24 |
Miami Springs | Monthly | 1032 | 1 | 1 | 1 | $2,500 | 12 |
Miami Beach | Annually | 500 | 1 | 1 | 1 | $2,050 | 26 |
Hollywood | Monthly | 1828 | 1 | 1 | 1 | $1,900 | 8 |
West Park | Monthly | 1258 | 1 | 1 | 1 | $1,800 | 8 |
Hollywood | Monthly | 496 | 1 | 1 | 1 | $1,700 | 12 |
Hollywood | Monthly | 2312 | 1 | 1 | 1 | $1,700 | 6 |
Hialeah | Monthly | 450 | 1 | 1 | 1 | $1,400 | 9 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
West Miami | Monthly | 1112 | 2 | 2 | 1 | $3,500 | 22 |
Miami | Annually | 1082 | 2 | 2 | 1 | $3,500 | 5 |
Miami | Monthly | 1690 | 2 | 1 | 1 | $3,450 | 29 |
Sunrise | Annually | 1337 | 2 | 2 | 1 | $3,300 | 27 |
Fort Lauderdale | Annually | 1000 | 2 | 2 | 1 | $3,300 | 38 |
Miami | Monthly | 1039 | 2 | 1 | 1 | $3,000 | 19 |
Miami | Monthly | 1575 | 2 | 1 | 1 | $2,600 | 2 |
Miami | Monthly | 1503 | 2 | 1 | 1 | $2,550 | 10 |
Miami | Monthly | 1794 | 2 | 1 | 1 | $2,500 | 9 |
Tamarac | Monthly | 864 | 2 | 1 | 1 | $2,400 | 6 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2761 | 3 | 3.5 | 1 | $34,000 | 30 |
Miami Beach | Monthly | 2874 | 3 | 3 | 1 | $15,000 | 37 |
Miami Beach | Monthly | 1551 | 3 | 2 | 1 | $13,500 | 20 |
Miami Beach | Monthly | 3279 | 3 | 3.5 | 1 | $11,000 | 37 |
South Miami | Monthly | 2630 | 3 | 2.5 | 1 | $9,500 | 38 |
Fort Lauderdale | Monthly | 2267 | 3 | 2 | 1 | $7,500 | 41 |
Miami Beach | Monthly | 2224 | 3 | 2 | 1 | $6,800 | 29 |
Coral Gables | Monthly | 1732 | 3 | 3 | 1 | $6,500 | 30 |
Miami | Monthly | 2180 | 3 | 2 | 1 | $6,200 | 17 |
Miami | Annually | 1287 | 3 | 2 | 1 | $5,700 | 11 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 9440 | 6 | 7 | 1 | $85,000 | 46 |
Miami Beach | Monthly | 7647 | 6 | 6.5 | 1 | $71,200 | 53 |
North Bay Village | Monthly | 7531 | 6 | 5.5 | 1 | $35,000 | 69 |
Hallandale Beach | Monthly | 3296 | 5 | 3.5 | 1 | $28,500 | 50 |
Miami | Monthly | 8000 | 7 | 7 | 1 | $25,000 | 54 |
Miami Beach | Monthly | 4393 | 4 | 4 | 1 | $25,000 | 3 |
Miami | Monthly | 3652 | 5 | 3.5 | 1 | $17,500 | 40 |
South Miami | Monthly | 4709 | 5 | 6 | 1 | $16,500 | 32 |
Weston | Annually | 4634 | 5 | 4.5 | 1 | $16,000 | 25 |
Fort Lauderdale | Monthly | 3701 | 4 | 4.5 | 1 | $15,000 | 33 |