
Rich Riveros, Realtor
NEW LISTINGS
1 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33126 | 1974 | 560 | 0 | 1 | 1 | $169,900 | 23 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33127 | 1925 | 672 | 5000 | 2 | 1 | $1,095,000 | 6 |
Miami | 33135 | 1927 | 1871 | 7100 | 2 | 1 | $685,000 | 53 |
Dania Beach | 33004 | 1957 | 1392 | 6433 | 2 | 1 | $460,000 | 10 |
Sunrise | 33313 | 1969 | 1282 | 6590 | 2 | 2 | $395,000 | 54 |
Plantation | 33324 | 1980 | 1272 | 2352 | 2 | 2 | $360,000 | 44 |
Miami Gardens | 33054 | 1949 | 720 | 6000 | 2 | 1 | $355,000 | |
Hollywood | 33019 | 2000 | 960 | 0 | 2 | 2 | $299,000 | 27 |
Boynton Beach | 33426 | 1977 | 1080 | 4455 | 2 | 1 | $264,500 | 58 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1981 | 2403 | 11475 | 3 | 4 | $6,900,000 | 40 |
Tavernier | 33070 | 2011 | 2658 | 3600 | 3 | 3 | $2,200,000 | 69 |
Miami | 33145 | 1937 | 2538 | 7250 | 3 | 1 | $1,890,000 | 33 |
Jupiter | 33477 | 1986 | 1889 | 7734 | 3 | 2 | $1,150,000 | 39 |
Cape Coral | 33914 | 2026 | 2475 | 10124 | 3 | 3 | $1,058,000 | 46 |
Hialeah | 33012 | 1955 | 1997 | 7950 | 3 | 2 | $815,000 | 1 |
Hollywood | 33021 | 1997 | 1667 | 5565 | 3 | 2.5 | $770,000 | 11 |
Miami | 33196 | 1986 | 1503 | 4742 | 3 | 2 | $730,000 | 17 |
Weston | 33327 | 2000 | 1815 | 5201 | 3 | 2.5 | $725,000 | 42 |
North Miami Beach | 33162 | 1952 | 1140 | 5750 | 3 | 2 | $725,000 | 52 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Fort Lauderdale | 33308 | 1991 | 3672 | 8210 | 5 | 7 | $17,500,000 | 54 |
Miami Beach | 33139 | 2024 | 4300 | 9600 | 4 | 5.5 | $10,800,000 | 26 |
Miami Beach | 33141 | 2008 | 5717 | 14170 | 5 | 4.5 | $10,500,000 | 41 |
Miami Beach | 33141 | 1948 | 4508 | 12500 | 6 | 4.5 | $10,500,000 | 40 |
Miami | 33137 | 1955 | 3421 | 12633 | 4 | 3.5 | $4,140,000 | 40 |
Coral Gables | 33133 | 1960 | 2481 | 10400 | 4 | 3 | $3,450,000 | 24 |
Miami | 33134 | 2026 | 3563 | 7845 | 4 | 4.5 | $3,400,000 | 27 |
Palmetto Bay | 33157 | 1990 | 3985 | 22480 | 5 | 3.5 | $2,995,000 | 61 |
Coral Gables | 33134 | 1952 | 2468 | 13000 | 4 | 3 | $2,580,000 | 23 |
Palmetto Bay | 33157 | 1977 | 4188 | 15694 | 4 | 2 | $2,500,000 | 52 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Monthly | 1689 | 1 | 1 | 1 | $1,800 | 16 |
Cutler Bay | Monthly | 0 | 1 | 1 | 1 | $1,100 | 8 |
Miami | Annually | 500 | 1 | 2.5 | 1 | $950 | 19 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1378 | 2 | 2 | 1 | $4,450 | 19 |
Plantation | Monthly | 1349 | 2 | 2 | 1 | $3,100 | 19 |
Miami | Monthly | 1500 | 2 | 1 | 1 | $2,200 | 18 |
Miami | Monthly | 0 | 2 | 1 | 1 | $1,875 | 8 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 2115 | 3 | 2.5 | 1 | $10,000 | 63 |
Surfside | Monthly | 1598 | 3 | 2.5 | 1 | $8,900 | 19 |
Davie | Annually | 2368 | 3 | 2 | 1 | $6,000 | 38 |
Fort Lauderdale | Monthly | 1572 | 3 | 2 | 1 | $5,500 | 36 |
Miami Springs | Monthly | 1700 | 3 | 2.5 | 1 | $4,500 | 27 |
South Miami | Monthly | 2019 | 3 | 3 | 1 | $4,500 | 31 |
Miami | Monthly | 1561 | 3 | 2 | 1 | $4,300 | 24 |
Fort Lauderdale | Monthly | 1345 | 3 | 2 | 1 | $4,200 | 17 |
Miami | Annually | 1534 | 3 | 2 | 1 | $4,000 | |
Coral Springs | Monthly | 1740 | 3 | 2.5 | 1 | $4,000 | 51 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 5648 | 5 | 5.5 | 1 | $20,000 | 24 |
Coral Gables | Monthly | 2415 | 4 | 3 | 1 | $18,000 | 25 |
Hallandale Beach | Monthly | 2504 | 4 | 4 | 1 | $17,000 | 50 |
Coral Gables | Monthly | 2415 | 4 | 3 | 1 | $15,000 | 25 |
Davie | Annually | 3735 | 4 | 3 | 1 | $9,500 | 11 |
Miami | Annually | 2101 | 4 | 2.5 | 1 | $7,500 | 15 |
Boca Raton | Monthly | 2499 | 4 | 2.5 | 1 | $6,600 | 100 |
Miami | Monthly | 2470 | 5 | 4 | 1 | $6,500 | 18 |
Pembroke Pines | Monthly | 2742 | 5 | 4 | 1 | $6,000 | 36 |
Weston | Annually | 2296 | 4 | 2 | 1 | $5,700 | 2 |
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Ocean Five | 303 | 1 | 1 | 830 | 2006 | $985,000 | 39 |
Miami | The Elser Hotel | 1915 | 1 | 1 | 579 | 2022 | $660,000 | 22 |
Miami | Gale Miami | 4811 | 1 | 1 | 584 | 2024 | $640,000 | |
Miami Beach | Bay plaza | 1107 | 1 | 2 | 810 | 1995 | $575,000 | 23 |
Fort Lauderdale | The Ocean Resort | R1803 | 1 | 1.5 | 731 | 2009 | $569,990 | 30 |
Miami Beach | The Floridian Condo | 1206 | 1 | 1 | 746 | 1997 | $569,000 | 17 |
North Miami Beach | The Harbour | 1120 | 1 | 2 | 937 | 2018 | $545,000 | |
Fort Lauderdale | Sky Harbour East | 11J | 1 | 1 | 900 | 1964 | $425,000 | 33 |
Aventura | Turnberry | 1011 | 1 | 1 | 860 | 2002 | $385,000 | 13 |
Hollywood | The Wave | 638 | 1 | 1 | 745 | 1968 | $355,000 | 57 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Aston Martin Residences | 903 | 2 | 3 | 1829 | 2024 | $2,995,000 | 84 |
Miami Beach | 29 Indian Creek | 403 | 2 | 2.5 | 1155 | 2025 | $2,107,875 | 15 |
Key Largo | Mariner's Club | 114 | 2 | 2 | 1876 | 2004 | $1,479,000 | 46 |
Aventura | The Peninsula | 1104 | 2 | 3.5 | 2984 | 2003 | $1,450,000 | 17 |
Sunny Isles Beach | Parque Towers Condo | 4-2003 | 2 | 3 | 1524 | 2019 | $1,245,000 | 60 |
Miami | Biscayne Beach | 3004 | 2 | 2.5 | 1162 | 2017 | $1,200,000 | 11 |
Fort Lauderdale | La Casa Del Rio Vista Con | 6 | 2 | 2.5 | 1597 | 1982 | $1,180,000 | 1 |
Sunny Isles Beach | Parque Towers | 4-1705 | 2 | 3 | 1541 | 2019 | $1,180,000 | 55 |
Miami Beach | Carillon Condominium | 201 | 2 | 2.5 | 1255 | 2008 | $1,154,600 | 21 |
Fort Lauderdale | The Ocean Resort | R1803 & R1804 | 2 | 2.5 | 0 | 2009 | $939,900 | 41 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Vita Grove Isle | S201 | 3 | 3.5 | 3876 | 2026 | $9,250,000 | 15 |
Bal Harbour | Kenilworth Condo | P8 | 3 | 2.5 | 2600 | 1975 | $4,195,000 | 56 |
Miami | Ritz Carlton Residences | 2102 | 3 | 2.5 | 2114 | 2001 | $3,800,000 | 54 |
Miami Beach | 29 Indian Creek | 301 | 3 | 2.5 | 1764 | 2025 | $3,200,000 | 14 |
Aventura | Atlantic I at the Point | PH2804 | 3 | 3.5 | 3173 | 2004 | $2,950,000 | 90 |
Miami Beach | Mei Condo | 1008 | 3 | 3.5 | 1742 | 2008 | $2,595,000 | 21 |
Hollywood | Diplomat Residences | 1405 | 3 | 3.5 | 0 | 2006 | $1,936,000 | 33 |
Miami | Caliza | 1 | 3 | 3 | 0 | 2025 | $1,495,000 | 27 |
Dania Beach | H 20 Dania Beach | A1 | 3 | 2.5 | 2060 | 2026 | $1,100,000 | 91 |
Dania Beach | H 20 Dania Beach | A3 | 3 | 2.5 | 2040 | 2026 | $990,000 | 91 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Porsche Tower | 4605 | 4 | 4.5 | 3171 | 2016 | $4,495,000 | 43 |
Miami | Aria Reserve | 4007 | 4 | 5.5 | 2582 | 2025 | $2,998,900 | 100 |
Miramar | Avalon | 4 | 2.5 | 1666 | 1996 | $489,888 | 34 | |
Homestead | The Riviera | 4 | 2.5 | 1820 | 2022 | $466,000 | 15 | |
Homestead | Harmony Pac | 4 | 2.5 | 1872 | 2023 | $465,000 | 17 | |
Homestead | Cps | 4 | 2.5 | 1666 | 2025 | $405,000 | 6 | |
Florida City | Forest Park Villas | 4 | 3 | 1338 | 2021 | $373,700 | 7 | |
Homestead | Vittoria gardens | 4 | 3.5 | 1535 | 2020 | $359,000 | 13 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Fort Lauderdale | Monthly | 1689 | 1 | 1 | 1 | $1,800 | 16 |
Cutler Bay | Monthly | 0 | 1 | 1 | 1 | $1,100 | 8 |
Miami | Annually | 500 | 1 | 2.5 | 1 | $950 | 19 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1378 | 2 | 2 | 1 | $4,450 | 19 |
Plantation | Monthly | 1349 | 2 | 2 | 1 | $3,100 | 19 |
Miami | Monthly | 1500 | 2 | 1 | 1 | $2,200 | 18 |
Miami | Monthly | 0 | 2 | 1 | 1 | $1,875 | 8 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 2115 | 3 | 2.5 | 1 | $10,000 | 63 |
Surfside | Monthly | 1598 | 3 | 2.5 | 1 | $8,900 | 19 |
Davie | Annually | 2368 | 3 | 2 | 1 | $6,000 | 38 |
Fort Lauderdale | Monthly | 1572 | 3 | 2 | 1 | $5,500 | 36 |
Miami Springs | Monthly | 1700 | 3 | 2.5 | 1 | $4,500 | 27 |
South Miami | Monthly | 2019 | 3 | 3 | 1 | $4,500 | 31 |
Miami | Monthly | 1561 | 3 | 2 | 1 | $4,300 | 24 |
Fort Lauderdale | Monthly | 1345 | 3 | 2 | 1 | $4,200 | 17 |
Miami | Annually | 1534 | 3 | 2 | 1 | $4,000 | |
Coral Springs | Monthly | 1740 | 3 | 2.5 | 1 | $4,000 | 51 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 5648 | 5 | 5.5 | 1 | $20,000 | 24 |
Coral Gables | Monthly | 2415 | 4 | 3 | 1 | $18,000 | 25 |
Hallandale Beach | Monthly | 2504 | 4 | 4 | 1 | $17,000 | 50 |
Coral Gables | Monthly | 2415 | 4 | 3 | 1 | $15,000 | 25 |
Davie | Annually | 3735 | 4 | 3 | 1 | $9,500 | 11 |
Miami | Annually | 2101 | 4 | 2.5 | 1 | $7,500 | 15 |
Boca Raton | Monthly | 2499 | 4 | 2.5 | 1 | $6,600 | 100 |
Miami | Monthly | 2470 | 5 | 4 | 1 | $6,500 | 18 |
Pembroke Pines | Monthly | 2742 | 5 | 4 | 1 | $6,000 | 36 |
Weston | Annually | 2296 | 4 | 2 | 1 | $5,700 | 2 |





