
Rich Riveros, Realtor
NEW LISTINGS
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33141 | 1940 | 892 | 2357 | 2 | 1 | $775,000 | 34 |
Miami Beach | 33141 | 1953 | 1038 | 3008 | 2 | 1 | $725,000 | 21 |
Miami | 33138 | 1936 | 1281 | 6120 | 2 | 1 | $649,000 | 37 |
Delray Beach | 33483 | 1955 | 972 | 6250 | 2 | 2 | $639,900 | 43 |
Miami | 33162 | 1959 | 850 | 25919 | 2 | 1 | $600,000 | 6 |
Miami | 33131 | 2014 | 1016 | 0 | 2 | 2 | $560,000 | 23 |
Miami | 33126 | 1952 | 1344 | 4410 | 2 | 1 | $550,000 | 17 |
Dania Beach | 33004 | 1958 | 1303 | 8581 | 2 | 2 | $545,000 | 15 |
Ave Maria | 34142 | 2013 | 2046 | 0 | 2 | 2 | $485,000 | 45 |
Plantation | 33322 | 1978 | 1438 | 2250 | 2 | 2 | $459,999 | 36 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 1945 | 3292 | 21000 | 3 | 3 | $5,500,000 | 76 |
Fort Lauderdale | 33305 | 1955 | 2722 | 10000 | 3 | 3.5 | $3,689,000 | 37 |
Miami Beach | 33139 | 1960 | 1815 | 7500 | 3 | 3 | $3,295,000 | 41 |
Fort Lauderdale | 33301 | 1967 | 2429 | 6500 | 3 | 3 | $2,890,000 | 54 |
Aventura | 33180 | 1998 | 2970 | 6286 | 3 | 3 | $2,650,000 | 48 |
Miami | 33176 | 1971 | 2425 | 54450 | 3 | 2 | $2,495,000 | 7 |
Boca Raton | 33496 | 2020 | 2742 | 8751 | 3 | 3.5 | $1,925,000 | 46 |
Miami | 33138 | 1937 | 1690 | 5400 | 3 | 3 | $1,590,000 | 50 |
Miami | 33155 | 1953 | 2373 | 7500 | 3 | 3 | $1,437,000 | 38 |
Southwest Ranches | 33331 | 1974 | 2584 | 49523 | 3 | 3 | $1,399,999 | 47 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33156 | 1998 | 9236 | 45000 | 6 | 7 | $27,500,000 | 18 |
Aventura | 33160 | 2001 | 6932 | 12177 | 6 | 7 | $19,990,000 | 50 |
Jupiter | 33469 | 2026 | 8862 | 16096 | 6 | 7.5 | $16,000,000 | 8 |
Wellington | 33414 | 2002 | 8634 | 279163 | 8 | 9 | $15,500,000 | 49 |
Southwest Ranches | 33332 | 2026 | 11316 | 95040 | 7 | 8.5 | $14,950,000 | 11 |
Out of Area | 34145 | 2026 | 6230 | 0 | 5 | 6.5 | $13,900,000 | 10 |
Fort Lauderdale | 33305 | 2024 | 4991 | 10426 | 6 | 6.5 | $10,495,000 | 65 |
Fort Lauderdale | 33301 | 1991 | 5973 | 0 | 4 | 5 | $6,895,000 | 47 |
Miami Beach | 33141 | 2002 | 3851 | 7500 | 5 | 3.5 | $6,700,000 | 71 |
Fort Lauderdale | 33301 | 1998 | 4632 | 10800 | 5 | 5.5 | $5,990,000 | 41 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 756 | 1 | 1 | 1 | $2,500 | 45 |
Miami | Monthly | 0 | 1 | 1.5 | 1 | $2,200 | 26 |
North Miami Beach | Monthly | 1894 | 1 | 1 | 1 | $1,600 | 5 |
Sunrise | Monthly | 1793 | 1 | 1 | 1 | $1,400 | 9 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Pompano Beach | Monthly | 1392 | 2 | 2 | 1 | $10,000 | 11 |
Pompano Beach | Monthly | 1392 | 2 | 2 | 1 | $6,700 | 10 |
Miami | Monthly | 1600 | 2 | 2 | 1 | $4,800 | 32 |
Miami | Monthly | 1600 | 2 | 1 | 1 | $4,250 | 49 |
North Miami Beach | Monthly | 2304 | 2 | 1 | 1 | $3,800 | 2 |
Fort Lauderdale | Monthly | 1008 | 2 | 2 | 1 | $3,750 | 41 |
Miami | Monthly | 3705 | 2 | 2 | 1 | $3,000 | 21 |
Miami | Monthly | 1323 | 2 | 1 | 1 | $3,000 | 57 |
Miami | Annually | 2346 | 2 | 1 | 1 | $2,750 | 4 |
Miami | Monthly | 1213 | 2 | 1 | 1 | $2,700 | 21 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 2016 | 3 | 3 | 1 | $10,500 | 14 |
Miami | Annually | 1958 | 3 | 2 | 1 | $10,000 | 44 |
Miami | Monthly | 1736 | 3 | 2.5 | 1 | $9,750 | 65 |
Coral Gables | Monthly | 1891 | 3 | 2 | 1 | $8,000 | 32 |
Miami | Monthly | 1807 | 3 | 2 | 1 | $8,000 | 34 |
Hollywood | Monthly | 1648 | 3 | 2 | 1 | $7,500 | 28 |
Miami | Monthly | 3670 | 3 | 2.5 | 1 | $7,000 | 3 |
Fort Lauderdale | Annually | 1752 | 3 | 2 | 1 | $7,000 | 40 |
Miami Shores | Monthly | 2312 | 3 | 2 | 1 | $6,950 | 39 |
Jupiter | Monthly | 1914 | 3 | 2.5 | 1 | $6,750 | 49 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 5568 | 5 | 5 | 1 | $60,000 | 39 |
Miami Beach | Monthly | 4645 | 4 | 3.5 | 1 | $48,000 | 50 |
Coral Gables | Annually | 8534 | 6 | 5 | 1 | $39,000 | 56 |
North Miami | Monthly | 5808 | 8 | 6 | 1 | $38,000 | 44 |
Miami | Annually | 4206 | 4 | 4.5 | 1 | $36,000 | 1 |
Coral Gables | Monthly | 4761 | 4 | 3.5 | 1 | $30,000 | 45 |
Miami Beach | Monthly | 2846 | 4 | 4 | 1 | $28,500 | 30 |
Miami | Monthly | 3316 | 5 | 3.5 | 1 | $15,000 | 65 |
Miami | Annually | 2646 | 4 | 3.5 | 1 | $14,900 | 18 |
Miami | Monthly | 4540 | 5 | 5.5 | 1 | $14,000 | 67 |
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Jade Beach Condo | 1807 | 1 | 2 | 1110 | 2008 | $1,399,999 | 23 |
Key Biscayne | Key Colony | 932 | 1 | 1.5 | 1089 | 1978 | $910,000 | 18 |
Miami Beach | The Pavilion Condo | 903 | 1 | 2 | 930 | 1968 | $785,000 | 21 |
Miami | The Bond | 905 | 1 | 1.5 | 1028 | 2016 | $760,000 | 23 |
Miami | Brickell Flatiron | 1906 | 1 | 1.5 | 823 | 2019 | $749,000 | 17 |
Miami | Brickell Flatiron | 3904 | 1 | 1 | 665 | 2019 | $740,000 | 49 |
Miami | Iconbrickell Condo | 2812 | 1 | 1 | 798 | 2008 | $698,000 | 23 |
Miami Beach | North Carillon Beach Cond | 1109 | 1 | 1 | 820 | 2008 | $678,000 | 38 |
Miami | Icon Brickell Condo | 5508 | 1 | 1 | 986 | 2008 | $650,000 | 21 |
Sunny Isles Beach | Oceania III Condo | 832 | 1 | 2 | 1260 | 1991 | $649,000 | 41 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Four Seasons Residences | PH4BCD | 2 | 3.5 | 5798 | 2006 | $15,500,000 | 35 |
Miami Beach | 57 Ocean Condo | 1102 | 2 | 3 | 1612 | 2021 | $6,500,000 | 4 |
Miami Beach | Continuum on South Beach | 905 | 2 | 2.5 | 1698 | 2008 | $5,595,000 | 39 |
Miami | Missoni Baia | 3602 | 2 | 3.5 | 2347 | 2023 | $2,850,000 | 93 |
Miami Beach | Nine Island Avenue | 407 | 2 | 2.5 | 1778 | 1981 | $2,100,000 | 33 |
Fort Lauderdale | Paramount | TH3 | 2 | 4 | 2408 | 2017 | $1,949,000 | 51 |
Miami Beach | Icon South Beach | 910 | 2 | 2 | 1370 | 2004 | $1,825,000 | 54 |
Miami Beach | 72 Park Condo | 1402 | 2 | 2 | 884 | 2025 | $1,750,000 | 57 |
Miami | E11 Eeven Residences Miami | 4502 | 2 | 2 | 1022 | 2026 | $1,737,500 | 15 |
Sunny Isles Beach | Oceania III Condo | 536 | 2 | 2.5 | 2020 | 1991 | $1,650,000 | 22 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Una Residences | 501 | 3 | 3.5 | 2108 | 2026 | $4,300,000 | 66 |
Aventura | Prive Condominium | 506 | 3 | 4.5 | 2626 | 2017 | $3,780,000 | 49 |
Fort Lauderdale | The Palms | 15B | 3 | 2.5 | 2623 | 1999 | $2,495,000 | 84 |
Miami | Aria on the Bay | 715 | 3 | 4 | 2018 | 2018 | $2,290,000 | 62 |
Miami | Residences at Riverwalk | 404 | 3 | 3.5 | 2394 | 2007 | $1,950,000 | 72 |
Miami | Conbrickell Condo No 1 | 2301 | 3 | 2.5 | 1825 | 2008 | $1,840,000 | 23 |
Sunny Isles Beach | Ocean Two | 2703 | 3 | 3 | 2150 | 2001 | $1,825,000 | 49 |
Miami | Marquis Residences | 2105 | 3 | 3 | 2081 | 2009 | $1,750,000 | 17 |
Sunny Isles Beach | Parque Towers | 4-807 | 3 | 3.5 | 1892 | 2019 | $1,650,000 | 98 |
Miami | Rise Brickell City Centre | 2602 | 3 | 3.5 | 1676 | 2016 | $1,595,000 | 18 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Portofino Tower | PH-5 | 4 | 6.5 | 5680 | 1996 | $24,999,000 | 85 |
Surfside | The Surf Club | S-201 | 5 | 6.5 | 5310 | 2017 | $24,900,000 | 42 |
Sunny Isles Beach | Chateau Beach Residences | 3201 | 4 | 5.5 | 9051 | 2016 | $23,990,000 | 67 |
Sunny Isles Beach | Acqualina Ocean Residence | PH4506 | 4 | 6.5 | 6419 | 2006 | $13,495,000 | 37 |
Surfside | Fendi Chateau Residences | 203 | 4 | 4.5 | 3653 | 2016 | $12,750,000 | 56 |
Sunny Isles Beach | Residences by Armani Casa | 4800 | 4 | 5.5 | 3438 | 2019 | $7,600,000 | 43 |
Coconut Grove | The Well Coconut Grove | TH 05 | 4 | 4.5 | 3786 | 2028 | $7,572,000 | 27 |
Sunny Isles Beach | Jade Beach Condo | 3601 | 4 | 4.5 | 2394 | 2008 | $2,985,000 | 20 |
Miami | Gran Paraiso | 1501 | 4 | 4.5 | 1871 | 2019 | $1,950,000 | 17 |
Pinecrest | Swan Lake | 4 | 3 | 2944 | 1991 | $1,700,000 | 48 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 756 | 1 | 1 | 1 | $2,500 | 45 |
Miami | Monthly | 0 | 1 | 1.5 | 1 | $2,200 | 26 |
North Miami Beach | Monthly | 1894 | 1 | 1 | 1 | $1,600 | 5 |
Sunrise | Monthly | 1793 | 1 | 1 | 1 | $1,400 | 9 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Pompano Beach | Monthly | 1392 | 2 | 2 | 1 | $10,000 | 11 |
Pompano Beach | Monthly | 1392 | 2 | 2 | 1 | $6,700 | 10 |
Miami | Monthly | 1600 | 2 | 2 | 1 | $4,800 | 32 |
Miami | Monthly | 1600 | 2 | 1 | 1 | $4,250 | 49 |
North Miami Beach | Monthly | 2304 | 2 | 1 | 1 | $3,800 | 2 |
Fort Lauderdale | Monthly | 1008 | 2 | 2 | 1 | $3,750 | 41 |
Miami | Monthly | 3705 | 2 | 2 | 1 | $3,000 | 21 |
Miami | Monthly | 1323 | 2 | 1 | 1 | $3,000 | 57 |
Miami | Annually | 2346 | 2 | 1 | 1 | $2,750 | 4 |
Miami | Monthly | 1213 | 2 | 1 | 1 | $2,700 | 21 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 2016 | 3 | 3 | 1 | $10,500 | 14 |
Miami | Annually | 1958 | 3 | 2 | 1 | $10,000 | 44 |
Miami | Monthly | 1736 | 3 | 2.5 | 1 | $9,750 | 65 |
Coral Gables | Monthly | 1891 | 3 | 2 | 1 | $8,000 | 32 |
Miami | Monthly | 1807 | 3 | 2 | 1 | $8,000 | 34 |
Hollywood | Monthly | 1648 | 3 | 2 | 1 | $7,500 | 28 |
Miami | Monthly | 3670 | 3 | 2.5 | 1 | $7,000 | 3 |
Fort Lauderdale | Annually | 1752 | 3 | 2 | 1 | $7,000 | 40 |
Miami Shores | Monthly | 2312 | 3 | 2 | 1 | $6,950 | 39 |
Jupiter | Monthly | 1914 | 3 | 2.5 | 1 | $6,750 | 49 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 5568 | 5 | 5 | 1 | $60,000 | 39 |
Miami Beach | Monthly | 4645 | 4 | 3.5 | 1 | $48,000 | 50 |
Coral Gables | Annually | 8534 | 6 | 5 | 1 | $39,000 | 56 |
North Miami | Monthly | 5808 | 8 | 6 | 1 | $38,000 | 44 |
Miami | Annually | 4206 | 4 | 4.5 | 1 | $36,000 | 1 |
Coral Gables | Monthly | 4761 | 4 | 3.5 | 1 | $30,000 | 45 |
Miami Beach | Monthly | 2846 | 4 | 4 | 1 | $28,500 | 30 |
Miami | Monthly | 3316 | 5 | 3.5 | 1 | $15,000 | 65 |
Miami | Annually | 2646 | 4 | 3.5 | 1 | $14,900 | 18 |
Miami | Monthly | 4540 | 5 | 5.5 | 1 | $14,000 | 67 |





