
Rich Riveros, Realtor
NEW LISTINGS
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Fort Lauderdale | 33315 | 1966 | 1157 | 7502 | 2 | 1 | $675,000 | 19 |
Key Largo | 33037 | 2001 | 0 | 1826 | 2 | 1 | $335,000 | 12 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Key Biscayne | 33149 | 1960 | 3382 | 10000 | 3 | 3.5 | $4,950,000 | 98 |
Miami Beach | 33139 | 2025 | 1992 | 0 | 3 | 3.5 | $4,600,000 | 17 |
Boca Raton | 33433 | 1987 | 2310 | 5500 | 3 | 2.5 | $1,100,000 | 46 |
Miami | 33165 | 1960 | 1613 | 8240 | 3 | 2 | $895,000 | 50 |
Miami | 33125 | 1948 | 1256 | 6786 | 3 | 2 | $820,000 | 3 |
Oakland Park | 33309 | 1967 | 1125 | 6709 | 3 | 2 | $690,000 | 42 |
Miami | 33175 | 1994 | 1589 | 5000 | 3 | 2 | $649,900 | 31 |
North Miami | 33168 | 1950 | 1527 | 6840 | 3 | 2 | $630,000 | 19 |
Fort Lauderdale | 33304 | 1955 | 1026 | 6000 | 3 | 2 | $619,000 | 22 |
Out of Area | 33982 | 2020 | 2444 | 0 | 3 | 3 | $615,000 | 42 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
North Bay Village | 33141 | 1956 | 2821 | 9000 | 4 | 4 | $5,995,000 | 10 |
Sunny Isles Beach | 33160 | 1980 | 3470 | 11250 | 4 | 3 | $4,950,000 | 17 |
Miami Shores | 33138 | 1940 | 5812 | 17040 | 5 | 5.5 | $3,950,000 | 70 |
Wilton Manors | 33305 | 2016 | 2984 | 6953 | 4 | 4 | $2,266,999 | 76 |
Miami Shores | 33138 | 1950 | 2617 | 10500 | 4 | 4.5 | $1,850,000 | 50 |
Dania Beach | 33312 | 2008 | 3084 | 7248 | 4 | 4 | $1,770,000 | 42 |
Miami | 33175 | 1999 | 2482 | 12045 | 4 | 2.5 | $1,699,900 | 60 |
Miramar | 33029 | 2004 | 3488 | 10967 | 5 | 3.5 | $1,470,000 | 36 |
Miami | 33145 | 1976 | 1770 | 6512 | 4 | 3 | $1,299,999 | 15 |
Miami | 33127 | 1930 | 2346 | 6000 | 4 | 3 | $1,200,000 | 50 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hialeah | Annually | 700 | 1 | 1.5 | 1 | $1,750 | 6 |
Pompano Beach | Monthly | 893 | 1 | 1 | 1 | $1,700 | 46 |
Miami | Monthly | 0 | 1 | 1 | 1 | $1,475 | 2 |
Hollywood | Annually | 1328 | 1 | 1 | 1 | $1,230 | |
Hollywood | Monthly | 450 | 1 | 1 | 1 | $1,200 | 3 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 1203 | 2 | 2 | 1 | $3,000 | 18 |
Hialeah | Monthly | 716 | 2 | 1 | 1 | $2,800 | 19 |
Miami | Annually | 1131 | 2 | 2 | 1 | $2,800 | 16 |
Miami | Monthly | 4900 | 2 | 1.5 | 1 | $2,300 | 11 |
Miami Gardens | Monthly | 1980 | 2 | 1 | 1 | $1,850 | 11 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Shores | Annually | 3008 | 3 | 2 | 1 | $15,000 | 58 |
Miami | Monthly | 2086 | 3 | 2.5 | 1 | $8,900 | 21 |
Weston | Monthly | 2652 | 3 | 3 | 1 | $7,500 | 46 |
Miami | Monthly | 1555 | 3 | 2 | 1 | $7,500 | 47 |
Coral Gables | Monthly | 1609 | 3 | 2 | 1 | $4,950 | 15 |
Miami | Monthly | 2023 | 3 | 2 | 1 | $4,700 | 12 |
Hollywood | Monthly | 1764 | 3 | 2 | 1 | $4,650 | 27 |
Miramar | Monthly | 1056 | 3 | 2 | 1 | $4,500 | 28 |
Miami | Monthly | 1229 | 3 | 2 | 1 | $4,500 | 46 |
Miami | Monthly | 1895 | 3 | 2 | 1 | $4,200 | 49 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Palmetto Bay | Annually | 8129 | 7 | 8 | 1 | $35,000 | 47 |
Miami | Annually | 3485 | 4 | 4.5 | 1 | $20,450 | 22 |
North Miami Beach | Annually | 2372 | 4 | 3 | 1 | $12,800 | 41 |
Islamorada | Monthly | 1800 | 4 | 3 | 1 | $11,500 | 79 |
Southwest Ranches | Annually | 2391 | 4 | 3.5 | 1 | $10,500 | 21 |
Palmetto Bay | Monthly | 2234 | 4 | 2 | 1 | $8,200 | 28 |
Miami | Monthly | 1332 | 4 | 3 | 1 | $7,000 | 30 |
Fort Lauderdale | Annually | 2700 | 4 | 3 | 1 | $5,800 | 35 |
Coral Springs | Monthly | 2834 | 5 | 3 | 1 | $5,795 | 48 |
Hollywood | Monthly | 1852 | 4 | 2 | 1 | $5,300 | 41 |
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Boca Raton | Addison Pointe | F | 1 | 1 | 700 | 1991 | $1,100,000 | 15 |
Miami | Gale | 3209 | 1 | 1 | 588 | 2024 | $599,000 | 91 |
Miami Beach | Mirador 1200 Condo | PH15 | 1 | 1.5 | 990 | 1965 | $550,000 | 24 |
Miami Beach | Terra Beachside Condo | 521 | 1 | 1 | 1011 | 2010 | $539,900 | 27 |
Miami | 1060 Brickell Condo | 1006 | 1 | 1.5 | 1040 | 2008 | $480,000 | 40 |
Bal Harbour | Whitehall at Bal Harbour | 2 | 1 | 1 | 779 | 1949 | $380,000 | 20 |
Miami | Nirvana | B207 | 1 | 1 | 723 | 1972 | $380,000 | 25 |
Miami | Fortune House | 1101 | 1 | 1 | 640 | 1998 | $335,000 | 19 |
Sunny Isles Beach | Oceanview Building | 414 | 1 | 1 | 1000 | 1971 | $315,000 | 37 |
Miami Beach | Eleven Condo | 104 | 1 | 1 | 485 | 1939 | $299,000 | 14 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | 1500 Ocean Drive | 907 | 2 | 2 | 1170 | 1998 | $1,575,000 | 41 |
Bal Harbour | The Tiffany of Bal Harbou | 504 | 2 | 2.5 | 2018 | 1982 | $1,450,000 | 48 |
Sunny Isles Beach | Parque Towers | 5-805 | 2 | 3 | 1541 | 2019 | $1,090,000 | 81 |
Hillsboro Beach | Opal Towers Condo | 1011 | 2 | 2 | 1330 | 1972 | $999,900 | 35 |
Miami Beach | Yacht Club at Portofino | 1209 | 2 | 2 | 1080 | 1999 | $980,000 | 44 |
Miami | Gale/Natiivo | 3002 | 2 | 2 | 977 | 2024 | $979,000 | 89 |
Miami | The Palace Condo | A2301 | 2 | 2 | 1697 | 1981 | $895,000 | 16 |
Bal Harbour | Plaza | 220 | 2 | 2 | 1346 | 1965 | $785,000 | 1 |
Hollywood | Summit | 1610S | 2 | 2 | 1570 | 1983 | $678,777 | 65 |
Doral | 5350 Park | 618 | 2 | 2 | 1020 | 2019 | $650,000 | 27 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Coral Gables | Santander Townhomes | 3 | 3 | 3.5 | 3304 | 2016 | $3,299,000 | 27 |
Miami | Paramount Miami Worldcent | 3911 | 3 | 4 | 2188 | 2019 | $1,650,000 | 76 |
Pompano Beach | Aquamarine | 7D (701) | 3 | 2 | 2237 | 2007 | $1,350,000 | 72 |
Aventura | Atlantic III at the Point | 2001 | 3 | 2.5 | 2440 | 2000 | $1,248,000 | 50 |
Sunny Isles Beach | 400 Sunny Isles Condo | 1519 | 3 | 2.5 | 1705 | 2015 | $1,095,000 | 78 |
Miami Beach | Nautica Condo | 203 | 3 | 2.5 | 1460 | 2004 | $950,000 | 59 |
Aventura | Turnberry village | 104 | 3 | 3 | 1702 | 2006 | $715,000 | 16 |
Miami Lakes | Satori | 3 | 2.5 | 1476 | 2019 | $599,999 | 34 | |
Miami | Richmond | 3 | 2 | 1260 | 1975 | $500,000 | 9 | |
Homestead | Campo Bello | 3 | 2.5 | 1651 | 2021 | $474,987 | 33 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Bal Harbour 101 | 202 | 4 | 5 | 3300 | 1978 | $5,750,000 | 50 |
Pembroke Pines | Merrick Square | 4 | 3 | 2260 | 2024 | $724,888 | 22 | |
Homestead | Vitran | 4 | 3.5 | 1476 | 2018 | $550,000 | 35 | |
Homestead | Silver Palm | 5 | 3 | 1868 | 2013 | $450,000 | 41 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hialeah | Annually | 700 | 1 | 1.5 | 1 | $1,750 | 6 |
Pompano Beach | Monthly | 893 | 1 | 1 | 1 | $1,700 | 46 |
Miami | Monthly | 0 | 1 | 1 | 1 | $1,475 | 2 |
Hollywood | Annually | 1328 | 1 | 1 | 1 | $1,230 | |
Hollywood | Monthly | 450 | 1 | 1 | 1 | $1,200 | 3 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 1203 | 2 | 2 | 1 | $3,000 | 18 |
Hialeah | Monthly | 716 | 2 | 1 | 1 | $2,800 | 19 |
Miami | Annually | 1131 | 2 | 2 | 1 | $2,800 | 16 |
Miami | Monthly | 4900 | 2 | 1.5 | 1 | $2,300 | 11 |
Miami Gardens | Monthly | 1980 | 2 | 1 | 1 | $1,850 | 11 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Shores | Annually | 3008 | 3 | 2 | 1 | $15,000 | 58 |
Miami | Monthly | 2086 | 3 | 2.5 | 1 | $8,900 | 21 |
Weston | Monthly | 2652 | 3 | 3 | 1 | $7,500 | 46 |
Miami | Monthly | 1555 | 3 | 2 | 1 | $7,500 | 47 |
Coral Gables | Monthly | 1609 | 3 | 2 | 1 | $4,950 | 15 |
Miami | Monthly | 2023 | 3 | 2 | 1 | $4,700 | 12 |
Hollywood | Monthly | 1764 | 3 | 2 | 1 | $4,650 | 27 |
Miramar | Monthly | 1056 | 3 | 2 | 1 | $4,500 | 28 |
Miami | Monthly | 1229 | 3 | 2 | 1 | $4,500 | 46 |
Miami | Monthly | 1895 | 3 | 2 | 1 | $4,200 | 49 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Palmetto Bay | Annually | 8129 | 7 | 8 | 1 | $35,000 | 47 |
Miami | Annually | 3485 | 4 | 4.5 | 1 | $20,450 | 22 |
North Miami Beach | Annually | 2372 | 4 | 3 | 1 | $12,800 | 41 |
Islamorada | Monthly | 1800 | 4 | 3 | 1 | $11,500 | 79 |
Southwest Ranches | Annually | 2391 | 4 | 3.5 | 1 | $10,500 | 21 |
Palmetto Bay | Monthly | 2234 | 4 | 2 | 1 | $8,200 | 28 |
Miami | Monthly | 1332 | 4 | 3 | 1 | $7,000 | 30 |
Fort Lauderdale | Annually | 2700 | 4 | 3 | 1 | $5,800 | 35 |
Coral Springs | Monthly | 2834 | 5 | 3 | 1 | $5,795 | 48 |
Hollywood | Monthly | 1852 | 4 | 2 | 1 | $5,300 | 41 |





