
Rich Riveros, Realtor
NEW LISTINGS
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Clewiston | 33440 | 2024 | 0 | 0 | 1 | 1 | $170,000 | 20 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coconut Grove | 33133 | 1937 | 1092 | 3500 | 2 | 2 | $1,625,000 | 25 |
Miami | 33129 | 1949 | 1465 | 7500 | 2 | 2 | $1,595,000 | 21 |
Fort Lauderdale | 33316 | 1951 | 1196 | 6250 | 2 | 1 | $1,100,000 | 20 |
Miami Springs | 33166 | 1942 | 1027 | 7620 | 2 | 1 | $739,000 | 10 |
Davie | 33328 | 1993 | 1256 | 4050 | 2 | 2 | $575,000 | 40 |
Oakland Park | 33334 | 1956 | 1212 | 5502 | 2 | 1 | $540,000 | 7 |
Jensen Beach | 34957 | 2011 | 811 | 2025 | 2 | 1.5 | $519,900 | 20 |
Weston | 33327 | 1996 | 1261 | 1569 | 2 | 2.5 | $510,000 | 24 |
Sunrise | 33323 | 1981 | 0 | 6000 | 2 | 1.5 | $499,900 | 47 |
Miami | 33186 | 1988 | 1380 | 4000 | 2 | 1.5 | $485,000 | 39 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33133 | 1956 | 2121 | 8900 | 3 | 2.5 | $2,495,000 | 37 |
South Miami | 33143 | 1998 | 3443 | 11761 | 3 | 2.5 | $2,050,000 | 81 |
Coral Gables | 33134 | 1925 | 2472 | 5000 | 3 | 3 | $1,898,000 | 46 |
Homestead | 33031 | 2010 | 2202 | 100624 | 3 | 3.5 | $1,750,000 | 64 |
Coral Gables | 33146 | 1956 | 1996 | 6666 | 3 | 2 | $1,650,000 | 24 |
Key Largo | 33037 | 2020 | 1250 | 4000 | 3 | 2 | $1,600,000 | 55 |
Southwest Ranches | 33330 | 1971 | 2049 | 49315 | 3 | 2 | $1,580,000 | 19 |
Miami | 33134 | 2025 | 1722 | 5000 | 3 | 2 | $1,560,000 | 20 |
Biscayne Park | 33161 | 1950 | 1403 | 11159 | 3 | 2 | $1,350,000 | 27 |
Coral Gables | 33134 | 1971 | 1460 | 5000 | 3 | 2 | $1,348,000 | 44 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 2018 | 7890 | 15750 | 5 | 6 | $38,000,000 | 70 |
Jupiter | 33458 | 2025 | 7230 | 200812 | 6 | 7.5 | $9,900,000 | 45 |
Key Largo | 33037 | 1988 | 0 | 0 | 4 | 4 | $6,495,000 | 3 |
Hallandale Beach | 33009 | 1979 | 4456 | 12750 | 5 | 4 | $5,950,000 | 76 |
Biscayne Park | 33161 | 2024 | 0 | 14958 | 4 | 5.5 | $5,650,000 | 59 |
Miami | 33176 | 1982 | 5741 | 21600 | 6 | 4 | $5,000,000 | 80 |
Wilton Manors | 33305 | 2025 | 0 | 8777 | 5 | 5.5 | $3,600,000 | 40 |
West Palm Beach | 33412 | 2022 | 4030 | 0 | 4 | 4 | $3,350,000 | 29 |
Weston | 33332 | 1994 | 5167 | 21306 | 5 | 5.5 | $3,100,000 | 40 |
Miami | 33176 | 2025 | 3760 | 17079 | 5 | 4 | $2,700,000 | 13 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Oakland Park | Annually | 500 | 1 | 1 | 1 | $1,300 | 12 |
Fort Lauderdale | Annually | 784 | 1 | 1 | 1 | $1,200 | 8 |
Miami | Monthly | 1272 | 1 | 1 | 1 | $850 | 7 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 1306 | 2 | 1 | 1 | $4,950 | 10 |
Hollywood | Monthly | 1055 | 2 | 2 | 1 | $3,999 | 35 |
Fort Lauderdale | Monthly | 1203 | 2 | 2 | 1 | $3,800 | 30 |
Lake Worth | Monthly | 1044 | 2 | 2 | 1 | $3,475 | 28 |
Miami | Monthly | 1176 | 2 | 2 | 1 | $3,400 | 8 |
South Miami | Monthly | 825 | 2 | 1 | 1 | $3,100 | 12 |
Hialeah | Monthly | 970 | 2 | 1 | 1 | $2,800 | 1 |
North Lauderdale | Monthly | 1719 | 2 | 1 | 1 | $2,800 | 21 |
Miami | Annually | 1053 | 2 | 1 | 1 | $2,800 | 18 |
Hialeah Gardens | Monthly | 1053 | 2 | 1 | 1 | $2,700 | 25 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2127 | 3 | 2 | 1 | $13,900 | 37 |
Coral Gables | Monthly | 3259 | 3 | 2.5 | 1 | $12,500 | 31 |
Miami Beach | Monthly | 2751 | 3 | 3.5 | 1 | $12,500 | 37 |
Miami Beach | Monthly | 2438 | 3 | 2 | 1 | $11,000 | 42 |
Miami Beach | Monthly | 1670 | 3 | 2 | 1 | $9,000 | 45 |
Miami | Monthly | 1656 | 3 | 2.5 | 1 | $9,000 | 21 |
Pompano Beach | Annually | 1951 | 3 | 2 | 1 | $8,500 | 21 |
Coral Gables | Monthly | 1550 | 3 | 2 | 1 | $8,000 | 33 |
Pinecrest | Monthly | 1900 | 3 | 2.5 | 1 | $7,500 | 11 |
Sunny Isles Beach | Monthly | 1784 | 3 | 2 | 1 | $7,450 | 10 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Southwest Ranches | Monthly | 6128 | 6 | 6.5 | 1 | $35,000 | 19 |
Miami Beach | Monthly | 3581 | 5 | 5.5 | 1 | $25,000 | 40 |
Key Biscayne | Monthly | 3564 | 6 | 5.5 | 1 | $23,000 | |
Miami | Annually | 2639 | 4 | 3.5 | 1 | $21,000 | 32 |
Miami | Monthly | 5741 | 6 | 4 | 1 | $20,000 | 80 |
Weston | Monthly | 7230 | 5 | 6.5 | 1 | $20,000 | 72 |
Sunny Isles Beach | Monthly | 3156 | 5 | 4.5 | 1 | $16,999 | 24 |
Boca Raton | Monthly | 2434 | 4 | 3 | 1 | $14,900 | 1 |
Palmetto Bay | Monthly | 3552 | 4 | 2.5 | 1 | $14,000 | 69 |
Sunny Isles Beach | Monthly | 3335 | 6 | 4.5 | 1 | $12,000 | 46 |
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | The Setai Residences | 1905 | 1 | 1.5 | 821 | 2004 | $2,300,000 | 24 |
Miami | One Tequesta Point | 2606 | 1 | 1.5 | 780 | 1995 | $750,000 | 32 |
Miami | Mutiny Park/Arya | 2105 | 1 | 2 | 767 | 2001 | $729,000 | 56 |
Miami | 900 Biscayne Bay | 4504 | 1 | 2 | 938 | 2008 | $725,000 | 19 |
Miami | Icon Brickell Tower 1 | 417 | 1 | 1 | 882 | 2008 | $695,000 | 35 |
Miami | Brickell House | 1808 | 1 | 1 | 701 | 2014 | $675,000 | 23 |
Miami Beach | The Carriage Club South | 4G | 1 | 2 | 1281 | 1967 | $569,000 | 3 |
Hollywood | Tides on Hollywood Beach | 5L | 1 | 1.5 | 1070 | 1969 | $550,000 | 20 |
Miami | Paraiso Bay | 3705 | 1 | 1.5 | 618 | 2018 | $550,000 | 24 |
Miami | Courts Brickell Key Condo | 2705 | 1 | 1.5 | 878 | 2002 | $549,000 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Key Biscayne | Oceana Key Biscayne Condo | 704S | 2 | 3.5 | 1703 | 2014 | $5,000,000 | 49 |
Bal Harbour | Bal Harbour 101 | 406 | 2 | 3 | 2540 | 1977 | $2,100,000 | 40 |
Miami | Missoni Baia | 1503 | 2 | 2.5 | 1910 | 2023 | $1,895,000 | 39 |
Miami Beach | Bell Aire on the Ocean | 1603 | 2 | 2 | 1126 | 2004 | $1,650,000 | 3 |
Miami Beach | Carillon | 705 | 2 | 2 | 1181 | 2008 | $1,525,000 | 56 |
Miami | Mutiny Park/Arya | 1801 | 2 | 2 | 1098 | 2001 | $1,390,000 | 40 |
Sunny Isles Beach | Parque Towers Condo | 4-1806 | 2 | 3 | 1524 | 2019 | $1,350,000 | 27 |
Key Biscayne | Commodore Club South | 1015 | 2 | 2 | 1350 | 1974 | $1,295,000 | 27 |
Miami | Eleven in the Roads | 105 | 2 | 2.5 | 1474 | 2020 | $1,150,000 | 41 |
North Miami Beach | Leeward Point | 16 | 2 | 2.5 | 1550 | 1974 | $1,100,000 | 22 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Boca Raton | Boca Raton Hotel & Club G | 403 | 3 | 3.5 | 0 | 2024 | $4,988,000 | 55 |
Miami Beach | Portofino Tower | 801 | 3 | 2.5 | 2355 | 1996 | $3,299,999 | 41 |
Key Biscayne | Grand Bay Residences Cond | 601 | 3 | 2.5 | 2570 | 1996 | $2,790,000 | 49 |
Sunny Isles Beach | Trump Palace Condo | 4601 | 3 | 3.5 | 2143 | 2006 | $2,300,000 | 40 |
Coral Gables | The New French Village Co | 503 | 3 | 2.5 | 2860 | 1991 | $1,798,000 | 42 |
Aventura | Hamptons South Condo | 1202 | 3 | 3 | 3262 | 2004 | $1,750,000 | 58 |
Sunny Isles Beach | Poinciana Is Yt & Rcq CL | 204 | 3 | 2.5 | 2265 | 1980 | $1,550,000 | 81 |
Aventura | Turnberry Isle Condo | 18J | 3 | 2.5 | 2360 | 1979 | $1,490,000 | 44 |
Sunny Isles Beach | 400 Sunny Isles | 2007 | 3 | 3 | 1553 | 2015 | $1,299,999 | 9 |
Miami | The Barrister Condo | 3 | 3 | 2 | 1560 | 1974 | $1,200,000 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Estates at Acqualina | TS4205 | 6 | 9 | 7652 | 2022 | $25,000,000 | 42 |
Miami Beach | Five Park | PH4701 | 5 | 6.5 | 6060 | 2025 | $21,000,000 | 84 |
Miami Beach | Bath Club | 705 | 4 | 4.5 | 3807 | 2005 | $4,650,000 | 23 |
Miami | Rise Brickell City Centr | 4101 | 4 | 4.5 | 3244 | 2016 | $3,725,000 | 33 |
Miami Beach | Villa 17 Condominium | TH-03 | 4 | 4.5 | 0 | 2027 | $3,150,000 | 16 |
Miami Beach | Villa 17 Condominium | TH-08 | 4 | 4.5 | 0 | 2027 | $2,995,000 | 16 |
Miami | Woodridge at Calf Club Co | D | 4 | 3 | 2505 | 1979 | $750,000 | 56 |
Miami | Melrose Point | 4 | 2.5 | 2307 | 2006 | $715,000 | 46 | |
Pompano Beach | Misty Oaks | A4 | 4 | 4 | 2278 | 1994 | $654,900 | 61 |
Miami | Villas of Briar Bay | 13009 | 4 | 2.5 | 1535 | 1981 | $559,999 | 27 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Oakland Park | Annually | 500 | 1 | 1 | 1 | $1,300 | 12 |
Fort Lauderdale | Annually | 784 | 1 | 1 | 1 | $1,200 | 8 |
Miami | Monthly | 1272 | 1 | 1 | 1 | $850 | 7 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 1306 | 2 | 1 | 1 | $4,950 | 10 |
Hollywood | Monthly | 1055 | 2 | 2 | 1 | $3,999 | 35 |
Fort Lauderdale | Monthly | 1203 | 2 | 2 | 1 | $3,800 | 30 |
Lake Worth | Monthly | 1044 | 2 | 2 | 1 | $3,475 | 28 |
Miami | Monthly | 1176 | 2 | 2 | 1 | $3,400 | 8 |
South Miami | Monthly | 825 | 2 | 1 | 1 | $3,100 | 12 |
Hialeah | Monthly | 970 | 2 | 1 | 1 | $2,800 | 1 |
North Lauderdale | Monthly | 1719 | 2 | 1 | 1 | $2,800 | 21 |
Miami | Annually | 1053 | 2 | 1 | 1 | $2,800 | 18 |
Hialeah Gardens | Monthly | 1053 | 2 | 1 | 1 | $2,700 | 25 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2127 | 3 | 2 | 1 | $13,900 | 37 |
Coral Gables | Monthly | 3259 | 3 | 2.5 | 1 | $12,500 | 31 |
Miami Beach | Monthly | 2751 | 3 | 3.5 | 1 | $12,500 | 37 |
Miami Beach | Monthly | 2438 | 3 | 2 | 1 | $11,000 | 42 |
Miami Beach | Monthly | 1670 | 3 | 2 | 1 | $9,000 | 45 |
Miami | Monthly | 1656 | 3 | 2.5 | 1 | $9,000 | 21 |
Pompano Beach | Annually | 1951 | 3 | 2 | 1 | $8,500 | 21 |
Coral Gables | Monthly | 1550 | 3 | 2 | 1 | $8,000 | 33 |
Pinecrest | Monthly | 1900 | 3 | 2.5 | 1 | $7,500 | 11 |
Sunny Isles Beach | Monthly | 1784 | 3 | 2 | 1 | $7,450 | 10 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Southwest Ranches | Monthly | 6128 | 6 | 6.5 | 1 | $35,000 | 19 |
Miami Beach | Monthly | 3581 | 5 | 5.5 | 1 | $25,000 | 40 |
Key Biscayne | Monthly | 3564 | 6 | 5.5 | 1 | $23,000 | |
Miami | Annually | 2639 | 4 | 3.5 | 1 | $21,000 | 32 |
Miami | Monthly | 5741 | 6 | 4 | 1 | $20,000 | 80 |
Weston | Monthly | 7230 | 5 | 6.5 | 1 | $20,000 | 72 |
Sunny Isles Beach | Monthly | 3156 | 5 | 4.5 | 1 | $16,999 | 24 |
Boca Raton | Monthly | 2434 | 4 | 3 | 1 | $14,900 | 1 |
Palmetto Bay | Monthly | 3552 | 4 | 2.5 | 1 | $14,000 | 69 |
Sunny Isles Beach | Monthly | 3335 | 6 | 4.5 | 1 | $12,000 | 46 |